Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 April 2013



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 24.162
Don Collins 25.481
Kit Phanyom 25.569
Kevin Dench 25.593
Cameron Dench 25.648
Adam Brown 26.073
Josh Jorgensen 27.206
Michael Burt 27.352
Daniel Johnson 28.889
Touring Stock
Name Status Fastest Lap
Clayton Gyde 25.827
Barry Brown 27.151
Chris Dempsey 27.214
Chris Bailey 28.084
Taine Gyde 28.533
Caleb Deans 29.11
Touring Modified
Name Status Fastest Lap
Clayton Gyde 16.278
Simon Wilks 20.795
Ian Rickerby 20.846
Andrew Kirk 21.314
Michael Burt 22.211
Allan Bailey 23.028
Daniel Johnson 23.427
Pro 12
Name Status Fastest Lap
Luke Duthie 20.826
Ian Rickerby 21.308
Craig Lamb 21.325
Daniel Webber 21.438
Kevin Dench 21.693
Don Collins 22.033
Adam Brown 22.41
Bev Winter 22.609
John Sargeant 24.701
Allan Bailey 25.736
Darrel Weavers 25.884
1/10th IC 2WD Saloon
Name Status Fastest Lap
Cameron Dench 25.279
Graham Weavers 31.091
1/8th IC CanAm
Name Status Fastest Lap
Trev Winter 18.914
Luke Duthie 20.364
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 13/5m24.702s
Cameron Dench 12/5m14.217s
Don Collins 12/5m16.548s
Kit Phanyom 12/5m19.971s
Kevin Dench 12/5m21.469s
Adam Brown 12/5m23.603s
Michael Burt 11/5m8.643s
Josh Jorgensen 11/5m16.007s
Daniel Johnson 10/5m7.443s
Touring Stock (5 min's)
Name Status Best Lap/Times
Clayton Gyde 11/5m2.675s
Barry Brown 11/5m9.934s
Chris Dempsey 11/5m12.118s
Caleb Deans 11/5m30.454s
Taine Gyde 10/5m0.001s
Chris Bailey 10/5m5.284s
Touring Modified (5 min's)
Name Status Best Lap/Times
Ian Rickerby 14/5m2.365s
Andrew Kirk 14/5m11.669s
Simon Wilks 14/5m15.267s
Clayton Gyde 14/5m18.737s
Michael Burt 13/5m11.141s
Daniel Johnson 13/5m22.087s
Allan Bailey 12/5m13.577s
Pro 12 (8 min's)
Name Status Best Lap/Times
Luke Duthie 22/8m5.769s
Ian Rickerby 21/8m1.447s
Kevin Dench 21/8m2.160s
Daniel Webber 21/8m4.564s
Don Collins 21/8m6.110s
Craig Lamb 21/8m10.747s
Adam Brown 21/8m22.516s
Bev Winter 20/8m5.296s
Darrel Weavers 16/8m0.482s
Allan Bailey 16/8m23.706s
John Sargeant 9/4m44.338s
1/10th IC 2WD Saloon (5 min's)
Name Status Best Lap/Times
Cameron Dench 12/5m26.321s
Graham Weavers 9/5m16.675s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Luke Duthie 14/4m51.195s
Trev Winter 14/5m16.716s

Results of All Rounds
Formula 1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Don Collins (Q3) 11/5m11.582s 12/5m17.717s 12/5m16.548s 12/5m18.744s
2nd Cameron Dench (Q2) 0/0m0.000s 0/0m0.000s 12/5m14.217s 12/5m18.927s
3rd Kevin Dench (Q6) 11/5m2.335s 12/5m26.079s 11/5m2.154s 12/5m21.469s
4th Adam Brown (Q5) 11/5m20.160s 11/5m12.119s 12/5m23.603s 12/5m25.347s
5th Kit Phanyom (Q4) 11/5m1.504s 12/5m19.971s 11/5m17.957s 11/5m8.053s
6th Michael Burt (Q7) 11/5m22.494s 11/5m18.971s 11/5m8.643s 11/5m26.808s
7th Josh Jorgensen (Q8) 10/5m8.484s 10/5m11.246s 11/5m16.007s 11/5m28.957s
8th Daniel Johnson (Q9) 10/5m16.468s 9/5m2.603s 10/5m18.175s 10/5m7.443s
9th Michael Jones (TQ) 12/5m14.615s 13/5m24.702s 12/5m6.576s 7/2m56.012s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Clayton Gyde (TQ) 11/5m11.832s 11/5m2.675s 0/0m0.000s 11/5m9.560s
2nd Barry Brown (Q2) 11/5m22.462s 11/5m16.933s 11/5m9.934s 11/5m14.225s
3rd Caleb Deans (Q4) 10/5m17.234s 10/5m14.619s 11/5m30.454s 10/5m5.879s
4th Chris Bailey (Q6) 10/5m11.399s 10/5m11.343s 10/5m5.284s 10/5m7.590s
5th Taine Gyde (Q5) 9/5m16.949s 10/5m32.964s 10/5m0.001s 10/5m26.530s
DNS Chris Dempsey (Q3) 11/5m13.312s 11/5m12.118s 0/0m0.000s 0/0m0.000s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 14/5m13.360s 14/5m6.916s 14/5m2.365s 14/5m7.881s
2nd Andrew Kirk (Q2) 3/1m12.362s 13/5m2.470s 14/5m11.669s 14/5m15.090s
3rd Simon Wilks (Q3) 8/3m17.006s 14/5m15.267s 9/3m22.697s 14/5m22.135s
4th Clayton Gyde (Q4) 13/5m3.668s 13/5m10.584s 14/5m18.737s 12/5m3.427s
5th Daniel Johnson (Q6) 12/5m15.717s 7/5m22.262s 13/5m22.087s 12/5m6.057s
6th Michael Burt (Q5) 13/5m13.000s 13/5m14.027s 13/5m11.141s 12/5m6.260s
7th Allan Bailey (Q7) 5/2m9.215s 11/5m1.119s 12/5m13.577s 7/3m9.239s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (Q6) 12/5m19.784s 9/3m49.617s 21/8m13.886s 22/8m5.769s
2nd Ian Rickerby (TQ) 19/8m13.299s 21/8m16.241s 21/8m1.447s 21/8m3.320s
3rd Kevin Dench (Q2) 20/8m7.925s 21/8m21.243s 21/8m2.160s 21/8m6.877s
4th Daniel Webber (Q3) 21/8m21.407s 20/8m0.785s 21/8m4.564s 21/8m15.876s
5th Bev Winter (Q8) 20/8m39.941s 16/7m51.065s 20/8m8.830s 20/8m5.296s
6th Adam Brown (Q7) 18/8m5.373s 20/8m11.922s 21/8m22.516s 20/8m8.540s
7th Don Collins (Q4) 18/8m13.352s 19/8m16.730s 21/8m6.110s 20/8m14.639s
8th Craig Lamb (Q5) 15/7m14.885s 21/8m10.747s 12/4m31.608s 17/8m9.836s
9th Allan Bailey (Q10) 4/2m12.462s 1/0m28.773s 14/8m7.831s 16/8m23.706s
10th Darrel Weavers (Q9) 15/8m11.402s 16/8m0.482s 16/8m2.766s 15/8m21.005s
11th John Sargeant (Q11) 0/0m0.000s 9/4m44.338s 8/8m0.037s 2/0m58.339s
1/10th IC 2WD Saloon
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Cameron Dench (TQ) 11/5m10.515s 11/5m1.280s 12/5m26.321s 22/10m8.828s
2nd Graham Weavers (Q2) 9/5m16.675s 0/0m15.593s 6/5m28.020s 18/10m8.817s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (TQ) 14/5m8.482s 0/0m0.000s 14/4m51.195s 26/10m0.890s
2nd Trev Winter (Q2) 4/1m32.357s 13/5m11.464s 14/5m16.716s 24/10m8.555s