Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 12 May 2013



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 24.282
Don Collins 24.989
Kit Phanyom 25.036
Patrick Dench 25.691
Cameron Dench 25.843
Michael Burt 26.028
Adam Brown 26.053
Kevin Dench 26.63
Barry Brown 30.085
Touring Stock
Name Status Fastest Lap
Clayton Gyde 25.318
Daniel Hamer 26.191
Lindsay McQuillan 26.21
Terry Gyde 26.813
Barry Brown 27.297
Caleb Deans 27.967
Nick Hamer 28.255
Chris Bailey 28.692
Hayden Wilcock 29.212
Mitchell 29.985
Sam Fraser 30.581
Touring Modified
Name Status Fastest Lap
Ian Rickerby 20.824
Clayton Gyde 21.434
Michael Burt 22.142
Allan Bailey 23.248
Pro 12
Name Status Fastest Lap
Ian Rickerby 20.79
Craig Lamb 20.916
Daniel Webber 21.312
Kevin Dench 21.458
Adam Brown 21.857
Don Collins 22.216
Bev Winter 22.471
John Sargeant 23.129
Patrick Dench 23.583
Allan Bailey 24.574
1/10th IC 2WD Saloon
Name Status Fastest Lap
Cameron Dench 24.585
Trev Winter 25.673
Kevin Frewer 26.04
1/8th IC CanAm
Name Status Fastest Lap
Shane Merrall 23.505
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 13/5m20.894s
Kit Phanyom 12/5m7.978s
Don Collins 12/5m12.287s
Patrick Dench 12/5m15.148s
Cameron Dench 12/5m16.177s
Adam Brown 11/5m1.302s
Michael Burt 11/5m1.415s
Kevin Dench 11/5m2.208s
Barry Brown 10/5m26.084s
Touring Stock (5 min's)
Name Status Best Lap/Times
Clayton Gyde 12/5m22.250s
Lindsay McQuillan 11/5m7.463s
Terry Gyde 11/5m9.556s
Daniel Hamer 11/5m9.697s
Barry Brown 11/5m15.935s
Caleb Deans 11/5m28.790s
Chris Bailey 10/5m6.577s
Nick Hamer 10/5m8.659s
Hayden Wilcock 10/5m19.241s
Sam Fraser 10/5m26.519s
Mitchell 9/5m9.615s
Touring Modified (5 min's)
Name Status Best Lap/Times
Ian Rickerby 15/5m19.396s
Clayton Gyde 14/5m10.004s
Michael Burt 13/5m9.360s
Allan Bailey 12/5m0.850s
Pro 12 (8 min's)
Name Status Best Lap/Times
Ian Rickerby 23/8m8.947s
Craig Lamb 23/8m17.732s
Kevin Dench 22/8m11.030s
Daniel Webber 22/8m18.362s
Adam Brown 21/8m5.490s
Bev Winter 21/8m6.155s
Don Collins 21/8m8.127s
John Sargeant 20/8m13.227s
Patrick Dench 19/8m2.804s
Allan Bailey 16/8m17.485s
1/10th IC 2WD Saloon (5 min's)
Name Status Best Lap/Times
Cameron Dench 12/5m7.836s
Kevin Frewer 12/5m18.391s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Shane Merrall 10/4m19.224s

Results of All Rounds
Formula 1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Jones (TQ) 12/5m3.896s 13/5m20.894s 13/5m24.185s 13/5m23.610s
2nd Don Collins (Q3) 11/5m11.624s 12/5m17.516s 12/5m12.287s 12/5m16.944s
3rd Patrick Dench (Q4) 12/5m26.043s 12/5m15.148s 12/5m16.792s 12/5m21.513s
4th Michael Burt (Q8) 11/5m11.438s 11/5m3.456s 11/5m10.939s 11/5m1.415s
5th Adam Brown (Q6) 11/5m5.346s 11/5m4.698s 11/5m1.302s 11/5m1.833s
6th Kit Phanyom (Q2) 12/5m24.569s 12/5m11.445s 12/5m7.978s 11/5m5.394s
7th Kevin Dench (Q7) 11/5m16.638s 11/5m2.208s 11/5m5.477s 11/5m13.488s
8th Barry Brown (Q9) 9/5m7.540s 3/5m13.875s 10/5m26.084s 9/5m12.492s
9th Cameron Dench (Q5) 12/5m24.025s 12/5m16.177s 12/5m24.819s 2/1m8.669s
DNS Kevin Frewer (Q10) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Clayton Gyde (TQ) 11/5m15.449s 11/5m5.932s 12/5m22.414s 12/5m22.250s
2nd Lindsay McQuillan (Q2) 11/5m25.904s 11/5m7.766s 10/5m1.001s 11/5m7.463s
3rd Terry Gyde (Q5) 11/5m20.204s 11/5m22.810s 11/5m22.460s 11/5m9.556s
4th Daniel Hamer (Q3) 11/5m23.947s 10/5m1.333s 11/5m9.697s 11/5m11.114s
5th Caleb Deans (Q6) 8/5m7.525s 6/3m15.818s 11/5m28.790s 10/5m2.800s
6th Barry Brown (Q4) 11/5m30.246s 11/5m15.935s 10/5m28.502s 10/5m16.431s
7th Hayden Wilcock (Q10) 0/0m0.000s 0/0m0.000s 9/5m30.114s 10/5m19.241s
8th Sam Fraser (Q9) 7/5m34.961s 5/3m6.588s 10/5m26.519s 9/5m6.490s
9th Mitchell (Q11) 0/0m0.000s 8/4m26.050s 3/2m41.537s 9/5m9.615s
10th Chris Bailey (Q7) 9/5m2.802s 10/5m25.595s 10/5m6.577s 9/5m14.832s
11th Nick Hamer (Q8) 10/5m21.717s 10/5m24.610s 10/5m8.659s 0/0m5.325s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 14/5m5.529s 14/5m3.821s 15/5m19.396s 14/5m9.196s
2nd Clayton Gyde (Q2) 2/0m52.364s 14/5m10.004s 13/5m7.268s 14/5m21.569s
3rd Michael Burt (Q3) 13/5m22.101s 13/5m9.360s 13/5m11.102s 13/5m16.335s
4th Allan Bailey (Q4) 11/5m2.377s 12/5m0.850s 7/3m18.317s 11/5m3.009s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Craig Lamb (Q2) 0/0m0.000s 0/0m0.000s 22/8m2.608s 23/8m17.732s
2nd Kevin Dench (Q3) 21/8m4.561s 21/8m4.539s 22/8m11.030s 21/8m6.115s
3rd Adam Brown (Q5) 20/8m5.104s 20/8m15.080s 21/8m5.490s 21/8m11.065s
4th Daniel Webber (Q4) 21/8m4.508s 19/8m8.089s 22/8m18.362s 21/8m19.918s
5th Don Collins (Q7) 21/8m19.271s 21/8m8.127s 0/0m0.000s 20/8m5.620s
6th Bev Winter (Q6) 20/8m8.736s 20/8m20.577s 21/8m6.155s 20/8m6.535s
7th John Sargeant (Q8) 8/3m25.350s 0/0m0.000s 20/8m13.227s 19/8m17.036s
8th Ian Rickerby (TQ) 22/8m12.155s 22/8m0.874s 23/8m8.947s 18/6m49.394s
9th Allan Bailey (Q10) 13/8m0.646s 15/8m11.789s 16/8m17.485s 14/8m0.796s
10th Patrick Dench (Q9) 18/8m8.362s 19/8m2.804s 9/3m58.632s 7/3m33.337s
1/10th IC 2WD Saloon
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Cameron Dench (TQ) 12/5m20.738s 12/5m7.836s 12/5m18.571s 23/10m4.750s
2nd Kevin Frewer (Q2) 11/5m3.530s 11/4m56.082s 12/5m18.391s 12/5m34.601s
3rd Trev Winter (Q3) DNS DNS DNS 2/1m3.825s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
DNS Shane Merrall (TQ) 10/4m19.224s 2/1m5.029s 5/2m5.950s
1/8th IC CanAm DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3
1st Trev Winter ??? 5/2m5.950s ??? 14/5m7.551s 9/3m33.808s