Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 10 August 2014



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 23.28
Craig Lamb 23.356
Adam Brown 23.896
Cameron Dench 24.361
Clayton Gyde 24.468
Michael Burt 24.53
Kevin Dench 24.586
Patrick Dench 24.786
Don Collins 24.794
Regan Dempsey 25.003
Jamie Buttolph 25.446
Robin Allan 25.458
John Sargeant 26.367
Darrel Weavers 26.474
Terry Gyde 26.762
Barry Brown 28.059
Juniors
Name Status Fastest Lap
Cameron Gilmore 29.498
Zac Rickerby 32.137
Ashton Deans 37.372
Courtney Fraser 42.98
Touring Stock
Name Status Fastest Lap
Simon Wilks 24.395
Clayton Gyde 24.411
Caleb Deans 25.012
Regan Dempsey 25.881
Barry Brown 27.866
Taylor White 28.166
Chris Bailey 28.507
Terry Gyde 28.51
Sam Fraser 39.94
Pro 12
Name Status Fastest Lap
Luke Duthie 19.676
Ian Rickerby 20.548
Craig Lamb 20.921
Adam Brown 21.379
Don Collins 21.391
Kevin Dench 21.408
Cameron Dench 21.419
Jamie Buttolph 21.837
Craig Gilmore 23.11
Allan Bailey 27.029
Graham Weavers 28.728
Touring Modified
Name Status Fastest Lap
Luke Duthie 18.91
Ian Rickerby 19.488
Michael Burt 19.981
Simon Wilks 20.036
Craig Gilmore 20.482
Clayton Gyde 20.941
Allan Bailey 22.437
1/8th IC CanAm
Name Status Fastest Lap
Shane Merrall 22.816
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 13/5m11.196s
Craig Lamb 13/5m20.012s
Cameron Dench 13/5m23.887s
Adam Brown 12/5m2.543s
Michael Burt 12/5m4.201s
Don Collins 12/5m7.254s
Kevin Dench 12/5m7.536s
Patrick Dench 12/5m13.495s
Jamie Buttolph 12/5m15.486s
Clayton Gyde 12/5m15.680s
Robin Allan 12/5m16.983s
Regan Dempsey 12/5m21.388s
John Sargeant 11/5m3.553s
Darrel Weavers 11/5m11.503s
Terry Gyde 11/5m20.612s
Barry Brown 11/5m20.997s
Juniors (5 min's)
Name Status Best Lap/Times
Cameron Gilmore 10/5m39.190s
Zac Rickerby 9/5m1.320s
Ashton Deans 8/5m24.484s
Courtney Fraser 7/5m14.860s
Touring Stock (5 min's)
Name Status Best Lap/Times
Simon Wilks 12/5m6.159s
Clayton Gyde 12/5m8.409s
Caleb Deans 12/5m20.550s
Regan Dempsey 11/5m0.564s
Barry Brown 11/5m25.656s
Taylor White 11/5m28.862s
Chris Bailey 10/5m17.510s
Sam Fraser 4/5m3.795s
Terry Gyde 4/5m45.000s
Pro 12 (8 min's)
Name Status Best Lap/Times
Luke Duthie 23/8m12.229s
Cameron Dench 22/8m2.162s
Kevin Dench 22/8m8.298s
Don Collins 22/8m12.669s
Craig Lamb 22/8m15.870s
Adam Brown 22/8m23.040s
Ian Rickerby 21/8m45.000s
Jamie Buttolph 20/8m7.266s
Craig Gilmore 19/8m20.849s
Graham Weavers 15/8m4.779s
Allan Bailey 13/8m17.733s
Touring Modified (5 min's)
Name Status Best Lap/Times
Luke Duthie 16/5m11.883s
Ian Rickerby 15/5m3.907s
Simon Wilks 15/5m12.442s
Michael Burt 15/5m16.699s
Craig Gilmore 14/5m4.462s
Allan Bailey 12/5m2.280s
Clayton Gyde 12/5m45.000s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Shane Merrall 13/5m19.602s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Regan Dempsey (Q12) 10/5m1.433s 11/5m7.290s 11/5m4.128s 12/5m21.388s
2nd Robin Allan (Q11) 12/5m24.216s 12/5m16.983s 12/5m18.765s 11/5m1.566s
3rd John Sargeant (Q15) 11/5m27.369s 10/5m45.000s 10/5m5.001s 11/5m3.553s
4th Darrel Weavers (Q13) 10/5m19.615s 11/5m11.503s 11/5m15.309s 11/5m16.287s
5th Barry Brown (Q16) 10/5m6.979s 10/5m8.166s 10/5m6.273s 11/5m20.997s
6th Terry Gyde (Q14) 10/5m6.178s 11/5m20.612s 10/5m23.248s 10/5m5.942s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Jones (TQ) 12/5m10.462s 13/5m18.818s 13/5m12.207s 13/5m11.196s
2nd Cameron Dench (Q5) 12/5m19.557s 12/5m17.483s 12/5m4.443s 13/5m23.887s
3rd Michael Burt (Q4) 12/5m15.885s 12/5m7.038s 12/5m4.201s 12/5m7.400s
4th Kevin Dench (Q7) 12/5m10.934s 12/5m8.939s 12/5m14.776s 12/5m7.536s
5th Jamie Buttolph (Q9) 11/5m21.016s 12/5m15.486s 12/5m22.058s 12/5m17.592s
6th Don Collins (Q6) 12/5m25.576s 12/5m10.345s 12/5m7.254s 12/5m17.760s
7th Patrick Dench (Q8) 11/5m2.650s 12/5m13.495s 12/5m13.511s 12/5m21.758s
8th Adam Brown (Q3) 12/5m3.972s 12/5m13.555s 12/5m2.543s 11/5m1.879s
9th Clayton Gyde (Q10) 0/0m0.000s 0/0m0.000s 12/5m15.680s 10/5m2.602s
10th Craig Lamb (Q2) 12/5m12.233s 12/5m6.011s 13/5m20.012s 6/5m45.000s
Juniors
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Zac Rickerby (Q2) 8/5m39.854s 6/5m28.300s 9/5m11.270s 9/5m1.320s
2nd Ashton Deans (Q3) 7/5m12.598s 0/0m0.000s 6/5m19.206s 8/5m24.484s
3rd Courtney Fraser (Q4) 0/0m0.000s 6/5m18.854s 7/5m18.466s 7/5m14.860s
DNS Cameron Gilmore (TQ) 8/5m13.133s 10/5m39.190s 6/5m32.418s 0/0m0.000s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Simon Wilks (TQ) 12/5m18.333s 12/5m16.169s 12/5m6.159s 12/5m15.935s
2nd Caleb Deans (Q4) 11/5m6.221s 0/0m0.000s 11/5m6.270s 12/5m20.550s
3rd Clayton Gyde (Q2) 12/5m25.067s 12/5m8.409s 12/5m14.908s 12/5m22.943s
4th Regan Dempsey (Q3) 11/5m20.909s 11/5m4.707s 11/5m6.670s 11/5m0.564s
5th Barry Brown (Q5) 9/5m17.788s 10/5m18.204s 11/5m25.656s 11/5m27.983s
6th Taylor White (Q7) 9/5m16.551s 10/5m30.638s 7/5m3.128s 11/5m28.862s
7th Chris Bailey (Q6) 8/5m4.195s 9/5m11.396s 10/5m17.510s 9/5m4.293s
8th Terry Gyde (Q9) 4/5m45.000s 0/0m0.000s 0/0m0.000s 2/5m45.000s
DNS Sam Fraser (Q8) 4/5m3.795s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (TQ) 20/8m2.493s 23/8m12.229s 13/8m45.000s 23/8m15.587s
2nd Cameron Dench (Q2) 20/8m18.762s 22/8m13.138s 22/8m10.288s 22/8m2.162s
3rd Kevin Dench (Q5) 21/8m4.220s 22/8m17.328s 21/8m0.918s 22/8m8.298s
4th Don Collins (Q4) 21/8m8.128s 21/8m4.303s 22/8m17.153s 22/8m12.669s
5th Adam Brown (Q6) 21/8m16.168s 21/8m7.347s 21/8m2.730s 22/8m23.040s
6th Jamie Buttolph (Q8) 13/8m6.535s 20/8m18.641s 20/8m7.266s 20/8m13.248s
7th Craig Lamb (Q3) 22/8m15.870s 14/8m45.000s 11/8m45.000s 19/8m1.499s
8th Craig Gilmore (Q9) 15/8m7.427s 11/8m16.557s 18/8m2.438s 19/8m20.849s
9th Graham Weavers (Q10) 14/8m18.186s 7/8m45.000s 15/8m4.779s 14/8m7.885s
DNS Ian Rickerby (Q7) 21/8m45.000s 9/8m35.937s 0/0m0.000s 0/0m0.000s
DNS Allan Bailey (Q11) 13/8m17.733s 2/8m45.000s 3/8m45.000s 0/0m0.000s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (TQ) 3/5m45.000s 16/5m17.179s 12/5m45.000s 16/5m11.883s
2nd Michael Burt (Q4) 14/5m8.153s 15/5m16.699s 9/5m45.000s 15/5m20.461s
3rd Simon Wilks (Q3) 15/5m13.186s 15/5m12.442s 14/5m0.238s 14/5m6.387s
4th Allan Bailey (Q6) 0/0m0.000s 11/5m10.938s 12/5m23.470s 12/5m2.280s
5th Craig Gilmore (Q5) 13/5m25.287s 13/5m11.110s 14/5m4.462s 11/5m45.000s
6th Ian Rickerby (Q2) 1/5m45.000s 15/5m3.907s 14/5m12.961s 3/5m45.000s
DNS Clayton Gyde (Q7) 5/5m45.000s 3/5m45.000s 12/5m45.000s 0/0m0.000s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Shane Merrall (TQ) 11/5m2.398s 12/5m13.369s 13/5m19.602s 4/5m45.000s