Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 July 2014



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 23.533
Craig Lamb 23.955
Cameron Dench 24.159
Kevin Dench 24.507
Michael Burt 24.538
Don Collins 24.708
Patrick Dench 24.749
Adam Brown 24.786
Clayton Gyde 25.168
Jamie Buttolph 25.654
Regan Dempsey 25.759
Robin Allan 25.941
Darrel Weavers 26.776
Kevin Frewer 26.795
Terry Gyde 26.877
Paul Hennessey 28.1
Touring Stock
Name Status Fastest Lap
Simon Wilks 24.144
Clayton Gyde 24.332
Terry Gyde 25.418
Mike Beckingsale 26.082
Hayden Wilcock 26.302
Caleb Deans 26.627
Taylor White 26.936
Adam Skachill 27.048
James Kirk 27.259
Paul Hennessey 29.86
Robin Allan 33.342
Pro 12
Name Status Fastest Lap
Craig Lamb 20.502
Ian Rickerby 20.692
Kevin Dench 20.986
Adam Brown 21.284
Daniel Webber 21.289
Cameron Dench 21.481
Don Collins 21.573
Jamie Buttolph 22.137
Craig Gilmore 22.858
Graham Weavers 29.888
Touring Modified
Name Status Fastest Lap
Michael Burt 15.18
Luke Duthie 19.384
Ian Rickerby 19.546
Andrew Kirk 19.782
Simon Wilks 20.152
Craig Gilmore 20.504
Juniors
Name Status Fastest Lap
Cameron Gilmore 29.076
Zac Rickerby 32.029
Ashton Deans 36.09
1/8th IC CanAm
Name Status Fastest Lap
Luke Duthie 21.16
Andrew Kirk 21.655
Shane Merrall 22.957
Paul Denson 26.148
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 13/5m9.845s
Cameron Dench 13/5m20.784s
Kevin Dench 13/5m24.757s
Craig Lamb 12/5m0.153s
Don Collins 12/5m0.846s
Adam Brown 12/5m5.073s
Patrick Dench 12/5m7.927s
Michael Burt 12/5m8.445s
Robin Allan 12/5m19.212s
Jamie Buttolph 12/5m24.195s
Regan Dempsey 12/5m26.653s
Clayton Gyde 12/5m30.228s
Darrel Weavers 11/5m12.192s
Kevin Frewer 11/5m13.389s
Paul Hennessey 10/5m0.107s
Terry Gyde 10/5m1.452s
Touring Stock (5 min's)
Name Status Best Lap/Times
Clayton Gyde 13/5m19.927s
Simon Wilks 13/5m22.732s
Hayden Wilcock 12/5m26.296s
Terry Gyde 12/5m27.828s
Mike Beckingsale 11/5m3.671s
Adam Skachill 11/5m11.445s
Caleb Deans 11/5m13.895s
Taylor White 11/5m22.364s
James Kirk 11/5m31.781s
Paul Hennessey 10/5m15.965s
Robin Allan 8/5m16.181s
Pro 12 (8 min's)
Name Status Best Lap/Times
Craig Lamb 23/8m11.421s
Kevin Dench 23/8m20.123s
Cameron Dench 22/8m8.531s
Adam Brown 22/8m14.054s
Ian Rickerby 22/8m20.526s
Don Collins 22/8m22.683s
Jamie Buttolph 20/8m1.239s
Craig Gilmore 19/8m7.524s
Daniel Webber 19/8m8.345s
Graham Weavers 14/8m20.879s
Touring Modified (5 min's)
Name Status Best Lap/Times
Luke Duthie 15/5m1.086s
Ian Rickerby 15/5m3.753s
Simon Wilks 15/5m11.216s
Andrew Kirk 15/5m13.223s
Michael Burt 14/5m2.538s
Craig Gilmore 14/5m21.504s
Juniors (5 min's)
Name Status Best Lap/Times
Cameron Gilmore 10/5m29.589s
Zac Rickerby 8/5m6.755s
Ashton Deans 8/5m9.820s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Luke Duthie 14/5m8.722s
Andrew Kirk 13/5m0.097s
Shane Merrall 12/5m7.102s
Paul Denson 9/5m45.000s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Regan Dempsey (Q12) 10/5m45.000s 11/5m3.107s 10/5m4.962s 12/5m26.653s
2nd Clayton Gyde (Q11) 10/5m12.074s 1/5m45.000s 11/5m1.154s 12/5m30.228s
3rd Kevin Frewer (Q14) 11/5m13.389s 11/5m19.070s 1/5m45.000s 11/5m23.422s
4th Darrel Weavers (Q13) 11/5m25.203s 11/5m12.192s 8/5m16.459s 10/5m3.170s
5th Terry Gyde (Q16) 9/5m2.969s 10/5m1.452s 10/5m3.652s 10/5m4.697s
6th Paul Hennessey (Q15) 10/5m0.107s 9/5m14.879s 10/5m23.133s 9/5m16.322s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Jones (TQ) 13/5m20.051s 13/5m15.301s 13/5m9.845s 13/5m11.838s
2nd Cameron Dench (Q2) 12/5m19.058s 12/5m0.472s 13/5m24.564s 13/5m20.784s
3rd Craig Lamb (Q4) 12/5m3.417s 12/5m13.061s 12/5m0.153s 12/5m6.402s
4th Don Collins (Q5) 12/5m15.842s 4/5m45.000s 12/5m0.846s 12/5m7.283s
5th Adam Brown (Q6) 12/5m21.178s 12/5m5.073s 3/5m45.000s 12/5m7.574s
6th Kevin Dench (Q3) 12/5m11.243s 12/5m12.898s 13/5m24.757s 12/5m8.225s
7th Michael Burt (Q8) 6/5m45.000s 12/5m20.167s 12/5m8.445s 12/5m16.626s
8th Robin Allan (Q9) 11/5m0.033s 12/5m25.301s 12/5m19.212s 11/5m2.366s
9th Jamie Buttolph (Q10) 9/5m4.364s 11/5m2.727s 12/5m24.195s 11/5m3.766s
10th Patrick Dench (Q7) 11/5m3.855s 12/5m23.569s 12/5m7.927s 8/5m45.000s
Formula 1 DNQ
Pos Name Qual
1st Kit Phanyom ???
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Simon Wilks (Q2) 12/5m13.534s 13/5m22.732s 12/5m3.685s 13/5m24.738s
2nd Hayden Wilcock (Q5) 11/5m20.881s 11/5m10.148s 11/5m18.288s 12/5m26.296s
3rd Mike Beckingsale (Q4) 11/5m17.365s 11/5m7.925s 11/5m3.671s 11/5m7.514s
4th Terry Gyde (Q3) 11/5m5.300s 11/5m4.839s 12/5m27.828s 11/5m9.027s
5th Caleb Deans (Q8) 10/5m2.204s 10/5m1.755s 11/5m36.877s 11/5m13.895s
6th Adam Skachill (Q6) 10/5m9.565s 11/5m12.171s 11/5m11.445s 11/5m22.489s
7th James Kirk (Q9) 10/5m30.848s 10/5m3.916s 10/5m0.451s 11/5m31.781s
8th Taylor White (Q7) 10/5m15.086s 11/5m22.364s 1/5m45.000s 10/5m26.101s
9th Robin Allan (Q11) 3/5m45.000s 2/5m45.000s 8/5m16.181s 6/5m45.000s
10th Clayton Gyde (TQ) 12/5m23.288s 13/5m19.927s 12/5m6.301s 3/5m45.000s
DNS Paul Hennessey (Q10) 0/0m0.000s 10/5m15.965s 0/0m0.000s 0/0m0.000s
DNS Tim Bovey (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Craig Lamb (TQ) 1/8m45.000s 20/8m7.203s 23/8m14.905s 23/8m11.421s
2nd Kevin Dench (Q2) 21/8m0.350s 21/8m1.022s 23/8m20.123s 22/8m14.361s
3rd Cameron Dench (Q3) 20/8m10.740s 21/8m3.155s 22/8m8.531s 22/8m28.025s
4th Adam Brown (Q4) 21/8m14.009s 21/8m3.106s 22/8m14.054s 21/8m8.083s
5th Don Collins (Q6) 22/8m22.683s 1/8m45.000s 20/8m8.870s 20/8m10.161s
6th Daniel Webber (Q9) 12/8m45.000s 7/8m45.000s 19/8m22.366s 19/8m8.345s
7th Craig Gilmore (Q8) 1/8m45.000s 19/8m7.524s 16/8m14.058s 19/8m19.228s
8th Jamie Buttolph (Q7) 20/8m1.239s 19/8m3.910s 20/8m13.971s 18/8m8.819s
9th Graham Weavers (Q10) 14/8m23.198s 14/8m45.484s 14/8m20.879s 13/8m3.055s
10th Ian Rickerby (Q5) 22/8m20.526s 20/8m45.000s 0/0m0.000s 4/8m45.000s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (Q2) 14/5m4.139s 9/5m45.000s 15/5m3.753s 15/5m6.246s
2nd Luke Duthie (TQ) 15/5m4.743s 15/5m14.669s 15/5m1.086s 15/5m7.888s
3rd Simon Wilks (Q3) 15/5m29.850s 15/5m19.837s 15/5m11.216s 15/5m14.734s
4th Craig Gilmore (Q6) 7/5m45.000s 12/5m11.710s 12/5m3.703s 14/5m21.504s
5th Michael Burt (Q5) 14/5m11.038s 14/5m17.152s 14/5m2.538s 12/5m17.970s
6th Andrew Kirk (Q4) 15/5m14.475s 15/5m13.223s 14/5m7.318s 12/5m45.000s
Juniors
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Cameron Gilmore (TQ) 9/5m14.676s 10/5m29.589s 1/5m45.000s 9/5m22.805s
2nd Zac Rickerby (Q2) 8/5m31.837s 7/5m36.182s 8/5m6.755s 8/5m9.455s
3rd Ashton Deans (Q3) 7/5m26.465s 8/5m9.820s 8/5m31.526s 8/5m30.150s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Andrew Kirk (Q2) 7/5m45.000s 8/5m45.000s 13/5m0.097s 27/10m1.581s
2nd Luke Duthie (TQ) 4/5m45.000s 14/5m16.353s 14/5m8.722s 26/10m45.000s
3rd Paul Denson (Q4) 8/5m5.990s 9/5m45.000s 1/5m45.000s 20/10m27.110s
4th Shane Merrall (Q3) 11/5m7.601s 12/5m25.828s 12/5m7.102s 5/10m45.000s
DNS Tim Bovey (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s