Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 11 May 2014



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 21.614
Darrel Weavers 21.683
Cameron Dench 21.769
Kevin Dench 22.45
Michael Burt 22.534
Don Collins 22.59
Patrick Dench 22.692
Adam Brown 22.826
Clayton Gyde 23.446
Regan Dempsey 23.782
John Sargeant 24.502
Terry Gyde 24.636
Catrani Lee 26.762
Barry Brown 27.461
Touring Stock
Name Status Fastest Lap
Chris Dempsey 22.854
James Kirk 23.277
Tim Bovey 23.955
Caleb Deans 23.97
Lindsay McQuillan 24.346
Terry Gyde 24.392
Barry Brown 24.908
Taylor White 27.451
Pro 12
Name Status Fastest Lap
Luke Duthie 18.563
Daniel Webber 19.447
Cameron Dench 19.485
Kevin Dench 19.612
Adam Brown 19.794
Don Collins 20.07
Craig Gilmore 22.183
Ian Rickerby 22.767
Juniors
Name Status Fastest Lap
Andrew Allan 26.417
Cameron Gilmore 27.82
Regan Dempsey 27.956
Zac Rickerby 29.755
Touring Modified
Name Status Fastest Lap
Luke Duthie 17.754
Andrew Kirk 18.586
Ian Rickerby 18.629
Kit Phanyom 18.87
Michael Burt 19.168
Craig Gilmore 19.618
Clayton Gyde 19.761
Olliver Herrick 21.404
1/8th IC CanAm
Name Status Fastest Lap
Shane Merrall 22.528
Andrew Kirk 22.842
Andre Almond 26.203
Formula 1 (5 min's)
Name Status Best Lap/Times
Cameron Dench 14/5m12.143s
Michael Jones 14/5m13.267s
Don Collins 14/5m22.090s
Kevin Dench 13/5m0.885s
Adam Brown 13/5m3.298s
Patrick Dench 13/5m3.877s
Michael Burt 13/5m8.049s
Clayton Gyde 13/5m23.049s
Regan Dempsey 12/5m5.691s
Darrel Weavers 12/5m14.841s
John Sargeant 12/5m18.334s
Terry Gyde 11/5m2.862s
Catrani Lee 10/5m7.158s
Barry Brown 10/5m17.657s
Touring Stock (5 min's)
Name Status Best Lap/Times
Chris Dempsey 13/5m9.807s
James Kirk 13/5m18.838s
Lindsay McQuillan 12/5m5.994s
Caleb Deans 12/5m8.937s
Terry Gyde 12/5m12.865s
Barry Brown 12/5m16.091s
Tim Bovey 12/5m18.720s
Taylor White 10/5m15.523s
Pro 12 (8 min's)
Name Status Best Lap/Times
Luke Duthie 26/8m13.749s
Cameron Dench 24/8m7.274s
Kevin Dench 24/8m13.106s
Adam Brown 24/8m15.540s
Don Collins 24/8m16.269s
Daniel Webber 23/8m18.261s
Craig Gilmore 20/8m14.308s
Ian Rickerby 7/8m45.000s
Juniors (5 min's)
Name Status Best Lap/Times
Andrew Allan 11/5m8.102s
Regan Dempsey 10/5m3.800s
Cameron Gilmore 10/5m12.775s
Zac Rickerby 10/5m33.698s
Touring Modified (5 min's)
Name Status Best Lap/Times
Luke Duthie 17/5m8.068s
Kit Phanyom 16/5m13.051s
Ian Rickerby 16/5m17.774s
Andrew Kirk 16/5m18.618s
Michael Burt 15/5m1.308s
Craig Gilmore 15/5m9.478s
Olliver Herrick 12/5m22.953s
Clayton Gyde 5/5m45.000s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Andrew Kirk 13/5m22.751s
Shane Merrall 12/5m4.987s
Andre Almond 11/5m4.225s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st John Sargeant (Q11) 10/5m13.580s 12/5m20.718s 12/5m24.063s 12/5m18.334s
2nd Terry Gyde (Q12) DNS 0/0m0.000s 11/5m14.617s 11/5m2.862s
3rd Barry Brown (Q14) 9/5m45.000s 1/5m45.000s 0/0m0.000s 10/5m17.657s
4th Catrani Lee (Q13) 10/5m7.158s 10/5m24.626s 8/5m45.000s 7/5m45.000s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Cameron Dench (TQ) 13/5m7.207s 14/5m20.597s 14/5m12.143s 14/5m18.058s
2nd Michael Jones (Q2) 14/5m23.511s 14/5m14.252s 14/5m13.267s 14/5m21.545s
3rd Kevin Dench (Q4) 13/5m14.489s 13/5m5.639s 13/5m0.885s 13/5m5.621s
4th Adam Brown (Q5) 13/5m10.177s 13/5m3.551s 13/5m3.298s 13/5m9.747s
5th Michael Burt (Q7) 13/5m9.878s 8/5m45.000s 13/5m8.049s 13/5m12.099s
6th Don Collins (Q3) 13/5m18.953s 14/5m22.090s 12/5m0.457s 13/5m13.282s
7th Patrick Dench (Q6) 13/5m14.716s 13/5m9.736s 13/5m3.877s 12/5m7.680s
8th Clayton Gyde (Q8) 12/5m4.644s 13/5m23.049s 12/5m9.095s 12/5m22.205s
9th Regan Dempsey (Q9) 11/5m21.377s 12/5m6.892s 12/5m5.691s 12/5m23.624s
10th Darrel Weavers (Q10) 11/5m26.725s 11/5m10.154s 12/5m14.841s 11/5m0.654s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Chris Dempsey (TQ) 10/5m45.000s 13/5m23.121s 13/5m12.369s 13/5m9.807s
2nd Lindsay McQuillan (Q3) 10/5m19.345s 12/5m10.290s 10/5m14.159s 12/5m5.994s
3rd Caleb Deans (Q4) 12/5m11.026s 11/5m20.816s 11/5m22.549s 12/5m8.937s
4th Terry Gyde (Q8) DNS DNS 9/5m45.000s 12/5m12.865s
5th Barry Brown (Q6) 10/5m1.940s 12/5m25.049s 4/5m45.000s 12/5m16.091s
6th Tim Bovey (Q5) 11/5m3.002s 12/5m18.720s 11/5m5.912s 11/5m8.425s
7th James Kirk (Q2) 2/5m45.000s 10/5m4.651s 13/5m18.838s 11/5m45.000s
8th Taylor White (Q7) 0/0m0.000s 6/5m3.364s 10/5m34.977s 10/5m15.523s
DNS Regan Dempsey (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Cameron Dench (Q2) 22/8m6.597s 23/8m1.225s 24/8m8.988s 24/8m7.274s
2nd Luke Duthie (TQ) 23/8m13.044s 24/8m1.727s 26/8m13.749s 24/8m13.400s
3rd Adam Brown (Q4) 23/8m9.154s 8/8m45.000s 24/8m15.540s 23/8m6.945s
4th Don Collins (Q5) 8/8m45.000s 23/8m21.952s 24/8m16.269s 23/8m19.137s
5th Kevin Dench (Q3) 22/8m21.535s 23/8m7.888s 24/8m13.106s 21/8m2.532s
6th Daniel Webber (Q6) 23/8m23.693s 22/8m2.256s 23/8m18.261s 20/8m12.490s
7th Craig Gilmore (Q7) 16/8m18.013s 18/8m25.686s 17/8m23.641s 20/8m14.308s
DNS Ian Rickerby (Q8) 7/8m45.000s 4/8m45.000s 0/0m0.000s 0/0m0.000s
Juniors
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Andrew Allan (TQ) 7/5m14.904s 11/5m8.102s 11/5m22.618s 10/5m0.924s
2nd Cameron Gilmore (Q3) 10/5m21.880s 7/5m45.000s 10/5m12.775s 10/5m21.523s
3rd Zac Rickerby (Q4) 8/5m32.759s 9/5m5.469s 8/5m5.509s 10/5m33.698s
4th Regan Dempsey (Q2) 10/5m4.747s 10/5m26.994s 10/5m3.800s 9/5m1.572s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (TQ) 17/5m14.655s 17/5m12.174s 17/5m8.068s 17/5m14.012s
2nd Ian Rickerby (Q6) 15/5m16.652s 14/5m4.023s 13/5m45.000s 16/5m17.774s
3rd Michael Burt (Q4) 15/5m1.308s 14/5m5.889s 15/5m14.594s 15/5m5.474s
4th Andrew Kirk (Q3) 15/5m4.845s 10/5m17.837s 16/5m18.618s 14/5m17.942s
5th Craig Gilmore (Q5) 15/5m16.073s 15/5m9.478s 15/5m10.542s 13/5m9.958s
6th Olliver Herrick (Q7) 11/5m27.165s 12/5m22.953s 11/5m25.192s 10/5m13.233s
7th Clayton Gyde (Q8) 5/5m45.000s 2/5m45.000s 0/0m0.000s 3/5m45.000s
DNS Kit Phanyom (Q2) 16/5m13.051s 16/5m16.467s 16/5m15.854s 0/0m0.000s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Andrew Kirk (TQ) 13/5m22.894s 13/5m22.751s 11/5m9.076s 24/10m17.996s
2nd Shane Merrall (Q2) 12/5m18.487s 10/5m45.000s 12/5m4.987s 22/10m25.916s
3rd Andre Almond (Q3) 10/5m1.166s 11/5m4.225s 5/5m45.000s 21/10m36.896s