Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 September 2014



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 24.375
Craig Lamb 24.513
Cameron Dench 24.643
Adam Brown 24.944
Don Collins 24.984
Kevin Dench 25.013
Robin Allan 25.958
Patrick Dench 25.98
Michael Burt 26.083
Clayton Gyde 26.406
Jamie Buttolph 26.418
John Sargeant 26.985
Regan Dempsey 27.682
Darrel Weavers 29.167
Paul Hennessey 29.819
Graham Weavers 30.735
Juniors
Name Status Fastest Lap
Cameron Gilmore 30.269
Zac Rickerby 30.578
Robert Cole 31.481
Ashton Deans 42.122
Touring Stock
Name Status Fastest Lap
Ricky Field 24.779
Simon Wilks 25.027
Regan Dempsey 26.096
Paul Hennessey 26.508
Caleb Deans 27.239
James Kirk 27.52
Taylor White 27.894
Tim Bovey 28.312
Pro 12
Name Status Fastest Lap
Ian Rickerby 21.456
Craig Lamb 21.926
David Beck 22.367
Kevin Dench 22.39
Cameron Dench 22.505
Don Collins 22.657
Jamie Buttolph 22.759
Adam Brown 22.776
Daniel Webber 22.976
Darrel Weavers 28.02
Touring Modified
Name Status Fastest Lap
Luke Duthie 20.022
David Beck 20.833
Jayden Duthie 20.963
Ian Rickerby 21.04
Andrew Kirk 21.252
Kit Phanyom 21.507
Simon Wilks 21.612
Michael Burt 21.659
Clayton Gyde 21.917
Craig Gilmore 22.367
Ricky Field 23.238
1/8th IC CanAm
Name Status Fastest Lap
Luke Duthie 21.455
Jayden Duthie 21.867
Shane Merrall 22.411
Andrew Kirk 22.6
Tim Bovey 28.065
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 12/5m2.356s
Craig Lamb 12/5m2.986s
Cameron Dench 12/5m7.064s
Don Collins 12/5m9.503s
Kevin Dench 12/5m15.627s
Adam Brown 12/5m17.639s
Patrick Dench 12/5m20.534s
Jamie Buttolph 11/5m5.493s
Robin Allan 11/5m7.535s
Michael Burt 11/5m9.037s
Clayton Gyde 11/5m12.798s
John Sargeant 11/5m14.121s
Regan Dempsey 11/5m23.321s
Paul Hennessey 10/5m22.981s
Darrel Weavers 9/5m2.090s
Graham Weavers 9/5m17.669s
Juniors (5 min's)
Name Status Best Lap/Times
Cameron Gilmore 10/5m24.860s
Zac Rickerby 10/5m27.409s
Robert Cole 9/5m33.607s
Ashton Deans 7/5m38.865s
Touring Stock (5 min's)
Name Status Best Lap/Times
Simon Wilks 12/5m14.435s
Ricky Field 12/5m16.428s
Regan Dempsey 11/5m4.372s
Paul Hennessey 11/5m6.172s
Caleb Deans 11/5m17.367s
Taylor White 11/5m25.924s
Tim Bovey 10/5m5.572s
James Kirk 10/5m6.965s
Pro 12 (8 min's)
Name Status Best Lap/Times
Ian Rickerby 22/8m13.905s
Cameron Dench 21/8m9.165s
Kevin Dench 21/8m10.737s
Craig Lamb 21/8m14.504s
David Beck 21/8m14.748s
Don Collins 21/8m21.439s
Adam Brown 20/8m0.445s
Jamie Buttolph 20/8m21.081s
Daniel Webber 17/8m1.773s
Darrel Weavers 11/8m45.000s
Touring Modified (5 min's)
Name Status Best Lap/Times
Luke Duthie 15/5m7.535s
Jayden Duthie 14/5m2.650s
Andrew Kirk 14/5m7.529s
Ian Rickerby 14/5m10.500s
David Beck 14/5m14.581s
Michael Burt 14/5m16.242s
Clayton Gyde 13/5m1.488s
Craig Gilmore 13/5m20.370s
Ricky Field 12/5m4.458s
Kit Phanyom 12/5m45.000s
Simon Wilks 9/5m45.000s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Luke Duthie 14/5m17.313s
Andrew Kirk 13/5m18.045s
Shane Merrall 13/5m20.932s
Jayden Duthie 13/5m45.000s
Tim Bovey 10/5m24.691s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st John Sargeant (Q12) 9/5m2.835s 10/5m16.741s 11/5m14.683s 11/5m14.121s
2nd Paul Hennessey (Q16) 8/5m1.262s 9/5m18.571s 8/5m2.730s 10/5m22.981s
3rd Clayton Gyde (Q11) 10/5m17.247s 11/5m12.798s 10/5m7.066s 10/5m45.000s
4th Regan Dempsey (Q13) 10/5m23.084s 11/5m23.321s 10/5m3.195s 9/5m6.460s
5th Darrel Weavers (Q14) 9/5m33.728s 9/5m2.090s 9/5m4.023s 9/5m17.761s
6th Graham Weavers (Q15) 7/5m19.944s 7/5m21.498s 9/5m17.669s 9/5m20.119s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Jones (Q4) 11/5m5.479s 12/5m10.333s 8/5m9.398s 12/5m2.356s
2nd Cameron Dench (Q2) 11/5m10.716s 12/5m9.974s 12/5m7.185s 12/5m7.064s
3rd Craig Lamb (TQ) 3/5m45.000s 12/5m17.280s 12/5m2.986s 12/5m7.961s
4th Don Collins (Q3) 7/5m45.000s 0/0m0.000s 12/5m9.503s 12/5m14.482s
5th Kevin Dench (Q5) 11/5m5.212s 12/5m15.627s 12/5m17.797s 12/5m16.138s
6th Adam Brown (Q6) 11/5m16.572s 11/5m2.132s 12/5m19.209s 12/5m17.639s
7th Patrick Dench (Q7) 11/5m22.945s 12/5m22.540s 12/5m20.534s 11/5m6.565s
8th Robin Allan (Q9) 0/0m0.000s 10/5m0.026s 11/5m7.535s 11/5m12.400s
9th Michael Burt (Q10) 11/5m9.037s 5/5m45.000s 11/5m25.080s 11/5m14.972s
10th Jamie Buttolph (Q8) 10/5m13.499s 11/5m6.023s 11/5m5.493s 11/5m18.933s
Juniors
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Zac Rickerby (Q2) 0/0m0.000s 8/5m5.458s 9/5m5.040s 10/5m27.409s
2nd Robert Cole (Q3) 6/5m15.342s 8/5m29.963s 9/5m34.194s 9/5m33.607s
3rd Ashton Deans (Q4) 5/5m45.000s 6/5m4.428s 6/5m13.851s 7/5m38.865s
4th Cameron Gilmore (TQ) 9/5m2.428s 9/5m15.919s 10/5m24.860s 7/5m45.000s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Simon Wilks (TQ) 11/5m0.450s 12/5m14.435s 11/5m14.065s 12/5m14.703s
2nd Ricky Field (Q2) 11/5m9.922s 12/5m23.030s 12/5m16.428s 12/5m29.787s
3rd Paul Hennessey (Q4) 10/5m11.879s 0/0m4.945s 11/5m21.397s 11/5m6.172s
4th Regan Dempsey (Q3) 11/5m26.905s 11/5m4.372s 11/5m15.620s 11/5m10.256s
5th Caleb Deans (Q5) 10/5m2.131s 11/5m26.235s 11/5m22.963s 11/5m17.367s
6th Taylor White (Q6) 10/5m6.949s 11/5m25.924s 9/5m13.299s 10/5m6.098s
7th James Kirk (Q8) 10/5m27.011s 10/5m28.053s 10/5m6.965s 10/5m6.999s
8th Tim Bovey (Q7) 10/5m26.606s 10/5m5.572s 9/5m17.257s 10/5m10.791s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 20/8m20.083s 22/8m13.905s 4/8m45.000s 22/8m15.632s
2nd Cameron Dench (Q2) 2/8m45.000s 20/8m2.224s 21/8m13.211s 21/8m9.165s
3rd Kevin Dench (Q4) 20/8m23.437s 20/8m6.508s 20/8m1.017s 21/8m10.737s
4th Craig Lamb (Q5) 20/8m7.517s 12/8m1.419s 20/8m9.029s 21/8m14.504s
5th Don Collins (Q7) 20/8m20.891s 5/8m45.000s 2/8m45.000s 21/8m21.439s
6th Adam Brown (Q6) 19/8m13.308s 20/8m10.556s 7/8m45.000s 20/8m0.445s
7th David Beck (Q3) 17/8m0.462s 21/8m14.748s 21/8m34.079s 20/8m21.885s
8th Daniel Webber (Q9) 17/8m27.926s 11/8m45.000s 17/8m1.773s 16/8m4.750s
9th Jamie Buttolph (Q8) 17/8m0.231s 18/8m12.639s 20/8m21.081s 12/8m20.102s
DNS Graham Weavers (Q11) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Darrel Weavers (Q10) 11/8m45.000s 2/8m45.000s 0/0m0.000s 0/0m0.000s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (TQ) 4/5m45.000s 15/5m15.450s 15/5m7.535s 15/5m9.587s
2nd Andrew Kirk (Q3) 14/5m22.299s 14/5m7.529s 3/5m45.000s 14/5m9.858s
3rd Ian Rickerby (Q4) 3/5m45.000s 14/5m12.049s 14/5m10.500s 14/5m22.222s
4th Michael Burt (Q6) 7/5m1.833s 13/5m3.887s 14/5m16.242s 13/5m13.078s
5th Craig Gilmore (Q8) 5/5m45.000s 10/5m45.000s 13/5m20.370s 13/5m20.412s
6th Ricky Field (Q9) 12/5m17.222s 10/5m45.000s 5/5m45.000s 12/5m4.458s
7th Jayden Duthie (Q2) 14/5m12.758s 14/5m2.650s 14/5m15.576s 10/5m11.523s
8th David Beck (Q5) 14/5m16.819s 14/5m14.581s 14/5m18.994s 7/5m45.000s
DNS Simon Wilks (Q11) 0/0m0.000s 9/5m45.000s 0/0m0.000s 0/0m0.000s
DNS Clayton Gyde (Q7) 13/5m1.488s 2/5m45.000s 10/5m45.000s 0/0m0.000s
DNS Kit Phanyom (Q10) 0/0m0.000s 12/5m45.000s 12/5m45.000s 0/0m0.000s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (TQ) 13/5m2.682s 13/5m29.286s 14/5m17.313s 51/20m8.180s
2nd Shane Merrall (Q3) 13/5m20.932s 2/5m45.000s 11/5m10.364s 36/20m17.267s
3rd Tim Bovey (Q5) 10/5m29.842s 0/0m0.000s 10/5m24.691s 31/20m45.000s
4th Jayden Duthie (Q4) 9/5m20.294s 12/5m45.000s 13/5m45.000s 26/20m45.000s
5th Andrew Kirk (Q2) 13/5m18.045s 11/5m21.799s 12/5m23.365s 13/20m45.000s