Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Thursday, 11 February 2016



Fastest Times of Day

Touring Stock
Name Status Fastest Lap
David Beck 19.504
Mark Harling M 19.61
Michael Jones 19.618
Anthony Mara 19.881
Chris Taylor 20.001
Dean Wong 20.01
Neville Bishop 20.135
Wilbur Smith 20.141
Simon Wilks 20.148
Philip Bateman 20.253
Caleb Deans 20.431
Callum Bishop 20.675
Darryl Maslin 20.808
Ricky Field 20.849
Nick Pow 20.906
Hamish Stratmore 21.186
Jason Kelly 21.388
Chris O'Connor 21.658
Zac Rickerby 21.922
Ashton Deans 21.937
Touring Modified
Name Status Fastest Lap
Luke Duthie 16.498
Ian Rickerby 16.731
Scott Robinson 16.795
Daniel Burrows 16.827
Mat Valentine 17.039
Jayden Duthie 17.049
Simon Noton 17.158
David Beck 17.264
Jamie Holmes 17.35
Michael Burt 17.63
Sam Mears 17.708
Chris Taylor 17.714
Super Stock
Name Status Fastest Lap
Tony McMahon 17.181
Mat Valentine 17.217
Simon Noton 17.405
Luke Duthie 17.455
Jayden Duthie 17.517
Jamie Holmes 17.698
Anthony Mara 18.13
Hamish Stratmore 18.132
Wilbur Smith 18.335
Nick Pow 18.669
Ricky Field 18.845
Jamie Buttolph 19.224
Pro 10
Name Status Fastest Lap
Colin Storey 17.858
Daniel Webber 18.074
Craig Pullar 18.218
Neville Bishop 18.279
Philip Bateman 18.376
Shannon Hazell 19.614
Pro 12
Name Status Fastest Lap
Craig Lamb 16.172
Ian Rickerby 17.06
Luke Duthie 17.299
Cameron Dench 17.748
Colin Storey 17.89
Adam Brown 17.977
David Beck 18.156
Kevin Dench 18.161
Craig Pullar 18.275
Don Collins 18.515
Neville Bishop 19.117
Bev Winter 19.52
Darrel Weavers 19.894
Shannon Hazell 20.406
Formula 1
Name Status Fastest Lap
Michael Burt 16.878
Cameron Dench 18.069
Michael Jones 19.424
Colin Storey 19.446
Craig Lamb 19.453
Daniel Webber 19.887
Jayden Duthie 20
Don Collins 20.206
Kevin Dench 20.263
Simon Wilks 20.359
Adam Brown 20.464
Jamie Buttolph 20.498
Patrick Dench 20.95
Kit Phanyom 20.998
Darryl Maslin 21.231
John Sargeant 21.481
Callum Bishop 21.588
Darrel Weavers 21.625
Shannon Hazell 21.735
Chris O'Connor 22.69
Touring Stock (5 min's)
Name Status Best Lap/Times
Michael Jones 16/5m19.607s
Mark Harling M 15/5m2.729s
Anthony Mara 15/5m7.069s
Neville Bishop 15/5m7.596s
David Beck 15/5m8.648s
Simon Wilks 15/5m10.272s
Dean Wong 15/5m13.410s
Chris Taylor 15/5m13.854s
Wilbur Smith 15/5m15.520s
Philip Bateman 15/5m15.552s
Caleb Deans 15/5m18.460s
Callum Bishop 15/5m20.362s
Ricky Field 15/5m21.723s
Nick Pow 14/5m2.419s
Darryl Maslin 14/5m2.571s
Hamish Stratmore 14/5m2.850s
Jason Kelly 14/5m16.667s
Chris O'Connor 14/5m18.709s
Ashton Deans 13/5m11.367s
Zac Rickerby 13/5m11.699s
Touring Modified (5 min's)
Name Status Best Lap/Times
Luke Duthie 18/5m8.806s
Ian Rickerby 18/5m9.405s
Scott Robinson 18/5m11.103s
Mat Valentine 18/5m17.029s
Daniel Burrows 18/5m17.503s
David Beck 17/5m1.037s
Simon Noton 17/5m1.070s
Jamie Holmes 17/5m3.983s
Jayden Duthie 17/5m4.253s
Michael Burt 17/5m13.540s
Chris Taylor 17/5m15.372s
Sam Mears 16/5m2.551s
Super Stock (5 min's)
Name Status Best Lap/Times
Tony McMahon 18/5m19.381s
Simon Noton 17/5m5.983s
Luke Duthie 17/5m6.998s
Jayden Duthie 17/5m8.029s
Mat Valentine 17/5m8.092s
Jamie Holmes 17/5m12.675s
Anthony Mara 16/5m7.204s
Hamish Stratmore 16/5m7.892s
Ricky Field 16/5m11.883s
Nick Pow 16/5m12.010s
Wilbur Smith 16/5m14.394s
Jamie Buttolph 15/5m2.804s
Pro 10 (5 min's)
Name Status Best Lap/Times
Colin Storey 17/5m11.647s
Daniel Webber 17/5m17.291s
Neville Bishop 16/5m1.061s
Craig Pullar 16/5m7.324s
Philip Bateman 16/5m13.437s
Shannon Hazell 15/5m18.396s
Pro 12 (8 min's)
Name Status Best Lap/Times
Ian Rickerby 28/8m27.299s
Luke Duthie 27/8m8.110s
Cameron Dench 27/8m13.406s
Craig Lamb 26/8m0.097s
Colin Storey 26/8m5.814s
Kevin Dench 26/8m11.866s
Adam Brown 26/8m12.153s
David Beck 26/8m12.801s
Don Collins 25/8m1.080s
Craig Pullar 25/8m10.247s
Bev Winter 23/8m1.344s
Neville Bishop 22/8m3.128s
Darrel Weavers 20/8m14.414s
Shannon Hazell 20/8m19.570s
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 16/5m16.538s
Daniel Webber 15/5m3.744s
Craig Lamb 15/5m6.240s
Cameron Dench 15/5m7.201s
Jayden Duthie 15/5m7.221s
Colin Storey 15/5m9.178s
Michael Burt 15/5m13.667s
Simon Wilks 15/5m13.699s
Kevin Dench 15/5m14.073s
Don Collins 15/5m14.190s
Adam Brown 15/5m15.121s
Jamie Buttolph 15/5m17.317s
Kit Phanyom 14/5m2.346s
Patrick Dench 14/5m3.248s
Callum Bishop 14/5m12.904s
John Sargeant 14/5m17.999s
Darrel Weavers 14/5m21.929s
Darryl Maslin 13/5m4.632s
Shannon Hazell 13/5m8.924s
Chris O'Connor 13/5m17.623s

Results of All Rounds
Touring Stock C
Pos Name Qual Main Combined
*result dropped
Touring Stock B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Caleb Deans (Q11) 15/5m18.460s 14/5m0.126s 14/5m23.361s 13/5m4.267s 14/5m11.576s 15/5m20.866s(1) 14/5m4.638s(1)* 14/5m1.323s(1) 2
2nd Callum Bishop (Q12) 14/5m5.372s 15/5m20.362s 14/5m7.231s 14/5m3.361s 14/5m0.513s 0/0m0.000s(10)* 14/5m8.408s(2) 14/5m4.354s(2) 4
3rd Hamish Stratmore (Q16) 14/5m12.948s 14/5m3.081s 14/5m2.850s 14/5m13.362s 14/5m7.753s 13/5m0.949s(4)* 14/5m12.170s(3) 14/5m11.698s(3) 6
4th Ricky Field (Q13) 14/5m18.486s 14/5m2.837s 14/5m0.519s 15/5m21.723s 13/5m1.978s 14/5m3.123s(2) 6/2m10.639s(8)* 13/5m0.341s(5) 7
5th Darryl Maslin (Q15) 0/0m0.000s 14/5m5.635s 14/5m2.571s 14/5m4.473s 14/5m12.896s 14/5m8.554s(3) 14/5m15.237s(4) 13/5m11.225s(7)* 7
6th Jason Kelly (Q17) 14/5m16.667s 13/5m10.285s 13/5m12.711s 13/5m6.185s 13/5m1.750s 12/5m15.309s(8)* 13/5m10.534s(5) 14/5m22.248s(4) 9
7th Chris O'Connor (Q18) 13/5m5.954s 7/2m40.607s 14/5m18.709s 13/5m23.766s 13/5m22.900s 13/5m15.993s(6) 13/5m23.442s(7)* 13/5m5.759s(6) 12
8th Zac Rickerby (Q20) 13/5m19.748s 12/5m22.521s 12/5m0.010s 13/5m18.055s 13/5m20.289s 12/5m8.716s(7) 13/5m11.699s(6) 13/5m24.817s(8)* 13
9th Ashton Deans (Q19) 12/5m1.235s 13/5m11.367s 13/5m19.984s 13/5m14.433s 12/5m14.947s 13/5m14.741s(5) 6/2m31.274s(9)* 11/5m1.133s(9) 14
10th Nick Pow (Q14) 0/0m0.000s 14/5m2.419s 0/0m0.000s 14/5m7.688s 13/5m22.387s 11/5m26.501s(9) 3/1m6.938s(10) 0/0m0.000s(10)* 19
*result dropped
Touring Stock A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Jones (TQ) 15/5m5.471s 15/5m2.439s 15/5m3.800s 15/5m8.016s 16/5m19.607s 15/5m6.023s(1) 15/5m7.282s(1)* 15/5m6.538s(1) 2
2nd Mark Harling (Q2) M 15/5m8.264s 15/5m3.578s 15/5m5.604s 15/5m4.609s 15/5m2.729s 15/5m7.270s(2) 15/5m9.973s(3)* 15/5m10.848s(2) 4
3rd David Beck (Q5) 15/5m14.272s 15/5m9.296s 15/5m10.530s 15/5m8.648s 15/5m10.604s 14/5m1.567s(8)* 15/5m9.229s(2) 15/5m11.322s(3) 5
4th Anthony Mara (Q3) 15/5m17.549s 15/5m15.176s 14/5m0.148s 15/5m7.069s 15/5m13.791s 15/5m9.218s(3) 0/0m0.000s(10)* 15/5m11.981s(4) 7
5th Simon Wilks (Q6) 15/5m19.601s 15/5m11.376s 15/5m10.550s 15/5m10.272s 15/5m18.002s 15/5m12.500s(4) 14/5m0.813s(7)* 15/5m18.968s(5) 9
6th Neville Bishop (Q4) 14/5m8.653s 14/5m9.676s 14/5m7.937s 14/5m2.073s 15/5m7.596s 15/5m16.359s(5) 15/5m20.180s(5) 15/5m22.225s(6)* 10
7th Dean Wong (Q7) 15/5m19.365s 15/5m13.410s 15/5m17.397s 15/5m15.505s 15/5m16.814s 10/5m34.026s(10)* 15/5m17.051s(4) 14/5m4.452s(8) 12
8th Chris Taylor (Q8) 0/0m0.000s 14/5m3.564s 15/5m14.937s 15/5m13.854s 15/5m18.143s 15/5m20.183s(6) 14/5m0.301s(6) 14/5m0.874s(7)* 12
9th Wilbur Smith (Q9) 15/5m15.520s 15/5m18.182s 14/5m13.216s 14/5m9.211s 15/5m16.437s 14/5m0.668s(7) 14/5m2.365s(8) 14/5m7.397s(9)* 15
10th Philip Bateman (Q10) 14/5m4.406s 15/5m15.552s 4/1m39.617s 14/5m18.494s 15/5m18.143s 14/5m5.267s(9) 14/5m14.328s(9) 12/5m15.268s(10)* 18
*result dropped
Touring Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Brian Bevins ???
*result dropped
Touring Modified B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Chris Taylor (Q11) 16/5m2.222s 16/5m6.469s 16/5m9.826s 17/5m20.853s 16/5m3.759s 17/5m15.374s(1) 17/5m15.372s(1) 2
2nd Sam Mears (Q12) 15/5m9.025s 6/2m3.144s 15/5m4.935s 14/5m10.137s 16/5m8.852s 16/5m2.551s(2) 9/3m12.039s(2) 4
*result dropped
Touring Modified A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Luke Duthie (Q2) 8/2m24.407s 18/5m9.593s 18/5m9.772s 17/5m5.880s 9/2m32.646s 18/5m12.184s(1) 18/5m17.569s(2)* 18/5m8.806s(1) 2
2nd Ian Rickerby (TQ) 0/0m0.000s 0/0m0.000s 0/0m0.000s 17/5m1.274s 18/5m9.405s 17/5m4.833s(5)* 18/5m12.700s(1) 17/5m3.246s(2) 3
3rd Mat Valentine (Q4) 17/5m2.311s 17/5m2.280s 17/5m2.153s 18/5m17.029s 15/5m12.522s 17/5m1.479s(3) 17/5m4.252s(3) 17/5m11.457s(4)* 6
4th David Beck (Q6) 17/5m1.037s 17/5m6.200s 17/5m5.906s 17/5m3.933s 17/5m4.918s 17/5m19.557s(9)* 17/5m5.818s(4) 17/5m6.388s(3) 7
5th Daniel Burrows (Q5) 18/5m17.503s 17/5m1.060s 17/5m1.933s 17/5m16.339s 17/5m0.473s 17/4m58.087s(2) 15/5m7.168s(8) 15/5m0.535s(9)* 10
6th Scott Robinson (Q3) 18/5m13.376s 18/5m14.980s 18/5m17.428s 18/5m16.539s 18/5m11.103s 17/5m2.661s(4) 16/5m3.078s(6)* 16/4m44.765s(6) 10
7th Jayden Duthie (Q9) 17/5m4.253s 17/5m5.475s 9/2m44.064s 7/2m10.991s 17/5m5.688s 17/5m7.938s(6)* 17/5m14.164s(5) 17/5m15.184s(5) 10
8th Jamie Holmes (Q8) 17/5m3.983s 17/5m18.669s 16/5m4.676s 12/3m41.225s 17/5m11.047s 17/5m20.268s(10)* 16/5m10.479s(7) 16/5m7.342s(7) 14
9th Simon Noton (Q7) 17/5m1.070s 17/5m3.915s 17/5m5.686s 17/5m7.255s 17/5m2.068s 17/5m13.781s(7) 8/2m25.991s(9)* 16/5m7.844s(8) 15
10th Michael Burt (Q10) 17/5m17.801s 8/2m34.758s 17/5m13.540s 7/2m8.726s 17/5m14.117s 17/5m19.041s(8) 2/0m40.060s(10)* 5/1m40.267s(10) 18
*result dropped
Super Stock B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Hamish Stratmore (Q11) 16/5m14.540s 15/5m7.464s 16/5m16.170s 16/5m19.991s 16/5m16.416s 16/5m7.892s(1) 15/5m3.279s(1)* 16/5m9.488s(1) 2
2nd Jamie Buttolph (Q12) 15/5m2.804s 15/5m5.001s 14/5m2.242s 14/5m10.880s 15/5m5.575s 15/5m15.278s(2) 13/5m23.267s(2)* 15/5m9.745s(2) 4
*result dropped
Super Stock A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tony McMahon (TQ) 18/5m19.381s 17/5m7.990s 14/5m8.295s 18/5m21.330s 17/5m6.647s 17/5m3.445s(1) 17/5m1.499s(1) 8/5m42.860s(9)* 2
2nd Luke Duthie (Q3) 17/5m7.319s 17/5m9.771s 17/5m11.427s 17/5m12.689s 17/5m7.654s 17/5m11.194s(2) 17/5m12.398s(3)* 17/5m6.998s(1) 3
3rd Jayden Duthie (Q4) 4/1m13.477s 17/5m14.780s 17/5m12.568s 17/5m8.424s 17/5m8.029s 17/5m15.928s(5)* 17/5m12.257s(2) 17/5m17.546s(2) 4
4th Mat Valentine (Q5) 17/5m8.746s 17/5m8.092s 17/5m8.413s 16/5m2.644s 17/5m14.488s 17/5m12.373s(3) 17/5m14.264s(4)* 17/5m25.157s(3) 6
5th Jamie Holmes (Q6) 17/5m17.208s 16/5m2.999s 16/5m1.948s 17/5m15.267s 17/5m12.675s 17/5m15.449s(4) 16/5m0.965s(6)* 16/5m19.062s(5) 9
6th Simon Noton (Q2) 17/5m5.983s 17/5m10.995s 17/5m20.392s 17/5m8.792s 17/5m9.176s 16/5m0.005s(6)* 17/5m18.428s(5) 16/5m11.457s(4) 9
7th Ricky Field (Q8) 15/5m4.132s 15/5m5.665s 16/5m13.303s 15/5m8.564s 16/5m11.883s 15/5m5.455s(7) 15/5m1.175s(8)* 15/5m5.059s(6) 13
8th Anthony Mara (Q7) 11/5m21.850s 1/3m4.101s 16/5m7.204s 16/5m7.667s 16/5m17.223s 0/0m0.000s(10)* 16/5m7.514s(7) 15/5m9.340s(7) 14
9th Wilbur Smith (Q10) 11/4m20.431s 4/2m11.463s 15/5m10.531s 15/5m8.013s 16/5m14.394s 12/4m7.051s(8) 11/3m53.156s(9)* 15/5m10.780s(8) 16
10th Nick Pow (Q9) 16/5m14.926s 16/5m12.010s 16/5m12.596s 16/5m12.112s 0/0m0.000s 0/0m0.000s(10) 6/2m4.269s(10) 0/0m0.000s(10)* 20
*result dropped
Super Stock DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 2 Main Leg 3 Combined
1st Chris O'Connor ??? 14/5m8.176s 15/5m17.057s 14/5m17.680s 4/2m0.585s 6/2m8.032s
*result dropped
Pro 10
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Daniel Webber (Q2) 16/5m6.888s 16/5m6.785s 16/5m16.449s 16/5m9.418s 16/5m7.083s 16/5m17.532s(3)* 16/5m1.900s(1) 17/5m17.291s(1) 2
2nd Neville Bishop (Q4) 4/1m43.113s 14/4m30.618s 15/5m8.247s 16/5m16.996s 16/5m11.539s 16/5m18.014s(4)* 16/5m5.070s(2) 16/5m1.061s(2) 4
3rd Colin Storey (TQ) 16/5m4.963s 3/1m2.175s 16/5m4.107s 16/5m1.199s 17/5m14.494s 17/5m11.647s(1) 0/0m0.000s(6)* 16/5m15.336s(4) 5
4th Craig Pullar (Q3) 15/5m8.132s 14/5m10.502s 15/5m18.681s 16/5m7.324s 16/5m14.242s 16/5m9.072s(2) 15/5m8.318s(4)* 16/5m10.130s(3) 5
5th Philip Bateman (Q5) 15/5m4.034s 15/5m10.983s 16/5m13.437s 0/0m0.000s 0/0m0.000s 15/5m2.782s(5) 16/5m18.047s(3) 15/5m18.942s(6)* 8
6th Shannon Hazell (Q6) 8/5m3.879s 14/5m16.864s 14/5m9.541s 13/5m10.221s 14/5m17.981s 14/5m11.104s(6)* 15/5m18.396s(5) 15/5m18.556s(5) 10
*result dropped
Pro 12 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Bev Winter (Q11) 22/8m13.481s 22/8m9.321s 23/8m1.344s 23/8m2.300s 23/8m18.051s 8
2nd Neville Bishop (Q12) 22/8m16.360s 0/0m0.000s 22/8m3.128s 22/8m7.554s 0/0m0.000s 8
3rd Darrel Weavers (Q13) 0/0m0.000s 0/0m0.000s 20/8m17.268s 20/8m14.414s 4/1m55.234s 8
4th Shannon Hazell (Q14) 11/6m12.373s 15/7m11.466s 7/2m55.118s 20/8m19.570s 10/3m52.630s 8
*result dropped
Pro 12 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Cameron Dench (Q3) 26/8m12.858s 26/8m11.894s 27/8m13.406s 26/8m0.102s 26/7m58.781s 26/8m0.946s(2)* 27/8m15.536s(1) 27/8m14.356s(1) 2
2nd Ian Rickerby (TQ) 27/8m18.373s 18/5m56.080s 27/8m12.351s 28/8m27.299s 17/5m38.865s 27/8m12.813s(1) 26/8m23.843s(6)* 27/8m20.637s(2) 3
3rd Craig Lamb (Q4) 25/7m38.198s 26/8m8.454s 26/8m13.939s 26/8m0.097s 26/8m10.291s 25/8m13.321s(9)* 26/8m10.633s(2) 26/8m9.987s(4) 6
4th Adam Brown (Q7) 24/7m53.003s 25/8m2.452s 26/8m17.159s 26/8m12.698s 24/8m0.929s 26/8m12.153s(3) 26/8m13.684s(3) 25/8m8.892s(6)* 6
5th Colin Storey (Q5) 26/8m19.076s 26/8m10.810s 25/8m7.634s 25/8m3.755s 25/8m6.095s 26/8m13.821s(4) 25/8m9.445s(8)* 26/8m5.814s(3) 7
6th Luke Duthie (Q2) 27/8m12.187s 0/0m0.000s 26/8m8.450s 20/6m10.474s 27/8m8.110s 26/8m14.234s(5) 26/8m18.520s(4) 22/8m15.490s(10)* 9
7th Kevin Dench (Q6) 26/8m15.617s 25/8m0.910s 26/8m11.866s 26/8m18.422s 26/8m12.572s 26/8m17.843s(6)* 26/8m19.236s(5) 25/8m1.927s(5) 10
8th David Beck (Q8) 25/8m7.139s 26/8m12.801s 25/8m15.020s 25/8m7.358s 25/8m6.358s 26/8m25.893s(7) 15/4m44.977s(10)* 25/8m16.478s(8) 15
9th Don Collins (Q9) 25/8m10.173s 15/5m14.146s 25/8m9.322s 17/8m16.593s 24/8m6.603s 25/8m6.739s(8) 25/8m1.080s(7) 25/8m19.109s(9)* 15
10th Craig Pullar (Q10) 24/8m7.960s 22/8m3.437s 24/8m0.362s 25/8m13.512s 25/8m10.247s 24/8m10.489s(10)* 24/8m18.082s(9) 25/8m16.027s(7) 16
*result dropped
Formula 1 C
Pos Name Qual Main Combined
*result dropped
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jamie Buttolph (Q12) 15/5m20.868s 15/5m19.571s 15/5m18.114s 15/5m17.317s 14/5m3.206s 14/5m9.451s(4)* 15/5m19.201s(1) 14/5m0.777s(1) 2
2nd Simon Wilks (Q11) 15/5m18.896s 14/5m3.299s 15/5m15.213s 15/5m15.756s 15/5m16.028s 15/5m13.699s(1) 15/5m19.943s(2) 14/5m11.313s(3)* 3
3rd Patrick Dench (Q14) 14/5m10.708s 14/5m10.020s 14/5m3.612s 7/2m54.589s 14/5m3.583s 14/5m3.248s(2) 0/0m0.000s(10)* 14/5m6.218s(2) 4
4th Callum Bishop (Q15) 11/5m18.481s 14/5m17.144s 14/5m12.904s 14/5m15.991s 5/2m31.161s 14/5m20.305s(5)* 14/5m18.004s(3) 13/5m1.873s(4) 7
5th John Sargeant (Q16) 13/5m19.023s 13/5m3.236s 14/5m17.999s 13/5m13.965s 5/2m28.017s 1/0m37.635s(10)* 13/5m0.677s(4) 13/5m5.806s(6) 10
6th Darryl Maslin (Q19) 11/5m17.790s 12/5m16.216s 13/5m16.754s 13/5m12.789s 13/5m11.904s 2/0m48.935s(9)* 12/5m2.984s(5) 13/5m4.632s(5) 10
7th Kit Phanyom (Q13) 13/5m12.660s 12/4m27.833s 14/5m10.108s 14/5m2.346s 14/5m13.888s 14/5m6.213s(3) 10/3m45.899s(9) 0/0m0.000s(10)* 12
8th Shannon Hazell (Q18) 1/0m28.673s 10/5m11.048s 10/5m4.335s 4/1m55.163s 13/5m8.924s 13/5m19.926s(6) 12/5m11.588s(6) 13/5m26.337s(7)* 12
9th Darrel Weavers (Q17) 13/5m10.599s 14/5m21.929s 12/5m0.433s 13/5m8.979s 13/5m10.232s 13/5m27.112s(7) 12/5m13.196s(7) 12/5m3.144s(8)* 14
10th Chris O'Connor (Q20) 12/5m3.638s 12/5m16.395s 13/5m17.623s 12/5m5.305s 12/5m8.271s 12/5m2.635s(8) 11/5m17.356s(8) 0/0m0.000s(10)* 16
*result dropped
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Jones (TQ) 15/5m2.118s 16/5m19.732s 0/0m0.000s 0/0m0.000s 3/1m2.303s 16/5m18.096s(1) 16/5m16.538s(1) 15/5m1.768s(1)* 2
2nd Cameron Dench (Q6) 15/5m13.679s 14/5m0.122s 15/5m13.125s 15/5m11.858s 15/5m10.857s 15/5m15.459s(7)* 15/5m7.618s(3) 15/5m7.201s(2) 5
3rd Daniel Webber (Q2) 0/0m0.000s 15/5m7.554s 15/5m24.195s 15/5m17.470s 15/5m13.512s 15/5m7.817s(4) 15/5m3.744s(2) 2/1m0.335s(8)* 6
4th Craig Lamb (Q3) 0/0m0.000s 15/5m8.263s 15/5m8.395s 15/5m8.008s 15/5m11.135s 15/5m6.240s(2) 15/5m10.610s(4) 1/0m36.579s(9)* 6
5th Jayden Duthie (Q4) 14/5m3.570s 15/5m15.598s 15/5m9.362s 15/5m10.278s 15/5m8.306s 15/5m7.221s(3) 15/5m12.272s(5)* 15/5m14.130s(3) 6
6th Don Collins (Q9) 15/5m17.353s 15/5m14.315s 15/5m18.776s 15/5m20.669s 15/5m15.637s 15/5m15.289s(6) 15/5m14.190s(7)* 15/5m15.087s(4) 10
7th Colin Storey (Q5) 15/5m18.370s 15/5m14.408s 12/4m55.420s 15/5m9.880s 15/5m11.893s 15/5m9.178s(5) 15/5m13.808s(6) 15/5m18.466s(6)* 11
8th Michael Burt (Q7) 15/5m17.684s 15/5m18.016s 15/5m17.508s 15/5m17.741s 15/5m13.667s 14/5m4.174s(10)* 14/5m8.898s(9) 15/5m17.632s(5) 14
9th Kevin Dench (Q8) 15/5m15.599s 15/5m20.288s 0/0m0.000s 15/5m14.073s 15/5m17.709s 15/5m15.959s(8) 14/5m9.342s(10)* 14/5m0.669s(7) 15
10th Adam Brown (Q10) 15/5m15.121s 8/2m50.062s 14/5m5.140s 14/5m0.367s 14/5m5.384s 14/5m1.846s(9) 14/5m2.051s(8) 0/0m0.000s(10)* 17
*result dropped
Formula 1 DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Chris Taylor ???
*result dropped