Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 10 April 2016



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Cameron Dench 16.732
Michael Jones 23.952
Craig Lamb 24.151
Daniel Webber 24.234
Kevin Dench 24.239
Ian Rickerby 24.743
Simon Wilks 24.985
Michael Burt 25.11
Don Collins 25.163
Patrick Dench 25.316
Adam Brown 25.368
John Sargeant 25.708
Darrel Weavers 26.007
Craig Gilmore 26.505
Taylor White 28.262
Touring Stock
Name Status Fastest Lap
Chris Sloane 21.139
Zac Rickerby 26.693
Jason Kelly 26.889
Taylor White 27.298
Thomas Emmerson 27.48
Ashton Deans 27.957
Cameron Gilmore 28.113
Super Stock
Name Status Fastest Lap
Ian Rickerby 20.687
Chris Taylor 22.028
Mark Harling M 22.209
Simon Wilks 22.471
Michael Burt 22.492
Dean Wong 22.724
Craig Gilmore 23.715
Caleb Deans 23.948
Pro 12
Name Status Fastest Lap
Cameron Dench 21.612
Kevin Dench 21.892
Adam Brown 22.104
Don Collins 22.71
Graham Weavers 30.298
1/8th IC CanAm
Name Status Fastest Lap
Scott McCreanor 21.851
Shane Merrall 23.169
Lance Whittle 23.844
Paul Denson 23.851
Chris Sloane 25.107
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 13/5m17.432s
Craig Lamb 13/5m18.179s
Kevin Dench 13/5m21.791s
Daniel Webber 13/5m23.184s
Ian Rickerby 12/5m4.437s
Simon Wilks 12/5m6.087s
Cameron Dench 12/5m6.890s
Michael Burt 12/5m9.100s
Adam Brown 12/5m11.789s
Don Collins 12/5m11.818s
Patrick Dench 12/5m11.995s
John Sargeant 12/5m24.124s
Darrel Weavers 12/5m27.174s
Craig Gilmore 11/5m7.450s
Taylor White 11/5m25.202s
Touring Stock (5 min's)
Name Status Best Lap/Times
Jason Kelly 11/5m6.575s
Taylor White 11/5m17.500s
Thomas Emmerson 11/5m17.896s
Chris Sloane 11/5m18.241s
Zac Rickerby 11/5m19.680s
Ashton Deans 11/5m23.756s
Cameron Gilmore 10/5m0.065s
Super Stock (5 min's)
Name Status Best Lap/Times
Ian Rickerby 15/5m18.076s
Mark Harling M 15/5m18.219s
Chris Taylor 15/5m22.662s
Dean Wong 14/5m6.985s
Michael Burt 14/5m9.125s
Craig Gilmore 13/5m0.893s
Simon Wilks 13/5m2.400s
Caleb Deans 13/5m24.176s
Pro 12 (8 min's)
Name Status Best Lap/Times
Cameron Dench 22/8m7.113s
Kevin Dench 22/8m13.976s
Adam Brown 21/8m4.824s
Don Collins 21/8m20.196s
Graham Weavers 15/8m21.379s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Scott McCreanor 13/5m10.825s
Lance Whittle 13/5m24.066s
Shane Merrall 12/5m2.531s
Paul Denson 12/5m17.273s
Chris Sloane 11/5m11.944s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Don Collins (Q11) 12/5m26.127s 12/5m23.674s 12/5m16.672s 12/5m11.818s
2nd John Sargeant (Q13) 0/0m0.000s 10/4m36.179s 11/5m0.199s 12/5m24.124s
3rd Darrel Weavers (Q12) 10/5m3.743s 11/5m13.501s 12/5m27.174s 11/5m18.592s
4th Taylor White (Q15) 9/5m24.886s 10/5m1.851s 11/5m25.202s 10/5m6.678s
5th Craig Gilmore (Q14) 10/5m2.719s 10/5m27.765s 11/5m7.450s 10/5m11.437s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Craig Lamb (Q2) 7/3m31.176s 13/5m24.885s 13/5m18.179s 13/5m20.195s
2nd Michael Jones (TQ) 12/5m9.502s 7/5m16.416s 13/5m17.432s 12/5m3.929s
3rd Kevin Dench (Q3) 12/5m24.924s 12/5m15.145s 13/5m21.791s 12/5m5.318s
4th Michael Burt (Q8) 0/0m0.000s 12/5m13.246s 12/5m9.100s 12/5m10.930s
5th Cameron Dench (Q7) 11/5m9.702s 5/2m4.751s 12/5m6.890s 12/5m11.102s
6th Patrick Dench (Q10) 12/5m23.286s 12/5m20.432s 12/5m11.995s 12/5m15.573s
7th Adam Brown (Q9) 11/5m7.635s 12/5m19.007s 12/5m11.789s 12/5m24.279s
8th Ian Rickerby (Q5) 12/5m15.036s 12/5m13.948s 12/5m4.437s 11/4m45.910s
9th Simon Wilks (Q6) 10/5m4.476s 12/5m10.773s 12/5m6.087s 11/5m16.764s
10th Daniel Webber (Q4) 7/5m9.267s 13/5m23.184s 9/3m52.645s 10/4m21.454s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Jason Kelly (TQ) 11/5m26.304s 2/0m55.439s 11/5m6.575s 11/5m14.275s
2nd Thomas Emmerson (Q3) 10/5m8.164s 10/5m2.150s 11/5m17.896s 11/5m19.648s
3rd Taylor White (Q2) 11/5m27.459s 11/5m17.500s 10/4m59.839s 11/5m24.101s
4th Ashton Deans (Q6) 10/5m20.257s 10/5m20.824s 11/5m23.756s 10/5m9.687s
5th Cameron Gilmore (Q7) 9/5m6.860s 8/4m9.772s 10/5m0.065s 10/5m20.848s
6th Zac Rickerby (Q5) 10/5m20.255s 11/5m20.387s 11/5m19.680s 8/5m8.505s
DNS Chris Sloane (Q4) 10/5m15.107s 11/5m18.241s 5/2m18.865s 0/0m0.000s
Super Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 14/5m0.457s 14/5m16.615s 14/5m17.771s 15/5m18.076s
2nd Mark Harling (Q2) M 14/5m21.158s 13/5m1.263s 14/5m17.558s 15/5m18.219s
3rd Chris Taylor (Q3) 13/5m0.747s 14/5m19.840s 13/5m0.268s 15/5m22.662s
4th Dean Wong (Q4) 13/5m8.124s 13/5m9.405s 13/5m4.837s 14/5m6.985s
5th Michael Burt (Q6) 13/5m17.295s 13/5m16.948s 13/5m17.942s 14/5m9.125s
6th Craig Gilmore (Q8) 1/0m27.037s 0/0m0.000s 12/5m21.858s 13/5m0.893s
7th Simon Wilks (Q5) 13/5m15.191s 13/5m10.753s 13/5m12.907s 13/5m2.400s
8th Caleb Deans (Q7) 12/5m16.830s 12/5m8.142s 12/5m11.356s 13/5m24.176s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Cameron Dench (TQ) 20/8m4.602s 21/8m2.645s 22/8m7.113s 22/8m12.580s
2nd Kevin Dench (Q2) 20/8m12.306s 20/8m4.858s 22/8m15.082s 22/8m13.976s
3rd Don Collins (Q4) 15/6m34.681s 16/6m20.546s 17/6m41.705s 21/8m20.196s
4th Adam Brown (Q3) 20/8m12.424s 19/8m8.008s 21/8m4.824s 20/8m15.475s
5th Graham Weavers (Q5) 14/8m8.350s 14/7m46.824s 13/7m11.690s 15/8m21.379s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Scott McCreanor (TQ) 13/5m10.825s 0/0m0.000s 12/5m17.995s 38/15m5.700s
2nd Lance Whittle (Q2) 12/5m4.587s 13/5m24.066s 0/0m0.000s 34/15m22.538s
3rd Paul Denson (Q4) 0/0m0.000s 9/5m22.336s 12/5m17.273s 30/14m2.442s
4th Chris Sloane (Q5) 10/5m7.592s 11/5m11.944s 9/4m11.214s 21/15m6.906s
5th Shane Merrall (Q3) 12/5m2.531s 0/0m0.000s 2/1m31.606s 6/12m39.904s