Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 August 2016



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 22.537
Craig Lamb 22.709
Daniel Webber 23.098
Michael Burt 23.107
Kevin Dench 23.233
Cameron Dench 23.239
Don Collins 23.3
Mark Harling M 23.355
Patrick Dench 23.529
John Sargeant 24.66
Ryan Gillespie 25.23
Darrel Weavers 25.351
Jason Kelly 25.616
Taylor White 26.681
Barry Brown 28.669
Touring Stock
Name Status Fastest Lap
Jason Kelly 24.794
Ryan Gillespie 25.072
Zac Rickerby 25.296
Taylor White 25.445
Barry Brown 26.713
Ashton Deans 27.249
Devon Murdoch 32.521
Super Stock
Name Status Fastest Lap
Ian Rickerby 19.169
Chris Taylor 20.533
Dean Wong 21.086
Michael Burt 21.269
Kit Phanyom 21.283
Mark Harling M 21.385
Caleb Deans 22.644
Pro 12
Name Status Fastest Lap
Ian Rickerby 19.968
Kevin Dench 20.303
Cameron Dench 20.427
Don Collins 20.562
Darrel Weavers 25.142
Graham Weavers 28.712
1/8th IC CanAm
Name Status Fastest Lap
Scott McCreanor 21.096
Shane Merrall 21.262
Andrew Kirk 21.324
Trev Winter 21.443
Paul Denson 22.957
Lance Whittle 23.559
Andre Almond 24.756
Nelson Soper 25.386
1/10th IC 4WD Saloon
Name Status Fastest Lap
Sam McCreanor 26.824
kody trinnaman 191.3
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 14/5m20.107s
Craig Lamb 13/5m1.483s
Michael Burt 13/5m7.402s
Kevin Dench 13/5m7.884s
Don Collins 13/5m9.946s
Daniel Webber 13/5m13.050s
Cameron Dench 13/5m14.587s
Mark Harling M 13/5m14.918s
Patrick Dench 13/5m15.723s
John Sargeant 12/5m6.417s
Darrel Weavers 12/5m18.374s
Jason Kelly 12/5m18.864s
Taylor White 11/5m3.454s
Ryan Gillespie 11/5m11.992s
Barry Brown 10/5m2.455s
Touring Stock (5 min's)
Name Status Best Lap/Times
Jason Kelly 12/5m10.275s
Ryan Gillespie 12/5m10.829s
Zac Rickerby 12/5m22.074s
Taylor White 11/5m0.924s
Barry Brown 11/5m6.365s
Ashton Deans 11/5m32.133s
Devon Murdoch 8/5m3.644s
Super Stock (5 min's)
Name Status Best Lap/Times
Ian Rickerby 16/5m2.197s
Chris Taylor 15/5m8.039s
Dean Wong 15/5m8.667s
Mark Harling M 15/5m11.952s
Michael Burt 15/5m18.769s
Kit Phanyom 14/5m3.061s
Caleb Deans 13/5m2.483s
Pro 12 (8 min's)
Name Status Best Lap/Times
Ian Rickerby 24/8m18.155s
Kevin Dench 23/8m7.274s
Don Collins 22/8m4.483s
Cameron Dench 22/8m22.927s
Darrel Weavers 15/8m6.105s
Graham Weavers 15/8m22.916s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Andrew Kirk 14/5m13.926s
Trev Winter 14/5m14.885s
Scott McCreanor 13/4m55.240s
Andre Almond 12/5m7.735s
Paul Denson 12/5m9.576s
Shane Merrall 12/5m21.587s
Lance Whittle 11/5m9.736s
Nelson Soper 10/5m1.295s
1/10th IC 4WD Saloon (5 min's)
Name Status Best Lap/Times
Sam McCreanor 11/5m24.868s
kody trinnaman 1/3m27.684s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Jason Kelly (Q12) 9/5m29.375s 11/5m10.506s 11/5m0.808s 12/5m18.864s
2nd Darrel Weavers (Q11) 9/5m20.598s 12/5m18.374s 12/5m18.382s 12/5m22.042s
3rd Taylor White (Q13) 8/5m6.790s 11/5m24.266s 11/5m11.032s 11/5m3.454s
4th Ryan Gillespie (Q14) 9/5m23.716s 11/5m29.846s 11/5m29.589s 11/5m11.992s
5th Barry Brown (Q15) 8/5m10.254s 10/5m31.137s 10/5m2.679s 10/5m2.455s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Jones (TQ) 11/5m5.743s 13/5m0.681s 14/5m20.107s 13/5m0.939s
2nd Craig Lamb (Q2) 11/5m13.192s 13/5m11.475s 13/5m2.431s 13/5m1.483s
3rd Michael Burt (Q5) 0/0m0.000s 13/5m19.114s 13/5m10.577s 13/5m7.402s
4th Kevin Dench (Q3) 5/2m28.100s 13/5m14.292s 13/5m7.884s 13/5m11.825s
5th Mark Harling (Q9) M 0/0m0.000s 12/5m22.139s 13/5m19.624s 13/5m14.918s
6th Patrick Dench (Q8) 10/5m21.425s 12/5m1.531s 13/5m15.723s 13/5m20.491s
7th Cameron Dench (Q7) 11/5m10.556s 13/5m14.587s 7/3m5.679s 12/5m0.381s
8th Don Collins (Q4) 10/5m5.572s 13/5m9.946s 6/2m26.632s 12/5m6.536s
9th Daniel Webber (Q6) 5/2m25.009s 13/5m13.125s 13/5m13.050s 12/5m17.159s
10th John Sargeant (Q10) 10/5m28.893s 12/5m6.417s 12/5m18.396s 11/5m6.289s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Jason Kelly (TQ) 12/5m23.587s 12/5m20.621s 12/5m10.275s 12/5m12.453s
2nd Ryan Gillespie (Q2) 8/5m8.205s 12/5m16.668s 12/5m10.829s 12/5m21.312s
3rd Taylor White (Q5) 11/5m19.082s 11/5m18.166s 11/5m9.663s 11/5m0.924s
4th Barry Brown (Q4) 11/5m32.527s 11/5m6.365s 11/5m13.420s 11/5m25.269s
5th Zac Rickerby (Q3) 10/5m16.674s 11/5m2.883s 12/5m22.074s 10/5m3.591s
6th Ashton Deans (Q6) 8/5m4.367s 9/5m6.927s 11/5m32.133s 10/5m9.996s
7th Devon Murdoch (Q7) 0/0m0.000s 8/5m3.644s 0/0m0.000s 6/5m3.343s
Touring Stock DNQ
Pos Name Qual
1st Dane Engebretsen ???
Super Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 15/5m9.293s 15/5m2.110s 15/5m7.230s 16/5m2.197s
2nd Chris Taylor (Q2) 14/5m8.964s 15/5m15.778s 15/5m15.579s 15/5m8.039s
3rd Dean Wong (Q3) 14/5m16.946s 14/5m0.203s 14/5m15.097s 15/5m8.667s
4th Mark Harling (Q5) M 14/5m19.741s 14/5m6.588s 14/5m5.563s 15/5m11.952s
5th Michael Burt (Q6) 3/1m24.259s 14/5m11.935s 14/5m22.213s 15/5m18.769s
6th Caleb Deans (Q7) 10/5m25.296s 13/5m20.503s 13/5m13.487s 13/5m2.483s
DNS Kit Phanyom (Q4) 14/5m14.457s 14/5m3.061s 0/0m0.000s 0/0m0.000s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 21/8m13.447s 22/7m40.262s 24/8m18.155s 23/8m5.536s
2nd Kevin Dench (Q2) 21/8m6.235s 23/8m20.182s 23/8m7.274s 22/8m9.600s
3rd Cameron Dench (Q4) 21/8m29.068s 21/7m52.771s 11/7m6.083s 22/8m22.927s
4th Darrel Weavers (Q5) 14/8m4.025s 15/8m6.105s 0/0m0.000s 14/8m21.819s
5th Graham Weavers (Q6) 14/8m15.044s 9/5m9.098s 15/8m22.916s 13/8m21.185s
6th Don Collins (Q3) 21/8m20.484s 22/8m4.483s 9/3m17.988s 1/0m25.918s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Trev Winter (Q2) 13/5m6.578s 14/5m14.885s 13/5m2.288s 39/15m1.751s
2nd Paul Denson (Q5) 0/0m0.000s 12/5m9.576s 11/4m58.671s 36/15m11.463s
3rd Scott McCreanor (Q3) 5/2m4.659s 13/4m55.240s 13/5m0.196s 36/15m11.480s
4th Nelson Soper (Q8) 0/0m0.000s 0/0m0.000s 10/5m1.295s 29/15m14.552s
5th Andrew Kirk (TQ) 13/5m6.960s 14/5m13.926s 12/4m33.114s 27/10m16.055s
6th Lance Whittle (Q7) 11/5m9.736s 3/5m4.431s 9/4m18.365s 22/15m13.383s
7th Shane Merrall (Q6) 2/2m20.900s 4/5m28.585s 12/5m21.587s 10/8m57.074s
DNS Andre Almond (Q4) 1/0m30.696s 12/5m7.735s 0/0m0.000s 0/0m0.000s
1/10th IC 4WD Saloon
Pos Name Qual Rnd 3 Main
DNS Sam McCreanor (TQ) 11/5m24.868s
DNS kody trinnaman (Q2) 1/3m27.684s
1/10th IC 4WD Saloon DNQ
Pos Name Qual
1st Andre Almond ???
2nd Scott McCreanor ???