Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 19.978
Daniel Webber 20.338
Craig Lamb 20.355
Don Collins 20.521
Cameron Dench 20.591
Kevin Dench 20.694
Adam Brown 20.788
Jamie Buttolph 20.95
Michael Burt 21.008
Simon Wilks 21.084
Chris Taylor 21.233
Patrick Dench 21.296
Darrel Weavers 22.25
John Sargeant 22.779
Kit Phanyom 22.94
Jarred Harvey 23.791
Craig Gilmore 24.757
Graham Weavers 27.255
Touring Stock
Name Status Fastest Lap
Simon Wilks 20.388
Mark Harling M 20.54
Caleb Deans 21.569
James Kirk 23.291
Zac Rickerby 23.318
Taylor White 23.637
Cameron Gilmore 23.937
Ashton Deans 24.523
Touring Modified
Name Status Fastest Lap
Ian Rickerby 17.523
Michael Burt 18.133
Chris Taylor 18.205
Jamie Buttolph 21.031
Pro 12
Name Status Fastest Lap
Ian Rickerby 18.101
Cameron Dench 18.323
Kevin Dench 18.74
Adam Brown 18.967
Don Collins 19.077
Craig Lamb 25.334
1/8th IC CanAm
Name Status Fastest Lap
Scott McCreanor 22.15
Trev Winter 22.301
Andrew Kirk 22.37
Shane Merrall 22.903
Mark Johnston 22.914
Paul Denson 25.915
Nelson Soper 28.039
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 15/5m6.405s
Craig Lamb 15/5m11.087s
Kevin Dench 15/5m13.966s
Cameron Dench 15/5m15.200s
Don Collins 15/5m16.487s
Adam Brown 15/5m16.699s
Daniel Webber 15/5m18.278s
Michael Burt 14/5m4.225s
Chris Taylor 14/5m7.594s
Patrick Dench 14/5m8.340s
Simon Wilks 14/5m15.768s
Jamie Buttolph 14/5m17.953s
Darrel Weavers 13/5m11.436s
Kit Phanyom 13/5m26.912s
Jarred Harvey 12/5m8.024s
John Sargeant 11/5m0.693s
Craig Gilmore 11/5m31.107s
Graham Weavers 10/5m4.904s
Touring Stock (5 min's)
Name Status Best Lap/Times
Simon Wilks 15/5m16.057s
Mark Harling M 15/5m19.791s
Caleb Deans 14/5m10.703s
Taylor White 13/5m23.870s
Zac Rickerby 12/5m5.055s
James Kirk 12/5m10.074s
Cameron Gilmore 12/5m13.753s
Ashton Deans 12/5m21.265s
Touring Modified (5 min's)
Name Status Best Lap/Times
Ian Rickerby 17/5m8.514s
Michael Burt 16/5m5.648s
Chris Taylor 16/5m9.684s
Jamie Buttolph 14/5m10.663s
Pro 12 (8 min's)
Name Status Best Lap/Times
Ian Rickerby 26/8m15.793s
Cameron Dench 25/8m4.194s
Don Collins 24/8m2.487s
Kevin Dench 24/8m2.702s
Adam Brown 24/8m11.283s
Craig Lamb 14/8m45.000s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Trev Winter 13/5m2.643s
Andrew Kirk 13/5m8.779s
Shane Merrall 13/5m10.166s
Scott McCreanor 13/5m15.638s
Mark Johnston 13/5m16.914s
Paul Denson 10/5m45.000s
Nelson Soper 8/5m45.000s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
DNS Simon Wilks (Q11) 5/5m45.000s 7/5m45.000s 14/5m15.768s
DNS Jamie Buttolph (Q12) 13/5m6.820s 14/5m17.953s 14/5m31.696s
DNS Darrel Weavers (Q13) 12/5m20.623s 13/5m13.241s 13/5m11.436s
DNS Kit Phanyom (Q14) 13/5m26.912s 0/0m0.000s 0/0m0.000s
DNS Jarred Harvey (Q15) 11/5m31.004s 12/5m11.157s 12/5m8.024s
DNS John Sargeant (Q16) 11/5m0.693s 11/5m45.000s 7/5m45.000s
DNS Craig Gilmore (Q17) 2/5m45.000s 11/5m31.107s 0/0m0.000s
DNS Graham Weavers (Q18) 10/5m4.904s 10/5m7.010s 10/5m7.647s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
DNS Michael Jones (TQ) 14/5m1.674s 15/5m11.417s 15/5m6.405s
DNS Craig Lamb (Q2) 0/0m0.000s 0/0m0.000s 15/5m11.087s
DNS Kevin Dench (Q3) 14/5m13.476s 14/5m13.268s 15/5m13.966s
DNS Cameron Dench (Q4) 14/5m19.603s 15/5m21.242s 15/5m15.200s
DNS Don Collins (Q5) 14/5m21.712s 14/5m21.670s 15/5m16.487s
DNS Adam Brown (Q6) 14/5m8.419s 14/5m13.275s 15/5m16.699s
DNS Daniel Webber (Q7) 14/5m12.140s 15/5m20.498s 15/5m18.278s
DNS Michael Burt (Q8) 14/5m13.829s 9/5m45.000s 14/5m4.225s
DNS Chris Taylor (Q9) 13/5m3.081s 14/5m10.103s 14/5m7.594s
DNS Patrick Dench (Q10) 13/5m9.879s 14/5m23.250s 14/5m8.340s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
DNS Simon Wilks (TQ) 14/5m1.555s 14/5m0.689s 15/5m16.057s
DNS Mark Harling (Q2) M 15/5m20.629s 15/5m19.791s 14/5m0.231s
DNS Caleb Deans (Q3) 14/5m17.271s 14/5m10.703s 14/5m13.332s
DNS Taylor White (Q4) 13/5m23.870s 10/5m0.441s 9/5m5.679s
DNS Zac Rickerby (Q5) 12/5m9.585s 12/5m5.055s 12/5m14.604s
DNS James Kirk (Q6) 1/5m45.000s 12/5m25.190s 12/5m10.074s
DNS Cameron Gilmore (Q7) 12/5m13.753s 2/5m45.000s 10/5m24.189s
DNS Ashton Deans (Q8) 12/5m21.265s 11/5m8.923s 12/5m25.123s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
DNS Ian Rickerby (TQ) 17/5m13.005s 17/5m8.514s 16/5m0.169s
DNS Michael Burt (Q2) 10/5m13.487s 16/5m5.648s 16/5m13.014s
DNS Chris Taylor (Q3) 0/0m0.000s 0/0m0.000s 16/5m9.684s
DNS Jamie Buttolph (Q4) 14/5m10.663s 14/5m13.104s 13/5m23.544s
Touring Modified DNQ
Pos Name Qual
1st Olliver Herrick ???
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
DNS Ian Rickerby (TQ) 19/8m45.000s 26/8m15.793s 0/0m0.000s
DNS Cameron Dench (Q2) 8/8m14.697s 25/8m4.194s 17/8m45.000s
DNS Don Collins (Q3) 24/8m17.505s 24/8m2.487s 16/8m45.000s
DNS Kevin Dench (Q4) 24/8m16.943s 24/8m2.702s 18/8m45.000s
DNS Adam Brown (Q5) 23/8m0.663s 24/8m11.283s 16/8m45.000s
DNS Craig Lamb (Q6) 0/0m0.000s 0/0m0.000s 14/8m45.000s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Main
DNS Trev Winter (TQ) 12/5m13.623s 13/5m2.643s
DNS Andrew Kirk (Q2) 7/5m45.000s 13/5m8.779s
DNS Shane Merrall (Q3) 10/5m23.393s 13/5m10.166s
DNS Scott McCreanor (Q4) 13/5m15.638s 13/5m18.339s
DNS Mark Johnston (Q5) 13/5m16.914s 10/5m45.000s
DNS Paul Denson (Q6) 10/5m45.000s 0/0m0.000s
DNS Nelson Soper (Q7) 8/5m45.000s 0/0m0.000s
1/8th IC CanAm DNQ
Pos Name Qual
1st David Berry ???