Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Saturday, 8 September 2012



Fastest Times of Day

1/10th IC 2WD CanAm
Name ID# Fastest Lap
Kevin Frewer 25.822
Cameron Dench 26.116
Juniors
Name ID# Fastest Lap
Courtney Fraser 17.563
James Kirk 19.728
Keagan Chemaly 21.563
Hayley Marrell 22.262
Formula 1
Name ID# Fastest Lap
Michael Jones 20.817
Andrew Kirk 20.912
Kevin Frewer 21.053
Don Collins 21.428
Kevin Dench 21.813
Patrick Dench 21.948
Luke Duthie 22.005
Adam Brown 22.135
Daniel Webber 22.188
Cameron Dench 22.326
Robin Allan 22.738
Glenn Connor 23.531
Karl Van Hulten 23.646
Jamie Buttolph 24.002
Josh Jorgensen 24.352
Shay Muir 24.749
Touring Stock
Name ID# Fastest Lap
Allan Bailey 22.062
Terry Gyde 22.175
Clayton Gyde 22.734
Caleb Deans 23.695
Barry Brown 23.698
Adam Chemaly 24.4
Chris Bailey 27.815
Sam Fraser 33.943
1/8th IC CanAm
Name ID# Fastest Lap
Mark Garvey 19.964
Luke Duthie 20.157
Andrew Kirk 21.009
Scott McCreanor 21.849
Jamie Buttolph 22.483
Mark Johnston 22.983
Shane Merrall 23.041
Todd Risman 25.076
Pro 12
Name ID# Fastest Lap
Daniel Webber 18.37
Craig Lamb 18.443
Kevin Dench 18.909
Don Collins 19.076
Adam Brown 19.305
Patrick Dench 20.079
John Sargeant 20.614
Darrel Weavers 21.402
Robin Allan 24.625
Touring Modified
Name ID# Fastest Lap
Ian Rickerby 17.909
Kit Phanyom 18.13
Craig Lamb 18.193
Krist Van Hulten 18.856
Simon Wilks 18.958
Clayton Gyde 19.179
Daniel Johnson 19.38
1/10th IC 2WD CanAm (5 min's)
Name ID# Best Lap/Times
Kevin Frewer 12/5m18.703s
Cameron Dench 12/5m24.994s
Juniors (5 min's)
Name ID# Best Lap/Times
Hayley Marrell 13/5m11.318s
Keagan Chemaly 12/5m3.317s
James Kirk 12/5m5.925s
Courtney Fraser 8/5m2.484s
Formula 1 (5 min's)
Name ID# Best Lap/Times
Michael Jones 15/5m0.059s
Andrew Kirk 15/5m3.477s
Don Collins 15/5m18.461s
Kevin Dench 14/5m2.279s
Cameron Dench 14/5m3.558s
Kevin Frewer 14/5m3.638s
Patrick Dench 14/5m5.853s
Robin Allan 14/5m11.285s
Adam Brown 14/5m16.988s
Karl Van Hulten 14/5m25.092s
Daniel Webber 13/5m4.014s
Luke Duthie 13/5m7.574s
Josh Jorgensen 13/5m18.066s
Glenn Connor 13/5m29.081s
Jamie Buttolph 12/5m5.594s
Shay Muir 12/5m8.399s
Touring Stock (5 min's)
Name ID# Best Lap/Times
Allan Bailey 14/5m5.718s
Barry Brown 13/5m3.099s
Clayton Gyde 13/5m10.684s
Terry Gyde 13/5m12.514s
Caleb Deans 13/5m16.602s
Adam Chemaly 12/5m18.522s
Chris Bailey 12/5m28.777s
Sam Fraser 8/5m21.766s
1/8th IC CanAm (5 min's)
Name ID# Best Lap/Times
Luke Duthie 15/5m18.073s
Andrew Kirk 14/5m10.260s
Scott McCreanor 13/5m14.384s
Jamie Buttolph 13/5m14.653s
Mark Johnston 12/5m4.134s
Shane Merrall 12/5m20.977s
Todd Risman 12/5m30.146s
Mark Garvey 10/5m14.334s
Pro 12 (8 min's)
Name ID# Best Lap/Times
Craig Lamb 26/8m8.167s
Don Collins 25/8m0.426s
Daniel Webber 25/8m1.771s
Kevin Dench 25/8m8.630s
Adam Brown 24/8m11.954s
Patrick Dench 22/8m10.303s
John Sargeant 22/8m19.526s
Darrel Weavers 18/8m8.223s
Robin Allan 8/4m21.793s
Touring Modified (5 min's)
Name ID# Best Lap/Times
Kit Phanyom 17/5m17.484s
Ian Rickerby 17/5m18.309s
Craig Lamb 16/5m1.582s
Simon Wilks 16/5m17.367s
Krist Van Hulten 15/5m2.046s
Daniel Johnson 15/5m2.150s
Clayton Gyde 14/5m9.542s

Results of All Rounds
1/10th IC 2WD CanAm
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Kevin Frewer (TQ) 11/5m7.294s 12/5m23.213s 12/5m18.703s 45/20m25.222s
2nd Cameron Dench 11/5m14.420s 12/5m24.994s 11/5m5.888s 43/20m13.485s
1/10th IC 2WD CanAm DNQ
Pos Name ID#
1st Graham Weavers
Juniors
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Keagan Chemaly 5/4m16.720s 9/5m16.251s 12/5m8.086s 12/5m3.317s
2nd James Kirk 8/5m8.870s 12/5m5.925s 12/5m14.679s 12/5m13.030s
3rd Hayley Marrell (TQ) 5/4m35.723s 13/5m11.318s 7/3m30.172s 11/5m1.172s
4th Courtney Fraser 7/5m34.161s 8/5m13.975s 8/5m2.484s 7/5m15.685s
Formula 1 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Robin Allan 12/5m11.200s 13/5m25.182s 13/5m15.395s 14/5m11.285s
2nd Karl Van Hulten 11/5m16.607s 1/0m26.097s 0/0m0.000s 14/5m25.092s
3rd Josh Jorgensen 11/5m6.603s 12/5m20.230s 12/5m5.398s 13/5m18.066s
4th Glenn Connor 5/3m17.943s 4/2m44.455s 7/5m1.098s 13/5m29.081s
5th Jamie Buttolph 12/5m5.594s 11/5m7.473s 12/5m15.843s 12/5m9.381s
6th Shay Muir 10/5m11.422s 11/5m3.490s 12/5m8.399s 8/5m23.051s
Formula 1 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Jones 14/5m14.873s 14/5m6.721s 14/5m5.360s 15/5m0.059s
2nd Andrew Kirk (TQ) 14/5m14.858s 14/5m5.314s 14/5m2.430s 15/5m3.477s
3rd Don Collins 14/5m18.873s 14/5m11.569s 14/5m7.832s 15/5m18.461s
4th Kevin Dench 14/5m20.388s 14/5m11.063s 4/1m28.424s 14/5m2.279s
5th Cameron Dench 13/5m15.143s 0/0m0.000s 13/5m1.089s 14/5m3.558s
6th Kevin Frewer 13/5m5.084s 14/5m17.218s 14/5m15.607s 14/5m3.638s
7th Patrick Dench 12/5m22.864s 13/5m15.396s 13/5m2.635s 14/5m5.853s
8th Adam Brown 13/5m7.835s 14/5m24.241s 13/5m15.515s 14/5m16.988s
9th Luke Duthie 13/5m7.574s 0/4m24.636s 6/2m15.397s 2/3m20.169s
DNS Daniel Webber 13/5m4.014s 1/0m26.005s 0/0m0.000s 0/0m0.000s
Touring Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Allan Bailey (TQ) 13/5m10.750s 13/5m11.093s 14/5m23.912s 14/5m5.718s
2nd Barry Brown 12/5m10.240s 13/5m19.327s 13/5m31.599s 13/5m3.099s
3rd Caleb Deans 11/5m28.056s 12/5m16.600s 12/5m8.433s 13/5m16.602s
4th Chris Bailey 3/1m41.840s 9/5m8.802s 11/5m24.831s 12/5m28.777s
5th Adam Chemaly 11/5m5.573s 12/5m25.975s 12/5m18.522s 4/1m57.584s
6th Clayton Gyde DNS 0/0m0.000s 13/5m10.684s 2/0m29.397s
DNS Terry Gyde 12/5m0.061s 13/5m23.153s 13/5m12.514s 0/0m0.000s
DNS Sam Fraser 7/5m18.997s 8/5m21.766s 3/3m15.609s 0/0m0.000s
Touring Stock DNQ
Pos Name ID#
1st Jordan Swindells
1/8th IC CanAm
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Luke Duthie (TQ) 14/5m17.888s 15/5m18.073s 0/0m0.000s 48/20m4.156s
2nd Andrew Kirk 14/5m15.393s 14/5m10.260s 13/4m45.259s 44/19m15.331s
3rd Mark Johnston 1/0m45.888s 12/5m12.355s 12/5m4.134s 42/20m11.021s
4th Todd Risman 10/5m10.556s 9/5m20.651s 12/5m30.146s 39/20m0.983s
5th Scott McCreanor 12/4m57.643s 2/5m7.549s 13/5m14.384s 26/10m33.964s
6th Mark Garvey 0/0m0.000s 10/5m14.334s 7/4m40.483s 18/10m12.305s
7th Jamie Buttolph 13/5m43.224s 12/5m14.720s 13/5m14.653s 1/0m28.016s
DNS Shane Merrall 5/5m9.950s 12/5m20.977s 7/2m49.908s 0/0m0.000s
Pro 12
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Craig Lamb 23/8m4.872s 22/8m4.197s 25/8m15.698s 26/8m8.167s
2nd Don Collins 3/1m1.404s 0/0m0.000s 24/7m58.779s 25/8m0.426s
3rd Daniel Webber 23/8m6.349s 23/8m11.356s 25/8m19.058s 25/8m1.771s
4th Adam Brown 24/8m17.149s 23/8m7.838s 23/8m0.439s 24/8m11.954s
5th Patrick Dench 4/1m36.422s 19/8m27.009s 10/3m49.559s 22/8m10.303s
6th John Sargeant 21/8m7.094s 21/8m2.977s 22/8m19.526s 21/8m5.397s
7th Kevin Dench (TQ) 24/8m3.726s 24/8m6.059s 25/8m8.630s 20/8m16.675s
8th Darrel Weavers 18/8m8.223s 17/7m39.718s 4/1m30.079s 7/2m29.579s
DNS Robin Allan 8/4m21.793s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Touring Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Craig Lamb 16/5m12.854s 11/3m32.136s 0/0m0.000s 16/5m1.582s
2nd Simon Wilks 15/5m12.208s 15/5m5.689s 5/1m41.877s 16/5m17.367s
3rd Daniel Johnson 15/5m16.353s 8/3m2.168s 15/5m8.099s 15/5m2.150s
4th Krist Van Hulten 15/5m7.080s 12/4m22.235s 15/5m2.046s 15/5m2.476s
5th Clayton Gyde DNS 14/5m9.542s 0/0m0.000s 5/2m17.681s
6th Ian Rickerby 2/0m47.942s 16/5m9.966s 17/5m18.309s 1/0m1.747s
DNS Kit Phanyom (TQ) 16/5m19.822s 17/5m17.484s 3/0m58.185s 0/0m0.000s
Touring Modified DNQ
Pos Name ID#
1st Gerald Swindells