Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 December 2013



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 20.963
Robin Allan 21.115
Craig Lamb 21.616
Kit Phanyom 21.646
Patrick Dench 21.893
Cameron Dench 21.913
Adam Brown 21.936
Don Collins 22.157
Clayton Gyde 22.216
Kevin Dench 22.29
Michael Burt 22.349
Darrel Weavers 22.427
David Ford 22.534
John Sargeant 22.737
Jamie Buttolph 24.24
Graham Weavers 27.568
Touring Stock
Name Status Fastest Lap
Chris Dempsey 22.729
Caleb Deans 23.005
Jamie Buttolph 26.341
James Kirk 26.708
Zac Rickerby 28.676
Pro 12
Name Status Fastest Lap
Ian Rickerby 22.313
Kevin Dench 23.343
Adam Brown 23.354
Don Collins 23.449
Craig Lamb 23.659
Daniel Webber 23.88
Cameron Dench 24.032
Darrel Weavers 28.936
Touring Modified
Name Status Fastest Lap
Ian Rickerby 21.388
Andrew Kirk 21.472
Michael Burt 21.798
Clayton Gyde 22.619
Chris Dempsey 24.134
1/8th IC CanAm
Name Status Fastest Lap
Andrew Kirk 23.191
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 14/5m0.877s
Patrick Dench 14/5m15.516s
Kit Phanyom 14/5m16.535s
Don Collins 14/5m18.472s
Craig Lamb 14/5m19.380s
Clayton Gyde 14/5m19.611s
Cameron Dench 14/5m21.952s
Robin Allan 14/5m22.836s
Adam Brown 13/5m2.785s
Kevin Dench 13/5m3.939s
Darrel Weavers 13/5m7.565s
David Ford 13/5m7.846s
Michael Burt 13/5m8.057s
John Sargeant 13/5m20.887s
Jamie Buttolph 12/5m9.091s
Graham Weavers 11/5m29.242s
Touring Stock (5 min's)
Name Status Best Lap/Times
Chris Dempsey 13/5m9.458s
Caleb Deans 13/5m15.832s
Jamie Buttolph 11/5m5.650s
James Kirk 11/5m11.852s
Zac Rickerby 10/5m22.536s
Pro 12 (8 min's)
Name Status Best Lap/Times
Ian Rickerby 21/8m13.793s
Adam Brown 20/8m7.736s
Don Collins 20/8m18.172s
Cameron Dench 20/8m22.966s
Kevin Dench 19/8m0.925s
Craig Lamb 19/8m27.511s
Daniel Webber 17/8m21.764s
Darrel Weavers 10/8m45.000s
Touring Modified (5 min's)
Name Status Best Lap/Times
Ian Rickerby 14/5m15.449s
Andrew Kirk 14/5m20.351s
Michael Burt 13/5m4.053s
Clayton Gyde 13/5m18.017s
Chris Dempsey 4/5m45.000s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Andrew Kirk 13/5m12.486s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Darrel Weavers (Q13) 10/5m18.505s 11/5m18.692s 13/5m10.609s 13/5m7.565s
2nd Michael Burt (Q12) 12/5m7.085s 10/5m45.000s 13/5m8.497s 13/5m8.057s
3rd John Sargeant (Q14) 12/5m13.245s 13/5m20.887s 11/5m1.015s 12/5m2.748s
4th David Ford (Q11) 9/5m13.496s 1/5m45.000s 13/5m7.846s 12/5m18.443s
5th Jamie Buttolph (Q15) 12/5m9.091s 0/0m0.000s 11/5m18.795s 11/5m10.840s
6th Graham Weavers (Q16) 9/5m8.887s 9/5m1.317s 11/5m29.242s 10/5m9.789s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Jones (TQ) 10/5m45.000s 14/5m12.638s 14/5m3.148s 14/5m0.877s
2nd Patrick Dench (Q5) 12/5m12.811s 13/5m4.645s 14/5m20.401s 14/5m15.516s
3rd Don Collins (Q3) 13/5m5.883s 13/5m15.809s 14/5m19.097s 14/5m18.472s
4th Craig Lamb (Q6) 13/5m6.257s 13/5m15.118s 14/5m22.020s 14/5m19.380s
5th Cameron Dench (Q10) 12/5m2.281s 13/5m15.358s 13/5m3.950s 14/5m21.952s
6th Kit Phanyom (Q2) 13/5m7.613s 14/5m16.535s 13/5m5.759s 13/5m12.167s
7th Kevin Dench (Q9) 13/5m14.242s 13/5m3.939s 13/5m5.351s 13/5m12.229s
8th Clayton Gyde (Q4) 12/5m2.928s 13/5m16.400s 14/5m19.611s 13/5m12.457s
9th Robin Allan (Q7) 12/5m1.886s 14/5m22.836s 7/5m45.000s 13/5m13.346s
10th Adam Brown (Q8) 0/0m0.000s 0/0m0.000s 13/5m2.785s 3/5m45.000s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Caleb Deans (Q2) 12/5m20.013s 12/5m10.611s 12/5m4.364s 13/5m15.832s
2nd James Kirk (Q4) 5/5m45.000s 11/5m18.373s 10/5m10.277s 11/5m11.852s
3rd Zac Rickerby (Q5) 9/5m12.759s 10/5m24.922s 10/5m22.536s 9/5m0.494s
4th Jamie Buttolph (Q3) 4/5m13.744s 0/0m0.000s 11/5m5.650s 4/5m45.000s
DNS Chris Dempsey (TQ) 5/5m45.000s 13/5m9.458s 0/0m0.000s 0/0m0.000s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 7/8m45.000s 19/8m3.655s 21/8m16.737s 21/8m13.793s
2nd Adam Brown (Q2) 18/8m0.760s 18/8m7.262s 20/8m7.736s 20/8m15.280s
3rd Don Collins (Q3) 19/8m24.976s 20/8m18.172s 0/0m0.000s 20/8m19.561s
4th Cameron Dench (Q7) 6/8m45.000s 16/8m20.730s 10/8m45.000s 20/8m22.966s
5th Kevin Dench (Q4) 19/8m25.027s 19/8m25.291s 11/8m45.000s 19/8m0.925s
6th Craig Lamb (Q5) 18/8m20.545s 17/8m21.523s 19/8m27.511s 17/8m9.826s
7th Daniel Webber (Q6) 16/8m45.000s 15/8m45.000s 16/8m3.181s 17/8m21.764s
8th Darrel Weavers (Q8) 8/8m45.000s 0/0m0.000s 0/0m0.000s 10/8m45.000s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Andrew Kirk (Q2) 13/5m6.851s 14/5m20.513s 13/5m1.346s 14/5m20.351s
2nd Ian Rickerby (TQ) 14/5m17.858s 14/5m15.449s 14/5m15.938s 13/5m4.051s
3rd Michael Burt (Q3) 13/5m4.053s 13/5m12.530s 13/5m10.007s 13/5m4.966s
4th Clayton Gyde (Q4) 10/5m13.951s 13/5m18.017s 4/5m45.000s 9/5m45.000s
DNS Chris Dempsey (Q5) 0/0m0.000s 4/5m45.000s 0/0m0.000s 0/0m0.000s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
DNS Andrew Kirk (TQ) 12/5m1.050s 1/5m45.000s 13/5m12.486s