Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 October 2013



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Michael Jones 23.285
Cameron Dench 23.996
Kevin Dench 24.044
Robin Allan 24.137
Don Collins 24.244
Adam Brown 24.297
Patrick Dench 24.493
Malcolm Lester 24.865
Michael Burt 25.095
John Sargeant 25.126
Ben Tiplady 25.508
Darrel Weavers 25.895
Robert Ryan 26.096
Graham Weavers 28.146
Pro 12
Name Status Fastest Lap
Luke Duthie 19.571
David Beck 20.271
Craig Lamb 20.368
Daniel Webber 20.461
Bev Winter 20.507
Adam Brown 20.665
Kevin Dench 20.861
Cameron Dench 21.018
Don Collins 21.167
Robin Allan 23.002
Super Stock
Name Status Fastest Lap
Neville Grainger 19.895
Ian Rickerby 20.393
Michael Grainger 20.466
Nick Pow 21.16
Jamie Scott 21.33
Shane Merrall 21.61
Murray MacDonald 23.617
Touring Modified
Name Status Fastest Lap
Luke Duthie 19.439
Jayden Duthie 19.473
Andrew Kirk 19.51
Ian Rickerby 19.737
David Beck 19.945
Ben Tiplady 20.285
Simon Wilks 20.357
Michael Burt 20.754
Paul Watkeys 21.833
Touring Stock
Name Status Fastest Lap
Chris Dempsey 24.251
Nick Pow 24.811
Neville Grainger 25.241
Terry Gyde 25.299
Malcolm Lester 25.365
Barry Brown 25.722
Lindsay McQuillan 25.724
Jamie Scott 25.749
Caleb Deans 25.762
Formula 1 (5 min's)
Name Status Best Lap/Times
Michael Jones 13/5m10.613s
Kevin Dench 13/5m23.408s
Cameron Dench 12/5m2.278s
Adam Brown 12/5m3.051s
Don Collins 12/5m3.836s
Patrick Dench 12/5m6.766s
Robin Allan 12/5m8.866s
John Sargeant 12/5m13.700s
Ben Tiplady 12/5m14.015s
Michael Burt 12/5m16.605s
Darrel Weavers 12/5m17.909s
Malcolm Lester 12/5m24.413s
Robert Ryan 11/5m20.180s
Graham Weavers 10/5m8.071s
Pro 12 (8 min's)
Name Status Best Lap/Times
Luke Duthie 24/8m19.154s
Craig Lamb 23/8m10.945s
Adam Brown 23/8m13.670s
Daniel Webber 23/8m18.115s
David Beck 23/8m18.443s
Bev Winter 22/8m0.960s
Cameron Dench 22/8m2.951s
Kevin Dench 22/8m3.302s
Don Collins 22/8m10.505s
Robin Allan 17/8m6.890s
Super Stock (5 min's)
Name Status Best Lap/Times
Ian Rickerby 15/5m13.002s
Michael Grainger 15/5m16.990s
Nick Pow 14/5m8.331s
Shane Merrall 14/5m21.974s
Jamie Scott 13/5m0.573s
Murray MacDonald 13/5m19.868s
Neville Grainger 12/5m18.357s
Touring Modified (5 min's)
Name Status Best Lap/Times
Luke Duthie 16/5m15.576s
Jayden Duthie 15/5m0.590s
Ian Rickerby 15/5m4.149s
David Beck 15/5m6.285s
Andrew Kirk 15/5m7.815s
Simon Wilks 15/5m17.496s
Ben Tiplady 14/5m1.907s
Michael Burt 14/5m17.391s
Paul Watkeys 13/5m13.776s
Touring Stock (5 min's)
Name Status Best Lap/Times
Chris Dempsey 12/5m4.487s
Nick Pow 12/5m6.979s
Neville Grainger 12/5m14.609s
Barry Brown 12/5m16.813s
Malcolm Lester 12/5m17.303s
Jamie Scott 12/5m17.451s
Caleb Deans 12/5m18.114s
Lindsay McQuillan 12/5m26.122s
Terry Gyde 12/5m27.358s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Darrel Weavers (Q11) 11/5m15.921s 0/0m0.000s 12/5m19.938s 11/5m10.130s 12/5m17.909s 11/5m5.684s 11/5m10.130s(2)* 12/5m22.421s(1) 11/5m4.822s(1) 2
2nd Malcolm Lester (Q12) 11/5m2.770s 11/5m6.089s 12/5m27.329s 11/5m0.067s 11/5m6.364s 12/5m26.245s 11/5m3.232s(1) 12/5m24.413s(2) 11/5m4.901s(2)* 3
3rd Graham Weavers (Q14) 10/5m23.749s 9/5m1.391s 10/5m8.071s 10/5m45.000s 8/5m45.000s 4/5m45.000s 10/5m15.740s(3)* 10/5m18.035s(3) 10/5m22.792s(3) 6
4th Robert Ryan (Q13) 8/5m26.423s 7/5m45.000s 8/5m5.055s 10/5m21.536s 9/5m25.344s 11/5m20.180s 9/5m22.397s(4) 10/5m19.493s(4) 8/5m7.664s(4)* 8
*result dropped
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Jones (TQ) 13/5m17.299s 13/5m11.050s 0/0m0.000s 0/0m0.000s 0/0m0.000s 13/5m10.613s 13/5m14.463s(1) 13/5m13.909s(1)* 13/5m16.892s(1) 2
2nd Kevin Dench (Q2) 12/5m20.091s 12/5m7.538s 12/5m10.858s 12/5m6.090s 12/5m22.354s 13/5m23.408s 12/5m7.662s(4)* 13/5m25.279s(2) 13/5m24.386s(2) 4
3rd Cameron Dench (Q4) 3/5m45.000s 0/0m0.000s 12/5m5.359s 11/5m3.113s 12/5m3.144s 12/5m5.713s 12/5m2.278s(2) 12/5m4.590s(3)* 12/5m4.988s(3) 5
4th Adam Brown (Q3) 12/5m12.297s 12/5m9.137s 12/5m12.044s 12/5m6.634s 11/5m5.689s 12/5m3.051s 12/5m6.640s(3) 12/5m9.411s(4) 12/5m9.166s(5)* 7
5th Don Collins (Q5) 12/5m9.687s 12/5m3.836s 12/5m8.120s 0/0m0.000s 0/0m0.000s 12/5m6.195s 12/5m13.282s(5) 12/5m11.450s(5)* 12/5m7.184s(4) 9
6th Patrick Dench (Q6) 12/5m11.908s 5/5m45.000s 12/5m14.824s 12/5m15.792s 12/5m6.766s 12/5m7.125s 11/5m2.056s(7)* 12/5m12.053s(6) 12/5m20.443s(6) 12
7th Robin Allan (Q7) 12/5m13.429s 12/5m13.005s 0/0m0.000s 12/5m12.505s 12/5m8.866s 12/5m12.259s 12/5m18.161s(6) 12/5m15.280s(7) 11/5m0.221s(8)* 13
8th John Sargeant (Q8) 11/5m7.875s 11/5m12.769s 12/5m16.402s 11/5m10.448s 12/5m13.700s 11/5m18.533s 10/5m20.902s(10)* 11/5m10.268s(9) 12/5m20.727s(7) 16
9th Ben Tiplady (Q9) 6/5m45.000s 12/5m24.157s 12/5m15.223s 11/5m45.000s 12/5m20.046s 12/5m14.015s 11/5m4.668s(8) 11/5m1.400s(8) 4/5m45.000s(10)* 16
10th Michael Burt (Q10) 12/5m22.103s 2/5m45.000s 9/5m45.000s 12/5m24.665s 0/0m0.000s 12/5m16.605s 11/5m5.279s(9) 0/0m5.475s(10)* 9/5m45.000s(9) 18
*result dropped
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Luke Duthie (TQ) 11/8m26.131s 13/8m45.000s 19/8m45.000s 10/8m4.243s 23/8m14.255s 24/8m19.154s 23/8m5.876s(1) 24/8m20.387s(1) 23/8m0.054s(1)* 2
2nd Cameron Dench (Q9) 18/8m45.000s 5/8m45.000s 21/8m8.107s 2/8m45.000s 3/8m45.000s 0/0m0.000s 22/8m2.951s(3) 12/8m34.010s(10)* 22/8m4.631s(2) 5
3rd David Beck (Q8) 22/8m16.026s 21/8m45.000s 11/8m45.000s 13/8m45.000s 22/8m16.761s 21/8m45.000s 22/8m13.350s(5)* 23/8m18.443s(3) 22/8m7.400s(3) 6
4th Adam Brown (Q3) 17/8m13.011s 21/8m0.246s 22/8m0.532s 22/8m10.171s 22/8m5.704s 23/8m13.670s 22/8m0.751s(2) 22/8m19.104s(5) 21/8m3.349s(7)* 7
5th Kevin Dench (Q6) 22/8m12.495s 22/8m12.674s 21/8m6.865s 22/8m8.493s 22/8m11.287s 11/8m11.873s 22/8m5.045s(4) 22/8m3.302s(4) 22/8m18.033s(6)* 8
6th Daniel Webber (Q4) 22/8m20.682s 5/8m45.000s 19/8m2.314s 9/8m45.000s 20/8m2.123s 23/8m18.115s 21/8m0.266s(6) 20/8m45.000s(8)* 22/8m16.406s(4) 10
7th Bev Winter (Q5) 21/8m7.534s 21/8m12.050s 22/8m0.960s 21/8m4.242s 5/8m45.000s 22/8m8.137s 21/8m10.720s(8)* 21/8m4.935s(7) 22/8m17.093s(5) 12
8th Craig Lamb (Q2) 22/8m2.346s 22/8m7.732s 21/8m45.000s 22/8m20.221s 23/8m18.864s 23/8m10.945s 2/8m45.000s(10) 23/8m15.999s(2) 0/0m4.224s(10)* 12
9th Don Collins (Q7) 21/8m0.072s 3/8m45.000s 9/8m6.492s 0/0m0.000s 0/0m0.000s 22/8m10.505s 21/8m4.627s(7) 21/8m1.702s(6) 4/8m45.000s(8)* 13
10th Robin Allan (Q10) 6/8m45.000s 15/8m20.967s 16/8m18.169s 16/8m34.137s 0/0m0.000s 17/8m18.255s 17/8m6.890s(9) 17/8m18.183s(9) 0/0m0.000s(9)* 18
*result dropped
Super Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ian Rickerby (TQ) 14/5m1.059s 14/5m3.611s 5/5m45.000s 14/5m6.830s 15/5m16.885s 15/5m13.002s 15/5m16.874s(1) 14/5m7.070s(1)* 14/5m8.148s(1) 2
2nd Michael Grainger (Q2) 14/5m5.775s 14/5m8.976s 15/5m20.087s 14/5m8.828s 9/5m45.000s 15/5m16.990s 14/5m0.853s(2) 14/5m12.929s(2) 14/5m14.381s(3)* 4
3rd Nick Pow (Q3) 14/5m22.571s 3/5m45.000s 14/5m13.839s 14/5m13.806s 14/5m10.866s 14/5m8.331s 14/5m19.524s(3) 14/5m13.531s(3)* 14/5m11.665s(2) 5
4th Jamie Scott (Q4) 12/5m5.602s 13/5m23.481s 12/5m45.000s 13/5m15.547s 13/5m0.573s 4/5m45.000s 13/5m4.186s(4) 13/5m6.053s(4) 13/5m18.729s(5)* 8
5th Shane Merrall (Q5) 12/5m4.376s 13/5m7.540s 13/5m10.778s 13/5m0.685s 13/5m7.982s 0/0m0.000s 9/5m45.000s(6)* 13/5m19.477s(5) 14/5m21.974s(4) 9
6th Murray MacDonald (Q6) 11/5m45.000s 13/5m27.276s 12/5m6.236s 0/0m0.000s 0/0m0.000s 13/5m19.868s 12/5m8.218s(5) 12/5m2.963s(6)* 12/5m14.725s(6) 11
7th Neville Grainger (Q7) 12/5m18.357s 11/5m15.536s 0/0m0.000s 10/5m3.130s 5/5m45.000s 9/5m45.000s 8/5m17.818s(7) 11/5m3.743s(7) 11/5m2.238s(7)* 14
*result dropped
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jayden Duthie (Q2) 14/5m9.145s 15/5m11.196s 2/5m45.000s 15/5m16.983s 6/5m45.000s 15/5m0.590s 15/5m8.390s(1) 15/5m12.687s(1) 15/5m11.072s(2)* 2
2nd Andrew Kirk (Q5) 14/5m4.574s 15/5m7.815s 14/5m5.362s 11/5m45.000s 15/5m15.238s 15/5m26.038s 15/5m13.657s(3) 15/5m15.335s(2) 15/5m16.018s(4)* 5
3rd Ian Rickerby (Q3) 15/5m9.697s 15/5m4.149s 15/5m11.141s 6/5m45.000s 11/5m45.000s 12/5m45.000s 12/5m45.000s(8)* 15/5m18.825s(4) 15/5m7.172s(1) 5
4th Luke Duthie (TQ) 15/5m15.634s 12/5m6.235s 14/5m1.625s 15/5m11.952s 15/5m10.540s 16/5m15.576s 15/5m9.984s(2) 3/5m45.000s(9)* 15/5m11.471s(3) 5
5th David Beck (Q4) 15/5m15.553s 14/5m2.689s 14/5m1.088s 7/5m45.000s 14/5m1.280s 15/5m6.285s 14/5m2.297s(4) 15/5m15.763s(3) 15/5m20.886s(5)* 7
6th Simon Wilks (Q6) 14/5m7.768s 14/5m0.981s 14/5m18.127s 14/5m4.934s 14/5m5.210s 15/5m17.496s 13/5m1.086s(5) 14/5m10.317s(5) 14/5m12.236s(6)* 10
7th Michael Burt (Q8) 8/5m45.000s 14/5m17.391s 13/5m19.296s 0/0m0.000s 0/0m0.000s 0/0m0.000s 13/5m22.037s(7) 13/5m3.210s(6) 14/5m22.805s(7)* 13
8th Paul Watkeys (Q9) 13/5m26.888s 12/5m13.928s 11/5m19.034s 13/5m16.887s 12/5m16.819s 13/5m13.776s 13/5m20.897s(6) 13/5m18.767s(7) 12/5m1.462s(8)* 13
9th Ben Tiplady (Q7) 2/5m45.000s 13/5m7.388s 13/5m16.584s 12/5m3.172s 0/0m0.000s 14/5m1.907s 1/5m45.000s(9) 8/5m45.000s(8) 0/0m0.000s(9)* 17
*result dropped
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Chris Dempsey (TQ) 12/5m14.675s 12/5m7.673s 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/5m4.487s 12/5m5.584s(1)* 12/5m16.392s(1) 12/5m14.990s(1) 2
2nd Malcolm Lester (Q7) 11/5m17.254s 11/5m5.209s 12/5m21.494s 11/5m1.304s 11/5m1.221s 0/0m0.000s 12/5m17.303s(2) 12/5m24.123s(2) 12/5m25.850s(3)* 4
3rd Jamie Scott (Q5) 12/5m23.520s 11/5m0.355s 12/5m17.451s 0/0m0.000s 11/5m5.035s 12/5m19.622s 12/5m46.041s(3) 11/5m8.394s(5)* 12/5m20.714s(2) 5
4th Nick Pow (Q2) 12/5m20.108s 0/0m0.000s 9/5m45.000s 11/5m7.736s 12/5m18.690s 12/5m6.979s 11/5m17.414s(7)* 11/5m6.901s(4) 11/5m2.694s(4) 8
5th Terry Gyde (Q9) 11/5m1.824s 12/5m27.358s 11/5m2.558s 0/0m0.000s 0/0m0.000s 11/5m4.534s 8/5m45.000s(8)* 11/5m6.453s(3) 11/5m5.372s(5) 8
6th Barry Brown (Q4) 11/5m0.649s 11/5m2.938s 11/5m2.737s 11/5m3.334s 11/5m3.407s 12/5m16.813s 11/5m0.404s(4) 11/5m13.272s(7)* 11/5m8.952s(6) 10
7th Caleb Deans (Q6) 9/5m45.000s 11/5m1.408s 10/5m11.465s 11/5m5.735s 12/5m18.114s 11/5m6.436s 11/5m5.215s(5) 11/5m13.709s(8)* 10/5m6.125s(7) 12
8th Neville Grainger (Q3) 12/5m21.379s 12/5m14.609s 11/5m5.922s 11/5m10.608s 12/5m20.985s 11/5m15.501s 11/5m7.593s(6) 11/5m12.788s(6) 0/0m3.072s(9)* 12
9th Lindsay McQuillan (Q8) 12/5m26.122s 9/5m45.000s 11/5m6.029s 0/0m0.000s 0/0m0.000s 11/5m0.956s 3/5m45.000s(9) 6/5m45.000s(9)* 10/5m23.936s(8) 17
*result dropped
Touring Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Daniel Hamers ???
*result dropped