Alycat Meet
Alycat - Meet Summary
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, 4 January 1980



Fastest Times of Day

Formula 1
Name Status Fastest Lap
Craig Lamb 25.159
Daniel Webber 25.533
Adam Brown 25.631
Cameron Dench 25.744
Kevin Dench 25.77
Don Collins 25.793
Patrick Dench 26
Michael Burt 26.173
Robin Allan 26.889
Regan Dempsey 27.739
John Sargeant 28.211
Darrel Weavers 28.238
Barry Brown 30.419
Jarred Harvey 31.58
Graham Weavers 31.675
Juniors
Name Status Fastest Lap
Cameron Gilmore 29.419
Ashton Deans 36.364
Touring Stock
Name Status Fastest Lap
James Kirk 25.515
Simon Wilks 25.916
Regan Dempsey 26.288
Caleb Deans 26.959
Barry Brown 28.574
Taylor White 28.794
Pro 12
Name Status Fastest Lap
Craig Lamb 11.778
Ian Rickerby 22.178
Cameron Dench 22.223
Don Collins 22.709
Kevin Dench 22.965
Adam Brown 23.382
Touring Modified
Name Status Fastest Lap
Ian Rickerby 20.969
Michael Burt 21.624
Andrew Kirk 21.736
Craig Gilmore 22.606
Simon Wilks 22.614
1/10th IC 4WD Saloon
Name Status Fastest Lap
Scott McCreanor 25.247
Shane Merrall 26.329
Tim Bovey 27.956
1/8th IC CanAm
Name Status Fastest Lap
Shane Merrall 22.283
Trev Winter 22.353
Don Collins 22.614
Formula 1 (5 min's)
Name Status Best Lap/Times
Kevin Dench 12/5m14.932s
Adam Brown 12/5m15.735s
Cameron Dench 12/5m21.176s
Daniel Webber 12/5m22.357s
Don Collins 12/5m23.607s
Patrick Dench 12/5m23.837s
Michael Burt 12/5m24.426s
Craig Lamb 12/5m25.897s
Robin Allan 11/5m16.546s
Regan Dempsey 11/5m22.758s
John Sargeant 11/5m45.052s
Darrel Weavers 10/5m10.917s
Barry Brown 10/5m16.706s
Graham Weavers 9/5m4.495s
Jarred Harvey 2/5m45.000s
Juniors (5 min's)
Name Status Best Lap/Times
Cameron Gilmore 10/5m20.044s
Ashton Deans 8/5m32.362s
Touring Stock (5 min's)
Name Status Best Lap/Times
Simon Wilks 12/5m21.256s
Regan Dempsey 11/5m5.234s
Caleb Deans 11/5m17.576s
Barry Brown 10/5m0.316s
James Kirk 10/5m0.919s
Taylor White 10/5m9.875s
Pro 12 (8 min's)
Name Status Best Lap/Times
Cameron Dench 21/8m12.433s
Craig Lamb 21/8m19.920s
Kevin Dench 20/8m0.767s
Don Collins 20/8m13.052s
Adam Brown 20/8m14.879s
Ian Rickerby 12/8m45.000s
Touring Modified (5 min's)
Name Status Best Lap/Times
Ian Rickerby 14/5m4.172s
Simon Wilks 13/5m3.932s
Michael Burt 13/5m6.576s
Andrew Kirk 13/5m11.883s
Craig Gilmore 13/5m14.819s
1/10th IC 4WD Saloon (5 min's)
Name Status Best Lap/Times
Scott McCreanor 11/5m7.240s
Shane Merrall 11/5m21.781s
Tim Bovey 9/5m45.000s
1/8th IC CanAm (5 min's)
Name Status Best Lap/Times
Trev Winter 13/5m3.612s
Shane Merrall 13/5m6.453s
Don Collins 13/5m8.189s

Results of All Rounds
Formula 1 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st John Sargeant (Q11) 10/5m3.654s 10/5m10.088s 10/5m1.716s 11/5m45.052s
2nd Barry Brown (Q13) 0/0m0.000s 10/5m28.608s 10/5m16.706s 10/5m23.903s
3rd Darrel Weavers (Q12) 9/5m17.677s 9/5m17.421s 10/5m10.917s 9/5m1.005s
4th Graham Weavers (Q14) 9/5m7.313s 9/5m4.495s 9/5m10.422s 9/5m18.175s
DNS Jarred Harvey (Q15) 2/5m45.000s 2/5m45.000s 0/0m0.000s 0/0m0.000s
Formula 1 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Kevin Dench (TQ) 12/5m26.057s 12/5m22.034s 12/5m14.932s 12/5m18.384s
2nd Daniel Webber (Q7) 10/5m23.457s 11/5m20.622s 12/5m25.309s 12/5m22.357s
3rd Adam Brown (Q2) 11/5m5.980s 12/5m20.946s 12/5m15.735s 12/5m23.821s
4th Cameron Dench (Q3) 4/5m4.345s 12/5m21.176s 11/5m7.976s 12/5m25.746s
5th Craig Lamb (Q8) 11/5m14.421s 11/5m7.539s 9/5m45.000s 12/5m25.897s
6th Don Collins (Q4) 11/5m22.581s 11/5m0.585s 12/5m23.607s 11/5m1.256s
7th Michael Burt (Q6) 10/5m8.469s 10/5m1.096s 12/5m24.426s 11/5m22.912s
8th Regan Dempsey (Q10) 11/5m22.758s 11/5m23.559s 11/5m28.695s 10/5m8.638s
9th Robin Allan (Q9) 10/5m2.705s 11/5m16.546s 11/5m19.408s 10/5m10.716s
10th Patrick Dench (Q5) 11/5m16.953s 12/5m23.837s 11/5m11.270s 9/5m45.000s
Juniors
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ashton Deans (Q2) 7/5m3.933s 7/5m5.742s 7/5m35.608s 8/5m32.362s
DNS Cameron Gilmore (TQ) 10/5m37.513s 9/5m28.342s 10/5m20.044s 0/0m0.000s
Touring Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Simon Wilks (TQ) 11/5m1.431s 12/5m21.256s 11/5m2.982s 11/5m0.501s
2nd Regan Dempsey (Q2) 11/5m9.658s 11/5m10.280s 11/5m18.082s 11/5m5.234s
3rd Caleb Deans (Q3) 11/5m20.985s 11/5m17.576s 11/5m18.511s 11/5m23.156s
4th James Kirk (Q5) 10/5m41.365s 9/5m2.810s 10/5m0.919s 10/5m8.643s
5th Barry Brown (Q4) 10/5m14.976s 10/5m0.316s 10/5m9.984s 10/5m18.382s
6th Taylor White (Q6) 9/5m7.756s 10/5m9.875s 10/5m29.335s 10/5m19.219s
DNS Lindsay McQuillan (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Pro 12
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Kevin Dench (Q4) 20/8m23.956s 18/8m45.000s 17/8m45.000s 20/8m0.767s
2nd Craig Lamb (Q2) 18/8m5.325s 21/8m19.920s 15/8m45.000s 20/8m5.946s
3rd Adam Brown (Q5) 18/8m18.146s 18/8m0.983s 18/8m14.497s 20/8m14.879s
4th Cameron Dench (TQ) 14/8m45.000s 20/8m3.197s 21/8m12.433s 19/8m0.900s
5th Ian Rickerby (Q6) 12/8m45.000s 4/8m45.000s 0/0m0.000s 11/8m45.000s
6th Don Collins (Q3) 18/8m45.000s 20/8m13.052s 15/8m45.000s 10/8m45.000s
Touring Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ian Rickerby (TQ) 14/5m8.765s 14/5m5.365s 14/5m4.172s 14/5m13.821s
2nd Michael Burt (Q3) 3/5m45.000s 13/5m6.576s 13/5m17.758s 13/5m6.776s
3rd Andrew Kirk (Q5) 4/5m45.000s 13/5m16.460s 7/5m10.124s 13/5m11.883s
4th Simon Wilks (Q2) 13/5m7.207s 13/5m3.932s 5/5m45.000s 13/5m15.687s
5th Craig Gilmore (Q4) 10/5m45.000s 12/5m1.299s 13/5m14.819s 10/5m45.000s
DNS Jason Kelly (Q6) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
1/10th IC 4WD Saloon
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Scott McCreanor (TQ) 0/0m0.000s 0/0m0.000s 11/5m7.240s 24/10m24.732s
2nd Shane Merrall (Q2) 0/0m0.000s 10/5m31.608s 11/5m21.781s 20/10m11.224s
3rd Tim Bovey (Q3) 4/5m45.000s 9/5m45.000s 4/5m30.274s 14/10m22.273s
DNS Jason Kelly (Q4) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Andre Almond (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
1/8th IC CanAm
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Trev Winter (TQ) 13/5m14.049s 13/5m8.780s 13/5m3.612s 27/10m20.670s
2nd Shane Merrall (Q2) 0/0m0.000s 12/5m10.365s 13/5m6.453s 26/10m8.676s
DNS Don Collins (Q3) 11/5m22.558s 0/0m0.000s 13/5m8.189s 0/0m0.000s