Alycat Meet
Alycat - Qualifying List
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 20 November 2016


Pro 12

(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Cameron Dench 26/ 25/ 26/ 26/ *
8m 1.513s 8m21.200s 8m10.023s 8m 1.513s
2 Don Collins 26/ 26/ 26/ 26/ *
8m 5.488s 8m16.908s 8m12.384s 8m 5.488s
3 Kevin Dench 26/ 25/ 24/ 26/ *
8m18.755s 8m15.057s 8m 5.317s 8m18.755s
4 Jason Kelly 13/ 13/ * 0/ 0/
6m26.996s 6m26.996s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)