Alycat Meet
Alycat - Qualifying List
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 9 October 2016


Pro 12

(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Don Collins 23/ 0/ 22/ 23/ *
8m11.293s 0m 0.000s 8m 1.295s 8m11.293s
2 Cameron Dench 22/ 20/ 22/ * 7/
8m 3.152s 8m 5.681s 8m 3.152s 3m37.108s
3 Kevin Dench 21/ 21/ * 21/ 21/
8m12.098s 8m12.098s 8m17.579s 8m17.881s
4 Graham Weavers 16/ 16/ * 16/ 14/
8m22.132s 8m22.132s 8m32.081s 7m 3.293s


*Racer's best result
** Sort penalty applied (1 lap)