Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 9 October 2016


Formula 1 A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:49 p.m. 16/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael Jones 14/ 5m19.178s 22.335 22.693| 22.575| 22.456 0.24| 0.18| 0.16 1st
2nd 2 Craig Lamb 13/ 5m 6.309s 22.781 23.441| 23.229| 23.054 0.47| 0.32| 0.26 2nd
3rd 4 Cameron Dench 13/ 5m10.568s 23.277 23.740| 23.591| 23.471 0.35| 0.27| 0.16 3rd
4th 5 Don Collins 13/ 5m12.875s 23.589 23.903| 23.767| 23.663 0.33| 0.16| 0.15 4th
5th 3 Kevin Dench 13/ 5m14.011s 23.500 24.013| 23.788| 23.662 0.58| 0.23| 0.16 5th
6th 6 Michael Burt 13/ 5m20.405s 23.224 24.472| 23.447| 23.341 2.56| 0.73| 0.46 6th
7th 7 Patrick Dench 13/ 5m21.018s 23.748 24.489| 24.158| 23.979 0.71| 0.45| 0.27 7th
8th 8 John Sargeant 12/ 5m 4.677s 24.350 25.166| 24.955| 24.688 0.59| 0.38| 0.33 8th
9th 9 Darrel Weavers 12/ 5m12.091s 25.083 25.763| 25.401| 25.177 0.86| 0.58| 0.28 9th
10th 11 Jason Kelly 11/ 5m 1.737s 25.077 27.112| 26.488| 25.438 2.30| 1.23| 0.98 Personal Best 10th
11th 10 Ryan Gillespie 11/ 5m16.477s 24.731 28.393| 27.543| 25.487 4.25| 3.45| 1.70 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3 Car 6 Car 7 Car 8 Car 9 Car 11
0 1) 1.465 2) 1.567 4) 1.943 5) 2.129 3) 1.837 6) 2.264 7) 2.656 8) 2.681 9) 2.929 10) 3.500
1 1) 22.654 2) 23.989 3) 24.550 4) 24.924 5) 25.861 11) 32.979 6) 26.454 7) 26.718 8) 27.193 10) 28.890
2 1) 22.679 2) 22.781 3) 23.639 4) 23.631 5) 23.689 11) 23.234 6) 24.061 7) 25.044 8) 25.164 10) 25.968
3 1) 22.463 2) 23.009 3) 23.669 4) 23.828 5) 23.699 9) 23.507 6) 24.788 7) 24.350 8) 25.083 10) 26.397
4 1) 22.871 2) 23.468 3) 23.754 4) 23.667 5) 23.875 8) 25.713 6) 24.230 7) 25.286 9) 27.950 10) 25.319
5 1) 22.644 2) 23.259 3) 23.277 4) 23.696 5) 23.806 8) 23.464 6) 24.424 7) 24.733 9) 25.719 10) 25.546
6 1) 22.335 2) 24.667 3) 23.729 4) 23.589 5) 23.500 8) 23.724 6) 24.119 7) 25.184 9) 25.114 10) 27.037
7 1) 22.811 2) 23.169 3) 23.341 4) 23.821 5) 23.632 7) 23.360 6) 23.996 8) 25.448 9) 25.410 10) 25.284
8 1) 22.572 2) 23.053 3) 23.615 4) 23.969 5) 23.959 7) 23.486 6) 24.406 8) 24.925 9) 25.355 10) 28.012
9 1) 22.555 2) 23.469 3) 23.743 4) 24.089 5) 23.790 7) 23.224 6) 24.317 8) 25.721 9) 25.585 10) 27.353
10 1) 23.297 2) 23.331 3) 23.719 4) 23.756 5) 23.989 7) 23.467 6) 23.748 8) 24.495 9) 26.017 10) 25.077
11 1) 22.802 2) 23.317 3) 23.701 4) 23.734 5) 23.950 7) 23.582 6) 23.974 8) 24.940 9) 25.173 10) 33.354
12 1) 22.357 2) 23.434 3) 24.402 4) 23.980 5) 24.004 6) 23.424 7) 24.308 8) 25.152 9) 25.399
13 1) 22.979 2) 23.796 3) 23.486 4) 24.062 5) 24.420 6) 24.977 7) 25.537
14 1) 22.694
Pos 11th
Lap Car 10
0 11) 4.146
1 9) 27.474
2 9) 25.632
3 11) 36.705
4 11) 30.779
5 11) 24.955
6 11) 24.731
7 11) 36.896
8 11) 25.968
9 11) 26.581
10 11) 26.460
11 11) 26.150

Bold
=Best Lap (excluding first lap)
*
=force started