Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 9 October 2016


Formula 1 A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:12 a.m. 16/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Michael Jones 14/ 5m22.019s 22.573 23.001| 22.811| 22.707 0.36| 0.26| 0.23 Personal Best 1st
2nd 2 Craig Lamb 13/ 5m 3.217s 23.034 23.324| 23.248| 23.098 0.20| 0.19| 0.18 2nd
3rd 1 Cameron Dench 13/ 5m11.194s 23.507 23.938| 23.813| 23.680 0.27| 0.24| 0.21 3rd
4th 5 Kevin Dench 13/ 5m11.247s 23.273 23.942| 23.858| 23.696 0.26| 0.25| 0.24 4th
5th 6 Michael Burt 13/ 5m11.713s 23.370 23.977| 23.854| 23.662 0.31| 0.28| 0.26 Personal Best 5th
6th 4 Don Collins 13/ 5m14.197s 23.599 24.169| 24.038| 23.855 0.32| 0.28| 0.24 6th
7th 8 Patrick Dench 13/ 5m19.889s 23.954 24.606| 24.335| 24.124 0.60| 0.41| 0.36 Personal Best 7th
3 Daniel Webber 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 1 Car 5 Car 6 Car 4 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.069 2) 23.134 3) 23.507 4) 23.970 6) 24.171 5) 24.123 7) 24.416
2 2) 23.453 1) 23.143 3) 24.065 5) 24.160 6) 24.320 4) 23.761 7) 24.248
3 1) 22.654 2) 23.546 5) 24.422 3) 23.273 6) 24.192 4) 23.599 7) 24.104
4 1) 22.997 2) 23.034 5) 23.980 3) 24.010 7) 24.369 4) 24.225 6) 24.180
5 1) 22.573 2) 23.041 4) 23.692 3) 23.729 6) 23.370 5) 24.027 7) 23.954
6 1) 22.835 2) 23.366 5) 24.304 3) 24.022 6) 24.479 4) 23.829 7) 24.531
7 1) 23.446 2) 23.573 5) 24.336 3) 24.032 6) 24.012 4) 24.395 7) 24.137
8 1) 22.760 2) 23.142 4) 23.994 3) 24.350 6) 23.711 5) 24.367 7) 24.326
9 1) 22.851 2) 23.610 4) 23.756 3) 23.606 6) 23.996 5) 24.081 7) 24.404
10 1) 22.822 2) 23.314 4) 23.729 3) 24.154 5) 23.862 6) 24.771 7) 26.191
11 1) 23.108 2) 23.429 4) 23.854 3) 23.966 5) 23.792 6) 24.062 7) 25.195
12 1) 22.798 2) 23.533 4) 23.716 3) 24.068 5) 23.634 6) 24.314 7) 25.054
13 1) 22.751 2) 23.352 3) 23.839 4) 23.907 5) 23.805 6) 24.643 7) 25.149
14 1) 23.902

Bold
=Best Lap (excluding first lap)
*
=force started