Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 9 October 2016


Formula 1 B Qualifier 3, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:29 p.m. 16/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 John Sargeant 12/ 5m 4.459s 24.793 25.371| 25.262| 25.055 0.37| 0.32| 0.29 1st
2nd 2 Darrel Weavers 12/ 5m11.972s 24.802 25.997| 25.873| 25.563 0.49| 0.46| 0.44 Personal Best 2nd
3rd 5 Jason Kelly 11/ 5m 7.823s 25.619 27.983| 27.095| 26.487 2.91| 0.78| 0.75 3rd
4th 6 Ryan Gillespie 11/ 5m17.418s 25.392 28.856| 27.553| 26.048 4.72| 2.41| 1.26 4th
5th 4 Taylor White 11/ 5m18.559s 26.948 28.959| 27.454| 27.129 4.77| 0.37| 0.34 5th
6th 1 Barry Brown 9/ 5m23.297s 29.687 35.921| 40.412| 31.627 5.63| 4.62| 4.02 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 5 Car 6 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.813 1) 25.797 4) 27.849 3) 26.994 5) 27.974 6) 40.768
2 1) 26.026 2) 26.102 3) 27.438 5) 33.847 4) 27.878 6) 32.370
3 1) 24.793 2) 25.599 3) 27.602 5) 26.641 4) 27.650 6) 36.597
4 1) 24.895 2) 24.802 3) 27.487 5) 26.773 4) 27.082 6) 29.687
5 1) 25.747 2) 26.030 5) 36.869 4) 25.802 3) 27.022 6) 36.378
6 1) 25.200 2) 25.592 3) 28.081 5) 41.884 4) 44.018 6) 41.785
7 1) 25.751 2) 26.086 3) 27.496 4) 27.167 5) 27.820 6) 29.935
8 1) 25.393 2) 26.521 3) 25.619 4) 27.421 5) 27.573 6) 29.765
9 1) 25.185 2) 26.246 3) 26.536 4) 25.636 5) 27.481 6) 46.012
10 1) 25.213 2) 26.026 3) 25.925 4) 25.392 5) 26.948
11 1) 25.241 2) 26.458 3) 26.921 4) 29.861 5) 27.113
12 1) 25.202 2) 26.713

Bold
=Best Lap (excluding first lap)
*
=force started