Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 9 October 2016


Pro 12 Main, Race 5


Duration: 8 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:15 p.m. 16/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Don Collins 23/ 8m19.633s 20.598 21.657| 20.919| 20.807 2.00| 0.35| 0.31 1st
2nd 3 Kevin Dench 22/ 8m10.062s 20.988 22.192| 21.371| 21.180 1.42| 0.98| 0.49 Personal Best 2nd
3rd 2 Cameron Dench 22/ 8m17.175s 21.192 22.509| 21.367| 21.301 1.99| 1.41| 1.20 3rd
4th 4 Graham Weavers 16/ 8m 7.943s 27.893 30.334| 28.880| 28.433 2.92| 1.24| 0.99 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4
0 1) 1.522 2) 1.836 3) 1.967 4) 2.589
1 4) 30.882 2) 25.781 1) 24.979 3) 29.184
2 3) 21.602 2) 22.182 1) 22.018 4) 30.564
3 2) 21.361 3) 27.021 1) 21.342 4) 28.370
4 2) 20.957 3) 21.702 1) 21.788 4) 32.583
5 2) 21.524 3) 21.521 1) 22.170 4) 40.646
6 2) 20.598 3) 21.421 1) 21.849 4) 30.775
7 2) 20.842 3) 21.259 1) 21.447 4) 30.935
8 2) 20.901 3) 21.111 1) 21.455 4) 29.661
9 2) 20.958 3) 20.988 1) 21.192 4) 29.104
10 2) 21.511 3) 21.273 1) 21.351 4) 31.048
11 2) 20.997 3) 22.002 1) 21.335 4) 27.893
12 2) 20.887 3) 21.269 1) 21.289 4) 29.511
13 1) 21.113 2) 22.279 3) 29.119 4) 28.671
14 1) 21.135 2) 21.915 3) 21.643 4) 29.174
15 1) 20.811 2) 21.527 3) 21.440 4) 28.415
16 1) 21.376 2) 21.641 3) 21.673 4) 28.820
17 1) 21.639 2) 21.710 3) 21.399
18 1) 21.311 2) 21.992 3) 21.429
19 1) 21.237 3) 22.428 2) 21.523
20 1) 21.331 2) 22.703 3) 23.473
21 1) 21.848 2) 21.826 3) 25.631
22 1) 21.322 2) 22.675 3) 25.663
23 1) 21.968

Bold
=Best Lap (excluding first lap)
*
=force started