Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 9 October 2016


Touring Stock Qualifier 3, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:46 p.m. 16/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Caleb Deans 12/ 5m 2.233s 24.596 25.186| 25.020| 24.769 0.47| 0.36| 0.30 Personal Best 1st
2nd 7 Ryan Gillespie 12/ 5m 4.546s 24.611 25.378| 25.148| 24.822 0.70| 0.39| 0.37 Personal Best 2nd
3rd 6 Jason Kelly 12/ 5m 4.692s 24.853 25.391| 25.281| 25.050 0.35| 0.30| 0.27 Personal Best 3rd
4th 2 Taylor White 12/ 5m13.930s 25.476 26.160| 25.941| 25.635 0.61| 0.49| 0.39 4th
5th 5 Simon McQuarters 12/ 5m19.673s 25.847 26.639| 26.421| 26.163 0.60| 0.42| 0.33 Personal Best 5th
6th 3 Zac Rickerby 11/ 5m 7.391s 26.829 27.944| 27.683| 27.254 1.01| 0.62| 0.43 6th
7th 1 Barry Brown 11/ 5m15.423s 26.283 28.674| 27.344| 26.772 4.27| 0.76| 0.58 7th
8th 8 Daniel Wheeler 11/ 5m19.176s 27.448 29.016| 28.800| 27.977 1.12| 0.93| 0.86 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 6 Car 2 Car 5 Car 3 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.122 1) 24.655 3) 25.387 4) 25.560 5) 26.543 8) 30.559 6) 27.419 7) 27.531
2 2) 24.715 1) 24.611 3) 25.801 4) 25.984 5) 25.847 8) 27.516 6) 26.283 7) 27.874
3 2) 24.596 1) 24.886 3) 25.551 4) 26.001 5) 26.850 8) 26.829 6) 26.338 7) 28.302
4 1) 24.758 2) 25.136 3) 24.971 4) 25.778 5) 26.512 7) 27.057 6) 27.184 8) 31.167
5 2) 25.767 1) 25.447 3) 25.615 4) 25.601 5) 26.254 7) 27.378 6) 26.658 8) 29.065
6 2) 24.981 1) 24.848 3) 25.363 4) 25.761 5) 28.113 6) 28.389 8) 41.976 7) 29.511
7 2) 25.503 1) 25.545 3) 24.853 4) 25.476 5) 25.958 6) 27.974 8) 27.401 7) 27.448
8 2) 24.812 1) 25.113 3) 25.246 4) 27.050 5) 26.449 6) 27.617 8) 28.917 7) 29.877
9 1) 25.270 2) 25.741 3) 25.248 4) 26.666 5) 26.988 6) 29.063 8) 27.814 7) 28.732
10 1) 24.965 2) 25.586 3) 26.076 4) 25.994 5) 26.503 6) 27.516 7) 27.963 8) 30.119
11 1) 26.260 2) 27.325 3) 24.936 4) 27.470 5) 26.308 6) 27.493 7) 27.470 8) 29.550
12 1) 25.484 2) 25.653 3) 25.645 4) 26.589 5) 27.348

Bold
=Best Lap (excluding first lap)
*
=force started