Alycat Meet
Alycat - Qualifying List
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Super Stock

(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Ian Rickerby 16/ 15/ 15/ 16/ *
5m17.455s 5m 0.271s 5m 9.656s 5m17.455s
2 Chris Taylor 15/ 14/ 15/ 15/ *
5m20.560s 5m 3.115s 5m22.288s 5m20.560s
3 Mark Harling M 15/ 15/ 4/ 15/ *
5m21.062s 5m21.422s 1m26.843s 5m21.062s
4 Dean Wong 14/ 14/ * 14/ 14/
5m 2.186s 5m 2.186s 5m14.619s 5m 2.295s
5 Kit Phanyom 14/ 14/ 14/ 14/ *
5m 8.886s 5m16.686s 5m13.232s 5m 8.886s
6 Caleb Deans 13/ 13/ * 13/ 0/
5m 5.926s 5m 5.926s 5m11.714s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)