Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


1/8th IC CanAm Main, Race 5


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:16 p.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane Merrall 38/ 15m15.844s 21.650 24.073| 22.225| 22.001 2.87| 2.55| 2.16 Fastest Time of Day 1st
2nd 3 Bev Winter 37/ 15m 8.229s 22.207 24.491| 22.829| 22.543 2.31| 1.91| 1.55 Personal Best 2nd
3rd 2 Scott McCreanor 36/ 15m27.576s 21.658 25.727| 22.434| 22.040 3.72| 3.12| 2.83 Personal Best 3rd
4th 4 Nelson Soper 32/ 15m32.869s 24.078 29.095| 25.050| 24.484 4.00| 3.73| 3.48 Personal Best 4th
5 Lance Whittle 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4
0 1) 1.037 4) 2.045 2) 1.385 3) 1.822
1 1) 21.650 3) 27.249 2) 23.197 4) 30.007
2 1) 22.538 3) 24.775 2) 22.481 4) 24.347
3 1) 22.328 3) 23.962 2) 22.596 4) 25.690
4 1) 21.976 3) 23.123 2) 22.427 4) 27.310
5 1) 22.574 3) 22.512 2) 22.085 4) 31.778
6 1) 22.744 3) 23.430 2) 21.658 4) 31.532
7 1) 22.236 3) 22.207 2) 23.395 4) 24.653
8 1) 22.869 3) 22.459 2) 21.948 4) 24.078
9 1) 22.352 3) 23.815 2) 22.635 4) 36.947
10 1) 22.048 3) 23.098 2) 22.085 4) 24.609
11 1) 22.096 3) 24.100 2) 23.378 4) 34.537
12 1) 23.066 3) 24.313 2) 30.521 4) 25.736
13 1) 32.024 3) 23.785 2) 23.228 4) 25.041
14 1) 23.519 3) 31.041 2) 27.849 4) 32.459
15 1) 22.850 3) 24.905 2) 24.489 4) 25.695
16 1) 22.830 3) 23.334 2) 27.233 4) 26.733
17 1) 23.308 3) 22.974 2) 25.322 4) 30.735
18 1) 23.210 3) 23.628 2) 24.325 4) 27.318
19 1) 23.500 3) 23.250 2) 24.145 4) 28.997
20 1) 22.861 3) 24.103 2) 25.276 4) 28.638
21 1) 22.930 3) 29.533 2) 23.784 4) 37.862
22 1) 22.947 3) 25.700 2) 25.601 4) 26.840
23 1) 22.457 3) 24.401 2) 25.518 4) 26.552
24 1) 22.761 2) 23.456 3) 32.916 4) 24.734
25 1) 32.277 2) 25.352 3) 30.331 4) 31.911
26 1) 29.286 3) 32.543 2) 24.005 4) 25.926
27 1) 23.492 3) 28.275 2) 24.760 4) 32.709
28 1) 23.403 3) 23.999 2) 24.693 4) 30.077
29 1) 23.126 3) 23.348 2) 24.341 4) 35.265
30 1) 24.295 3) 24.673 2) 24.509 4) 26.853
31 1) 23.849 2) 23.784 3) 33.526 4) 28.697
32 1) 24.130 2) 23.724 3) 29.199 4) 36.781
33 1) 32.492 2) 23.386 3) 29.964
34 1) 23.538 2) 22.944 3) 25.559
35 1) 23.872 2) 23.273 3) 38.014
36 1) 29.803 2) 22.595 3) 29.198
37 1) 23.922 2) 23.135
38 1) 23.648

Bold
=Best Lap (excluding first lap)
*
=force started