Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Formula 1 Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:37 p.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael Jones 14/ 5m20.686s 22.290 22.799| 22.690| 22.565 0.23| 0.22| 0.21 1st
2nd 2 Craig Lamb 14/ 5m23.170s 22.610 22.971| 22.800| 22.685 0.37| 0.19| 0.17 Personal Best 2nd
3rd 5 Daniel Webber 13/ 5m 2.514s 22.637 23.102| 23.001| 22.801 0.29| 0.25| 0.24 Personal Best 3rd
4th 6 Don Collins 13/ 5m15.770s 23.584 24.104| 23.947| 23.775 0.37| 0.26| 0.23 4th
5th 4 Kevin Dench 13/ 5m21.687s 23.331 24.575| 23.858| 23.577 1.89| 0.52| 0.42 5th
6th 9 John Sargeant 12/ 5m10.867s 24.373 25.583| 25.230| 24.811 0.97| 0.64| 0.53 Personal Best 6th
7th 7 Patrick Dench 12/ 5m14.232s 24.153 25.950| 24.641| 24.423 3.93| 0.51| 0.30 7th
8th 3 Cameron Dench 11/ 4m34.104s 23.943 24.741| 24.380| 24.110 1.18| 0.30| 0.28 Did not Finish 8th
9th 10 Taylor White 11/ 5m25.793s 26.797 29.335| 28.977| 27.617 2.04| 1.78| 1.45 9th
10th 8 Mark Harling 10/ 4m10.998s 23.844 24.825| 27.583| 24.180 1.31| 0.31| 0.26 Did not Finish 10th
11th 11 Barry Brown 10/ 5m13.981s 29.235 31.039| 34.488| 29.668 1.73| 1.21| 0.92 Personal Best 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 4 Car 9 Car 7 Car 3 Car 10 Car 8
0 1) 1.498 2) 1.564 4) 2.184 6) 2.415 5) 2.205 11) 3.871 8) 2.823 3) 1.952 9) 3.108 7) 2.743
1 1) 22.754 2) 22.858 3) 23.239 5) 24.478 6) 24.855 9) 28.083 7) 26.124 4) 24.704 10) 32.906 8) 28.669
2 1) 22.290 2) 22.610 3) 22.640 5) 24.355 6) 25.152 9) 25.715 7) 24.600 4) 24.433 10) 27.442 8) 24.684
3 1) 22.636 2) 22.960 3) 22.637 5) 24.268 6) 24.144 9) 24.886 7) 24.332 4) 24.004 10) 26.925 8) 24.238
4 1) 22.862 2) 22.738 3) 23.150 4) 23.779 5) 24.054 9) 25.302 6) 25.166 7) 28.346 10) 28.801 8) 24.945
5 1) 22.738 2) 22.891 3) 22.681 4) 23.827 5) 23.879 9) 24.789 6) 24.153 7) 24.089 10) 29.075 8) 24.083
6 1) 22.644 2) 22.713 3) 23.211 4) 23.584 5) 23.331 9) 24.373 6) 24.414 7) 24.197 10) 26.797 8) 23.844
7 1) 23.071 2) 22.877 3) 23.081 4) 23.897 5) 23.678 9) 24.927 7) 25.101 6) 24.774 10) 29.371 8) 24.560
8 1) 22.753 2) 22.751 3) 22.966 4) 23.944 5) 23.706 9) 26.604 7) 24.618 6) 23.943 10) 31.812 8) 24.264
9 1) 23.075 2) 23.247 3) 23.292 4) 23.789 5) 23.558 8) 26.241 9) 38.874 6) 24.317 10) 28.122 7) 24.497
10 1) 22.793 2) 22.987 3) 23.346 4) 24.130 5) 24.163 8) 25.082 9) 24.670 6) 24.730 10) 29.093 7) 24.471
11 1) 22.521 2) 22.616 3) 23.160 4) 25.047 5) 30.895 7) 25.159 8) 24.637 6) 24.615 9) 32.341
12 1) 23.026 2) 23.126 3) 23.250 4) 24.257 5) 23.614 6) 25.835 7) 24.720
13 1) 22.909 2) 23.125 3) 23.677 4) 24.000 5) 24.453
14 1) 23.116 2) 24.107
Pos 11th
Lap Car 11
0 10) 3.586
1 11) 34.901
2 11) 30.171
3 11) 32.998
4 11) 31.961
5 11) 29.902
6 11) 29.739
7 11) 31.367
8 11) 30.827
9 11) 29.235
10 11) 29.294

Bold
=Best Lap (excluding first lap)
*
=force started