Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Formula 1 Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:30 a.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Michael Jones 14/ 5m20.637s 22.586 22.902| 22.829| 22.726 0.17| 0.15| 0.14 Personal Best 1st
2nd 2 Craig Lamb 13/ 5m 9.655s 23.197 23.819| 23.574| 23.406 0.57| 0.31| 0.24 2nd
3rd 1 Cameron Dench 13/ 5m11.962s 23.720 23.997| 23.918| 23.808 0.19| 0.15| 0.14 3rd
4th 5 Kevin Dench 13/ 5m12.580s 23.599 24.044| 23.907| 23.739 0.31| 0.27| 0.21 4th
5th 4 Don Collins 13/ 5m12.633s 23.668 24.048| 23.914| 23.770 0.29| 0.27| 0.23 5th
6th 3 Daniel Webber 13/ 5m18.411s 23.027 24.493| 23.602| 23.299 2.46| 0.56| 0.43 6th
7th 7 Patrick Dench 13/ 5m23.341s 24.247 24.872| 24.676| 24.443 0.46| 0.34| 0.30 Personal Best 7th
8th 11 Mark Harling 13/ 5m23.437s 24.122 24.879| 24.708| 24.419 0.44| 0.40| 0.38 Personal Best 8th
9th 9 John Sargeant 12/ 5m18.167s 24.732 26.513| 25.951| 25.228 1.52| 1.29| 0.94 9th
10th 10 Taylor White 11/ 5m14.714s 26.673 28.610| 28.333| 27.373 1.42| 1.17| 1.05 Personal Best 10th
11th 8 Barry Brown 10/ 5m16.472s 28.583 31.647| 35.163| 30.564 1.50| 1.33| 1.24 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 1 Car 5 Car 4 Car 3 Car 7 Car 11 Car 9 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.012 3) 23.434 5) 23.992 6) 24.217 4) 23.856 2) 23.027 7) 24.839 8) 25.261 9) 26.269 10) 26.809
2 1) 22.892 3) 23.529 5) 24.056 6) 24.263 4) 23.799 2) 23.396 7) 24.247 8) 24.122 9) 26.699 10) 30.166
3 1) 22.982 3) 23.381 5) 23.907 6) 23.599 4) 23.668 2) 23.331 7) 24.779 8) 25.608 9) 28.133 10) 28.153
4 1) 23.047 3) 24.380 5) 23.734 6) 24.108 4) 23.806 2) 23.119 7) 24.277 8) 24.465 9) 29.460 10) 27.931
5 1) 22.977 2) 23.673 4) 23.880 5) 23.761 3) 23.723 8) 32.814 6) 24.916 7) 25.389 9) 25.199 10) 30.053
6 1) 22.701 2) 23.720 4) 24.085 5) 23.971 3) 24.560 7) 23.625 6) 24.476 8) 24.657 9) 25.422 10) 28.013
7 1) 22.845 2) 24.036 5) 24.103 4) 23.738 3) 23.860 7) 24.005 6) 25.239 8) 24.640 9) 29.195 10) 27.440
8 1) 22.586 2) 23.529 5) 24.144 4) 24.004 3) 23.982 6) 23.693 7) 25.383 8) 25.359 9) 25.000 10) 26.673
9 1) 22.953 2) 23.490 3) 23.720 5) 24.612 4) 24.495 6) 25.079 7) 24.440 8) 24.363 9) 25.953 10) 29.374
10 1) 22.855 2) 23.197 3) 23.876 4) 23.709 5) 24.309 6) 23.684 7) 24.856 8) 25.095 9) 26.315 10) 31.376
11 1) 22.647 2) 25.495 4) 24.441 3) 23.891 5) 24.121 6) 24.126 7) 24.956 8) 24.507 9) 25.790 10) 28.726
12 1) 22.860 2) 23.843 4) 24.194 3) 24.072 5) 24.432 6) 24.492 7) 24.974 8) 25.074 9) 24.732
13 1) 23.217 2) 23.948 3) 23.830 4) 24.635 5) 24.022 6) 24.020 7) 25.959 8) 24.897
14 1) 23.063
Pos 11th
Lap Car 8
0 0.000
1 11) 31.654
2 11) 33.024
3 11) 33.213
4 11) 31.664
5 11) 34.039
6 11) 30.694
7 11) 28.583
8 11) 31.698
9 11) 31.675
10 11) 30.228
11
12
13

Bold
=Best Lap (excluding first lap)
*
=force started