Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Pro 12 Main, Race 4


Duration: 8 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:03 p.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ian Rickerby 23/ 8m 6.870s 20.116 21.098| 20.532| 20.355 0.75| 0.53| 0.44 1st
2nd 2 Kevin Dench 23/ 8m13.727s 20.765 21.386| 21.037| 20.919 0.43| 0.37| 0.32 2nd
3rd 4 Cameron Dench 22/ 8m 4.025s 20.995 21.899| 21.209| 21.134 1.41| 0.72| 0.41 3rd
4th 3 Don Collins 22/ 8m 4.402s 21.368 21.938| 21.472| 21.403 0.82| 0.38| 0.32 4th
5th 5 Graham Weavers 16/ 8m 3.772s 26.257 30.068| 28.268| 27.731 3.34| 2.23| 1.39 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
0 1) 1.603 3) 1.848 4) 2.245 2) 1.753 5) 2.683
1 2) 22.436 3) 22.537 4) 22.878 1) 21.552 5) 28.506
2 2) 21.864 3) 22.209 4) 21.930 1) 22.127 5) 28.689
3 1) 20.430 3) 21.075 4) 21.268 2) 21.938 5) 31.460
4 1) 20.934 2) 21.268 4) 21.357 3) 21.956 5) 29.495
5 1) 20.961 2) 21.430 4) 21.866 3) 21.746 5) 26.257
6 1) 20.419 2) 21.437 4) 27.473 3) 21.374 5) 32.005
7 1) 20.116 2) 20.906 4) 21.108 3) 21.778 5) 28.993
8 1) 20.477 2) 21.713 4) 21.205 3) 21.984 5) 36.074
9 1) 21.084 2) 21.055 4) 21.226 3) 21.446 5) 28.321
10 1) 20.334 2) 21.396 4) 21.679 3) 21.449 5) 29.417
11 1) 20.782 2) 21.299 4) 21.383 3) 21.614 5) 39.951
12 1) 20.984 2) 20.765 4) 21.245 3) 21.517 5) 27.396
13 1) 20.481 2) 20.960 4) 21.162 3) 21.497 5) 28.709
14 1) 20.539 2) 21.120 4) 21.408 3) 21.368 5) 28.927
15 1) 21.259 2) 21.254 4) 21.534 3) 21.522 5) 28.179
16 1) 21.526 2) 21.182 4) 21.201 3) 25.304 5) 28.710
17 1) 21.274 2) 21.278 4) 21.802 3) 21.810
18 1) 21.089 2) 21.877 4) 21.787 3) 21.381
19 1) 21.077 2) 21.144 4) 21.614 3) 22.114
20 1) 21.366 2) 20.911 4) 24.330 3) 22.646
21 1) 21.372 2) 21.985 4) 20.995 3) 21.778
22 1) 20.812 2) 21.304 3) 21.329 4) 22.748
23 1) 23.651 2) 21.774

Bold
=Best Lap (excluding first lap)
*
=force started