Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Pro 12 Qualifier 1, Race 4


Duration: 8 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:05 a.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Dench 22/ 8m11.008s 21.224 22.318| 21.593| 21.422 0.92| 0.73| 0.63 1st
2nd 2 Don Collins 22/ 8m11.896s 21.602 22.358| 22.008| 21.892 0.43| 0.33| 0.30 2nd
3rd 4 Kevin Dench 21/ 8m25.745s 21.432 24.083| 21.709| 21.589 8.98| 0.45| 0.40 3rd
4th 5 Graham Weavers 16/ 8m26.856s 28.130 31.678| 30.212| 29.091 2.44| 1.93| 1.89 4th
3 Ian Rickerby 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 21.663 2) 22.560 3) 22.564 4) 33.364
2 1) 22.026 3) 22.145 2) 21.432 4) 32.399
3 1) 21.791 3) 22.022 2) 21.961 4) 29.150
4 1) 21.543 3) 21.910 2) 21.520 4) 29.659
5 3) 23.658 2) 21.894 1) 21.887 4) 32.031
6 3) 21.623 2) 21.602 1) 22.743 4) 29.011
7 3) 22.656 2) 22.537 1) 21.880 4) 28.130
8 3) 22.917 2) 22.472 1) 21.681 4) 32.591
9 2) 21.224 3) 22.447 1) 21.757 4) 33.217
10 3) 25.002 2) 22.902 1) 21.660 4) 33.439
11 3) 21.924 2) 22.262 1) 23.069 4) 29.726
12 3) 22.756 2) 22.178 1) 22.315 4) 33.373
13 3) 22.798 2) 22.220 1) 22.533 4) 37.739
14 3) 21.451 2) 22.033 1) 21.654 4) 33.600
15 3) 21.800 2) 22.049 1) 21.781 4) 29.508
16 3) 21.748 2) 22.034 1) 21.844 4) 29.919
17 3) 23.963 2) 23.659 1) 22.688
18 3) 22.712 2) 22.433 1) 22.251
19 3) 22.446 2) 22.452 1) 21.941
20 3) 22.218 2) 22.682 1) 22.391
21 1) 21.269 2) 22.959 3) 64.193
22 1) 21.820 2) 22.444

Bold
=Best Lap (excluding first lap)
*
=force started