Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Pro 12 Qualifier 2, Race 4


Duration: 8 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:57 a.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Don Collins 23/ 8m10.450s 20.758 21.323| 21.044| 20.947 0.32| 0.28| 0.25 1st
2nd 4 Kevin Dench 23/ 8m12.445s 20.892 21.410| 21.117| 20.982 0.31| 0.28| 0.25 Personal Best 2nd
3rd 1 Cameron Dench 22/ 8m 2.617s 20.799 21.937| 21.079| 20.924 2.30| 0.50| 0.32 3rd
4th 3 Ian Rickerby 16/ 6m 0.468s 20.213 22.529| 20.506| 20.317 5.68| 1.18| 0.58 Did not Finish 4th
5th 5 Graham Weavers 16/ 8m27.631s 28.625 31.726| 29.687| 28.986 5.13| 1.32| 1.17 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 4) 22.167 3) 22.123 2) 21.982 1) 20.865 5) 30.476
2 3) 21.241 4) 21.714 2) 21.334 1) 20.451 5) 32.981
3 2) 21.327 4) 21.335 3) 21.606 1) 20.443 5) 50.950
4 2) 21.522 4) 21.535 3) 21.538 1) 20.778 5) 29.633
5 1) 21.192 4) 21.529 3) 21.454 2) 24.994 5) 31.541
6 1) 21.845 2) 21.161 3) 21.716 4) 44.085 5) 29.695
7 3) 21.732 2) 21.573 1) 21.321 4) 21.893 5) 31.398
8 2) 21.539 3) 21.669 1) 20.992 4) 20.946 5) 30.358
9 2) 21.023 3) 21.414 1) 21.535 4) 20.213 5) 31.355
10 2) 21.002 3) 21.566 1) 20.918 4) 20.214 5) 30.060
11 1) 21.223 3) 21.353 2) 21.659 4) 21.367 5) 28.690
12 2) 21.060 3) 21.976 1) 20.799 4) 20.878 5) 32.316
13 2) 21.255 3) 20.973 1) 21.216 4) 20.349 5) 28.625
14 1) 21.185 3) 21.489 2) 21.635 4) 22.118 5) 31.567
15 1) 21.545 3) 21.597 2) 21.524 4) 20.507 5) 28.802
16 1) 21.160 2) 20.987 3) 23.213 4) 20.367 5) 29.184
17 1) 21.487 2) 20.892 3) 21.176
18 1) 21.067 2) 21.190 3) 21.732
19 1) 21.102 2) 21.222 3) 20.992
20 1) 20.758 2) 21.036 3) 20.922
21 1) 21.680 2) 21.541 3) 21.121
22 1) 20.892 2) 21.546 3) 32.232
23 1) 21.446 2) 21.024

Bold
=Best Lap (excluding first lap)
*
=force started