Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Super Stock Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:56 a.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ian Rickerby 15/ 5m 0.271s 19.468 20.018| 19.792| 19.634 0.42| 0.29| 0.24 1st
2nd 5 Mark Harling 15/ 5m21.422s 21.065 21.428| 21.232| 21.166 0.37| 0.21| 0.17 2nd
3rd 4 Dean Wong 14/ 5m 2.186s 21.252 21.584| 21.454| 21.360 0.24| 0.20| 0.17 3rd
4th 3 Chris Taylor 14/ 5m 3.115s 21.269 21.651| 21.508| 21.380 0.30| 0.20| 0.17 4th
5th 2 Kit Phanyom 14/ 5m16.686s 21.376 22.620| 22.052| 21.760 1.08| 0.72| 0.52 5th
6th 1 Caleb Deans 13/ 5m 5.926s 22.671 23.532| 23.103| 22.893 0.92| 0.57| 0.36 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 4 Car 3 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.999 3) 21.787 4) 21.833 2) 21.329 5) 22.128 6) 23.342
2 1) 19.930 3) 21.065 4) 21.252 2) 21.482 5) 22.007 6) 22.671
3 1) 20.175 2) 21.307 4) 21.490 3) 21.654 5) 21.714 6) 22.842
4 1) 19.763 2) 21.270 4) 21.764 3) 21.851 5) 21.376 6) 22.697
5 1) 21.194 2) 21.545 4) 22.093 3) 21.686 5) 21.863 6) 23.529
6 1) 19.633 2) 21.197 4) 21.507 3) 21.734 5) 21.842 6) 23.970
7 1) 19.468 2) 21.229 4) 21.569 3) 21.269 5) 23.252 6) 23.166
8 1) 20.022 2) 21.233 4) 21.423 3) 21.671 5) 23.107 6) 23.089
9 1) 19.654 2) 21.175 4) 21.949 3) 21.457 5) 22.341 6) 23.289
10 1) 20.034 2) 21.197 4) 21.488 3) 21.363 5) 22.390 6) 23.228
11 1) 20.007 2) 21.492 4) 21.317 3) 21.649 5) 25.621 6) 24.841
12 1) 19.656 2) 21.456 3) 21.491 4) 22.475 5) 24.179 6) 23.183
13 1) 20.391 2) 21.199 3) 21.322 4) 21.974 5) 22.485 6) 26.079
14 1) 20.548 2) 22.585 3) 21.688 4) 21.521 5) 22.381
15 1) 19.797 2) 21.685

Bold
=Best Lap (excluding first lap)
*
=force started