Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Super Stock Qualifier 3, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:59 p.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ian Rickerby 16/ 5m17.455s 19.462 19.840| 19.613| 19.524 0.46| 0.22| 0.17 Personal Best 1st
2nd 3 Chris Taylor 15/ 5m20.560s 20.896 21.370| 21.222| 21.036 0.28| 0.26| 0.25 2nd
3rd 5 Mark Harling 15/ 5m21.062s 21.063 21.404| 21.281| 21.173 0.28| 0.14| 0.13 Personal Best 3rd
4th 4 Dean Wong 14/ 5m 2.295s 20.946 21.592| 21.334| 21.128 0.61| 0.30| 0.27 4th
5th 2 Kit Phanyom 14/ 5m 8.886s 21.520 22.063| 21.879| 21.709 0.38| 0.30| 0.23 5th
1 Caleb Deans 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 5 Car 4 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.124 2) 21.211 3) 21.421 4) 21.964 5) 22.222
2 1) 19.556 2) 20.968 3) 21.231 4) 21.056 5) 21.960
3 1) 19.462 2) 20.896 3) 21.199 4) 21.574 5) 21.875
4 1) 19.887 2) 21.316 3) 21.128 4) 21.651 5) 21.520
5 1) 19.659 2) 21.359 3) 21.063 4) 20.979 5) 21.863
6 1) 19.781 2) 21.533 3) 21.389 4) 20.946 5) 21.560
7 1) 19.541 2) 21.466 3) 21.382 4) 23.533 5) 22.958
8 1) 19.734 3) 21.568 2) 21.467 4) 21.538 5) 22.683
9 1) 19.590 2) 21.177 3) 21.359 4) 21.805 5) 22.034
10 1) 19.749 3) 21.816 2) 21.487 4) 21.386 5) 22.227
11 1) 19.473 3) 21.365 2) 21.505 4) 21.474 5) 21.727
12 1) 20.279 2) 21.731 3) 22.319 4) 21.527 5) 22.152
13 1) 21.408 2) 21.627 3) 21.469 4) 21.275 5) 22.012
14 1) 19.650 2) 21.595 3) 21.395 4) 21.587 5) 22.093
15 1) 19.716 2) 20.932 3) 21.248
16 1) 19.846

Bold
=Best Lap (excluding first lap)
*
=force started