Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Touring Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:46 p.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Taylor White 12/ 5m15.671s 25.786 26.176| 26.095| 25.916 0.26| 0.24| 0.21 Fastest Time of Day 1st
2nd 2 Zac Rickerby 12/ 5m23.576s 25.720 26.814| 26.650| 26.335 0.54| 0.49| 0.43 Personal Best 2nd
3rd 5 Dane Engebretsen 11/ 5m 0.040s 24.756 27.041| 26.707| 25.305 2.06| 1.85| 1.55 Personal Best 3rd
4th 4 Ashton Deans 11/ 5m 6.483s 25.638 27.676| 27.134| 26.276 2.16| 1.38| 1.01 Personal Best 4th
5th 3 Barry Brown 11/ 5m20.311s 27.229 28.936| 28.214| 27.624 2.45| 0.94| 0.48 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3
0 1) 1.556 2) 1.804 5) 2.589 4) 2.038 3) 2.006
1 1) 25.851 2) 26.103 5) 28.370 3) 26.580 4) 27.997
2 1) 25.786 2) 26.714 4) 29.652 3) 26.558 5) 30.664
3 1) 26.250 2) 26.687 4) 30.374 3) 33.100 5) 36.164
4 1) 25.814 2) 25.720 4) 25.079 3) 26.317 5) 28.016
5 1) 26.154 2) 27.662 4) 26.159 3) 25.638 5) 27.229
6 1) 26.602 2) 26.481 4) 25.183 3) 26.677 5) 27.918
7 1) 26.327 2) 26.687 3) 25.348 4) 27.090 5) 27.469
8 1) 26.356 2) 27.101 3) 24.756 4) 30.131 5) 27.612
9 1) 25.978 2) 27.607 3) 30.096 4) 26.290 5) 28.354
10 1) 26.211 2) 26.790 3) 26.205 4) 29.448 5) 28.986
11 1) 26.227 2) 27.032 3) 26.229 4) 26.616 5) 27.896
12 1) 26.559 2) 27.188

Bold
=Best Lap (excluding first lap)
*
=force started