Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Touring Stock Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:42 a.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Zac Rickerby 12/ 5m30.270s 25.923 27.522| 26.392| 26.082 2.57| 1.79| 0.38 1st
2nd 1 Ashton Deans 11/ 5m10.519s 26.682 28.229| 27.827| 27.289 1.42| 0.67| 0.61 2nd
3rd 2 Barry Brown 11/ 5m10.769s 26.816 28.251| 27.586| 27.018 2.24| 0.81| 0.60 3rd
4th 3 Taylor White 10/ 5m 3.233s 25.847 30.323| 33.692| 26.460 5.54| 4.04| 3.01 4th
5 Dane Engebretsen 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 26.271 4) 27.881 3) 27.420 2) 26.453
2 1) 26.005 4) 27.056 2) 26.871 3) 28.436
3 1) 26.095 4) 27.169 2) 26.816 3) 26.321
4 1) 26.679 4) 28.750 3) 28.865 2) 27.384
5 1) 25.923 3) 28.165 4) 34.905 2) 27.305
6 1) 26.117 3) 32.249 4) 26.903 2) 26.374
7 1) 26.376 3) 26.682 4) 29.308 2) 25.847
8 1) 26.404 3) 28.044 4) 27.764 2) 35.686
9 1) 32.478 2) 28.027 3) 27.413 4) 42.294
10 1) 27.025 2) 27.660 3) 27.395 4) 37.133
11 1) 27.027 2) 28.836 3) 27.109
12 1) 33.870

Bold
=Best Lap (excluding first lap)
*
=force started