Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz Registered to Canterbury Radio Control Car Club


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 11 September 2016


Touring Stock Qualifier 3, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:50 p.m. 11/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Taylor White 12/ 5m19.984s 26.169 26.665| 26.562| 26.401 0.31| 0.23| 0.21 Personal Best 1st
2nd 2 Barry Brown 11/ 5m 1.296s 26.173 27.390| 27.233| 26.688 0.82| 0.69| 0.56 2nd
3rd 4 Zac Rickerby 11/ 5m 2.415s 25.743 27.492| 26.495| 26.042 3.19| 0.52| 0.46 Personal Best 3rd
4th 1 Ashton Deans 11/ 5m 6.974s 26.509 27.906| 27.446| 26.935 1.74| 1.00| 0.30 4th
5th 5 Dane Engebretsen 11/ 5m11.437s 25.335 28.312| 27.309| 26.036 3.59| 1.76| 1.24 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 26.358 5) 27.409 3) 26.740 4) 26.910 1) 25.913
2 2) 26.169 4) 27.523 1) 25.743 3) 27.617 5) 38.343
3 2) 26.468 4) 27.009 1) 26.272 3) 26.993 5) 31.229
4 1) 26.559 4) 28.554 2) 27.351 3) 27.192 5) 25.335
5 1) 26.568 4) 26.231 2) 26.018 3) 26.509 5) 26.103
6 2) 26.872 3) 26.173 1) 25.951 4) 32.507 5) 29.451
7 2) 27.381 3) 26.735 1) 26.626 4) 27.072 5) 27.069
8 1) 26.882 2) 28.959 3) 37.456 4) 27.401 5) 26.407
9 1) 26.982 2) 27.774 3) 27.255 4) 27.243 5) 26.604
10 1) 26.579 2) 27.293 3) 26.228 4) 30.329 5) 26.426
11 1) 26.452 2) 27.636 3) 26.775 4) 27.201 5) 28.557
12 1) 26.714

Bold
=Best Lap (excluding first lap)
*
=force started