Alycat Meet
Alycat - Qualifying List - Touring Stock
Website: www.crccc.co.nz

http://www.crccc.co.nz
Registered to Canterbury Radio Control Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 12 August 2018




(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Kelly Rowse 12/ 12/ 12/ 12/ *
5m 9.068s 5m20.039s 5m13.958s 5m 9.068s
2 Clay Sutton 12/ 11/ 11/ 12/ *
5m22.528s 5m 1.659s 5m 5.303s 5m22.528s
3 Taylor White 11/ 2/ 11/ 11/ *
5m 7.592s 0m57.226s 5m 8.103s 5m 7.592s
4 Barry Brown 11/ 10/ 10/ 11/ *
5m27.858s 5m 3.690s 5m 3.537s 5m27.858s
5 John Sargeant 10/ 8/ 9/ 10/ *
4m36.083s 3m42.734s 4m24.630s 4m36.083s
6 Ashton Deans 10/ 2/ 9/ 10/ *
5m28.475s 1m 0.776s 5m20.704s 5m28.475s
7 Simon McQuarters 8/ 8/ * 6/ 8/
5m 7.072s 5m 7.072s 5m 1.891s 5m14.152s


*Racer's best result
** Sort penalty applied (1 lap)