Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz
Registered to Canterbury Radio Control Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 12 August 2018


1/8th IC CanAm Qualifier 2, Race 7



Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:29 PM 12/08/2018




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Cameron Dench 13/ 5m 2.056s 21.803 23.235| 22.624| 22.178 1.39| 0.81| 0.60 1st
2nd 5 Darren Crothers 13/ 5m 3.603s 22.369 23.354| 23.017| 22.582 0.88| 0.50| 0.47 2nd
3rd 4 Andre Almond 13/ 5m18.636s 22.783 24.510| 23.674| 23.121 1.86| 1.26| 1.12 3rd
4th 6 Lance Whittle 12/ 5m 2.025s 22.369 24.417| 23.561| 23.045 2.55| 0.75| 0.68 Personal Best 4th
5th 2 Nelson Soper 10/ 5m19.453s 23.699 31.945| 35.494| 25.517 12.59| 3.44| 2.13 5th
1 Shane Merrall 0/ 0m 0.000s Did not Finish
7 Blair Lak 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 4 Car 6 Car 2 Car 1 Car 7
0 0.000 0.000 0.000 1) 9.010 * 0.000 0.000 0.000
1 1) 23.360 2) 23.654 3) 26.286 4) 24.068 5) 35.807
2 1) 22.675 2) 23.612 3) 29.408 5) 32.532 4) 24.691
3 1) 23.249 2) 23.385 3) 26.193 4) 23.721 5) 68.434
4 1) 23.773 2) 25.893 3) 23.289 4) 23.715 5) 29.941
5 1) 22.937 2) 22.369 3) 23.836 4) 24.316 5) 27.757
6 1) 24.819 2) 23.613 3) 23.971 4) 23.763 5) 26.335
7 1) 21.803 2) 23.877 3) 23.314 4) 24.866 5) 23.699
8 1) 22.782 2) 23.310 3) 23.302 4) 22.824 5) 25.103
9 1) 21.880 2) 22.529 3) 22.783 4) 22.598 5) 28.940
10 1) 22.166 2) 22.612 3) 23.323 4) 22.369 5) 28.746
11 1) 22.367 2) 22.723 3) 22.918 4) 23.835
12 1) 23.030 2) 23.348 3) 26.097 4) 24.408
13 1) 27.215 2) 22.678 3) 23.916

Bold
=Best Lap (excluding first lap)
*
=force started