Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz
Registered to Canterbury Radio Control Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 12 August 2018


Formula 1 A Main, Race 1



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:33 PM 12/08/2018




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael Jones 14/ 5m 5.597s 22.802 23.378| 23.252| 23.099 0.29| 0.26| 0.23 Fastest Time of Day 1st
2nd 7 Craig Lamb 14/ 5m24.380s 23.719 24.752| 24.411| 24.231 0.69| 0.54| 0.40 Personal Best 2nd
3rd 2 Kinder Burt 13/ 5m 3.653s 24.065 25.136| 24.868| 24.481 0.80| 0.51| 0.46 Personal Best 3rd
4th 5 Cameron Dench 13/ 5m 9.735s 24.938 25.613| 25.349| 25.168 0.75| 0.26| 0.22 Personal Best 4th
5th 8 Kevin Dench 13/ 5m12.083s 24.335 25.756| 25.060| 24.650 2.00| 0.58| 0.47 Personal Best 5th
6th 3 Ryan Gillespie 13/ 5m12.342s 23.951 25.693| 24.952| 24.299 2.09| 0.82| 0.68 Personal Best 6th
7th 10 Ben Tiplady 12/ 5m 0.721s 25.318 26.846| 26.615| 25.791 1.15| 0.93| 0.83 Personal Best 7th
8th 4 Don Collins 12/ 5m 1.181s 24.895 27.185| 26.232| 25.256 3.36| 1.57| 0.81 Personal Best 8th
9th 6 Patrick Dench 12/ 5m19.422s 25.243 28.814| 27.090| 25.832 5.68| 1.68| 1.09 9th
10th 11 Taylor White 10/ 5m 4.833s 29.830 33.326| 33.326| 30.328 4.65| 3.03| 1.35 Personal Best 10th
11th 12 Barry Brown 10/ 5m13.809s 30.195 34.100| 34.100| 32.549 2.08| 1.93| 1.65 Personal Best 11th
9 Kit Phanyom 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 2 Car 5 Car 8 Car 3 Car 10 Car 4 Car 6 Car 11
1 1) 1.673 6) 2.597 2) 2.017 4) 2.372 7) 3.005 8) 4.022 10) 5.408 3) 2.146 5) 2.468 9) 4.896
2 1) 23.450 3) 25.875 4) 27.234 6) 27.973 9) 32.117 5) 25.664 7) 28.098 2) 25.572 8) 31.070 11) 39.326
3 1) 23.219 3) 26.338 2) 25.211 5) 25.893 7) 26.353 4) 25.860 9) 29.161 6) 30.343 8) 28.367 11) 43.700
4 1) 23.803 2) 24.720 4) 25.719 5) 25.344 7) 25.119 3) 24.404 9) 26.318 6) 27.117 8) 25.243 11) 29.943
5 1) 23.251 2) 24.441 4) 25.106 5) 25.587 7) 24.865 3) 24.480 9) 25.707 6) 25.396 8) 26.289 11) 30.502
6 1) 22.802 2) 23.719 3) 24.608 5) 25.439 7) 24.541 4) 26.688 8) 27.637 6) 25.078 9) 46.049 11) 34.003
7 1) 23.379 2) 24.522 3) 24.817 4) 25.655 6) 25.601 7) 32.106 8) 26.843 5) 25.459 9) 26.615 11) 30.116
8 1) 23.120 2) 24.173 3) 25.581 4) 25.098 5) 25.553 6) 25.512 7) 27.477 8) 36.708 9) 28.167 10) 31.251
9 1) 23.308 2) 24.381 3) 24.520 4) 25.548 5) 25.512 6) 24.444 7) 25.318 8) 25.453 9) 27.526 10) 29.830
10 1) 23.706 2) 24.443 3) 24.690 4) 25.150 5) 25.454 6) 25.630 7) 26.248 8) 27.342 9) 25.249 10) 31.266
11 1) 23.550 2) 24.526 3) 25.561 4) 25.425 5) 24.393 6) 23.951 7) 25.365 8) 25.672 9) 26.418
12 1) 23.105 2) 24.467 3) 24.065 4) 24.938 5) 24.335 6) 24.216 7) 27.141 8) 24.895 9) 25.961
13 1) 23.343 2) 25.457 3) 24.524 4) 25.313 5) 25.235 6) 25.365
14 1) 23.888 2) 24.721
Pos 11th 12th
Lap Car 12
1 11) 6.907
2 10) 33.366
3 10) 36.780
4 10) 35.608
5 10) 33.390
6 10) 30.195
7 10) 33.787
8 11) 36.969
9 11) 32.011
10 11) 34.796

Bold
=Best Lap (excluding first lap)
*
=force started