Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz
Registered to Canterbury Radio Control Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 12 August 2018


Formula 1 B Qualifier 2, Race 1



Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:28 AM 12/08/2018




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ryan Gillespie 12/ 5m12.950s 25.024 26.079| 25.696| 25.229 1.12| 0.97| 0.79 1st
2nd 1 Patrick Dench 12/ 5m18.383s 24.865 26.531| 26.133| 25.711 1.13| 0.69| 0.59 2nd
3rd 4 Ben Tiplady 11/ 5m 4.641s 26.383 27.694| 27.126| 26.683 1.90| 0.64| 0.40 3rd
4th 3 Taylor White 10/ 5m29.471s 28.476 32.947| 36.607| 28.936 9.46| 1.29| 0.74 4th
5th 2 Barry Brown 9/ 5m12.030s 31.054 34.670| 39.003| 32.741 2.69| 2.03| 1.63 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 2) 28.148 4) 29.567 1) 27.273 3) 29.109 5) 37.572
2 1) 25.745 2) 27.478 4) 33.381 3) 29.972 5) 32.853
3 1) 25.393 2) 26.198 3) 26.632 4) 29.474 5) 33.192
4 1) 25.308 2) 24.865 3) 26.975 4) 30.069 5) 31.054
5 1) 27.834 2) 27.103 3) 26.976 4) 29.117 5) 40.014
6 1) 26.501 2) 26.188 3) 26.453 4) 28.476 5) 35.448
7 1) 25.299 2) 25.817 3) 26.383 4) 32.900 5) 35.288
8 1) 25.321 2) 25.515 3) 28.660 4) 30.746 5) 31.734
9 1) 25.024 2) 26.255 3) 27.171 4) 28.507 5) 34.875
10 1) 25.194 2) 26.545 3) 27.757 4) 61.101
11 1) 25.428 2) 26.678 3) 26.980
12 1) 27.755 2) 26.174

Bold
=Best Lap (excluding first lap)
*
=force started