Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz
Registered to Canterbury Radio Control Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 12 August 2018


Super Stock Main, Race 5



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:18 PM 12/08/2018




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Taylor 15/ 5m18.871s 21.719 22.663| 22.104| 21.842 1.25| 0.64| 0.34 Fastest Time of Day 1st
2nd 2 Dean Wong 15/ 5m19.746s 21.563 22.721| 22.185| 21.866 1.06| 0.69| 0.62 Personal Best 2nd
3rd 3 Nigel Beck 14/ 5m 3.908s 22.228 23.229| 22.749| 22.378 1.18| 0.56| 0.48 Personal Best 3rd
4th 5 Lance Whittle 14/ 5m 6.897s 22.351 23.422| 22.994| 22.592 0.93| 0.71| 0.50 Personal Best 4th
4 Kit Phanyom 0/ 0m 0.000s Did not Finish
6 Caleb Deans 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5
1 1) 1.584 2) 1.650 3) 1.925 4) 2.400
2 1) 22.521 3) 25.686 4) 26.856 2) 23.512
3 1) 21.794 3) 21.855 4) 24.015 2) 22.725
4 2) 26.573 3) 23.700 4) 22.497 1) 23.417
5 3) 24.288 2) 23.374 4) 22.313 1) 23.469
6 3) 22.344 2) 21.903 4) 22.611 1) 22.432
7 2) 22.740 1) 23.483 4) 23.614 3) 25.630
8 2) 22.641 1) 21.885 3) 22.817 4) 24.971
9 2) 21.719 1) 22.172 3) 22.843 4) 23.120
10 2) 22.320 1) 22.252 3) 23.385 4) 23.956
11 2) 21.964 1) 22.230 3) 23.389 4) 22.351
12 1) 22.428 2) 23.321 3) 22.241 4) 22.797
13 1) 22.222 2) 22.546 3) 23.174 4) 23.460
14 1) 21.972 2) 22.126 3) 22.228 4) 22.657
15 1) 21.761 2) 21.563

Bold
=Best Lap (excluding first lap)
*
=force started