Alycat Meet
Alycat - Race Analysis
Website: www.crccc.co.nz

http://www.crccc.co.nz
Registered to Canterbury Radio Control Car Club


Alycat Race Management System 2017.2.20 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 12 August 2018


Touring Stock Main, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:42 PM 12/08/2018




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kelly Rowse 13/ 5m10.341s 24.626 25.724| 25.321| 25.070 1.12| 0.42| 0.33 Fastest Time of Day 1st
2nd 2 Clay Sutton 12/ 5m18.602s 26.591 28.768| 28.042| 27.072 2.54| 1.13| 0.94 Personal Best 2nd
3rd 3 Taylor White 12/ 5m27.048s 27.907 29.523| 28.942| 28.074 2.23| 1.33| 0.65 Personal Best 3rd
4th 5 John Sargeant 11/ 4m39.500s 26.353 27.661| 27.661| 26.729 1.34| 1.07| 0.47 Personal Best 4th
5th 4 Barry Brown 11/ 5m 7.257s 28.337 30.507| 30.507| 28.722 2.87| 1.86| 0.62 Personal Best 5th
6th 6 Ashton Deans 11/ 5m13.289s 29.678 31.067| 31.067| 30.319 1.01| 0.68| 0.55 Personal Best 6th
7th 7 Simon McQuarters 9/ 5m32.456s 36.145 41.127| 41.127| 37.617 5.90| 2.92| 2.17 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6 Car 7
1 1) 1.650 2) 2.147 4) 2.286 6) 2.890 3) 2.185 5) 2.615 7) 3.438
2 1) 25.656 3) 30.133 2) 29.819 5) 30.113 6) 34.738 4) 30.140 7) 54.976
3 1) 24.884 2) 28.509 5) 32.476 3) 30.311 6) 28.857 4) 31.371 7) 41.609
4 1) 25.179 2) 26.875 4) 28.696 3) 26.649 6) 30.327 5) 30.885 7) 37.519
5 1) 24.626 2) 27.147 4) 28.518 3) 27.719 6) 37.309 5) 29.678 7) 36.606
6 1) 25.498 2) 27.791 4) 28.231 3) 27.372 6) 28.863 5) 30.206 7) 36.145
7 1) 25.272 2) 28.290 4) 27.907 3) 26.773 6) 28.451 5) 30.689 7) 36.866
8 1) 25.499 2) 26.960 4) 28.264 3) 26.527 6) 29.102 5) 31.113 7) 40.952
9 1) 25.391 2) 26.591 4) 27.937 3) 26.353 5) 28.337 6) 32.038 7) 44.345
10 1) 25.716 3) 29.587 4) 28.033 2) 27.343 5) 29.681 6) 31.143
11 1) 25.491 3) 28.540 4) 35.338 2) 27.450 5) 29.407 6) 33.411
12 1) 29.176 2) 36.032 3) 29.543
13 1) 26.303

Bold
=Best Lap (excluding first lap)
*
=force started